Results: After Penguin sweep of Hurricanes:
Expert-Gypsy | PTS | CHI v DET | CAR v PIT |
Ron Malore | 23 | DET in 7 | PIT in 6 |
MS FORECZECH | 21 | DET in 6 | PIT in 6 |
Penguin871 | 17 | DET in 5 | PIT in 5 |
Phil Krundle | 17 | DET in 4 | PIT in 5 |
Jesselvis | 14 | CHI in 6 | PIT in 4 |
STH35 | 12 | DET in 5 | PIT in 6 |
DR Hook | 10 | CHI in 6 | PIT in 4 |
Steve Ludzik | 10 | CHI in 6 | PIT in 6 |
Al Strachan | 10 | DET in 6 | PIT in 5 |
Scott Burnside | 9 | DET in 5 | PIT in 6 |
Reg Dunlap | 9 | DET in 6 | PIT in 6 |
Kutdacheez | 7 | DET in 7 | PIT in 5 |
KULT SKATER | 5 | DET in 5 | PIT in 7 |
Dave Molinari | 5 | no pick | PIT in 7 |
Boombastic | 4 | CHI in 6 | PIT in 6 |
Matt Barnaby | 4 | DET in 5 | PIT in 6 |
A Slick | 4 | CHI in 7 | PIT in 5 |
Hungovergoalie | 4 | CHI in 7 | PIT in 5 |
DekHead33 | 4 | CHI in 6 | PIT in 6 |
Steve Kouleas | 3 | DET in 6 | PIT in 6 |
John Buccigross | 3 | DET in 6 | PIT in 7 |
PenguinsSteve-O | 2 | CHI in 7 | PIT in 6 |
Barry Melrose | 2 | DET in 6 | PIT in 7 |
PENZRGR8 | 1 | CHI in 7 | PIT in 6 |
RBuckle | -3 | no mas | no mas |
Mark Osborne | -15 | DET in 6 | PIT in 6 |
The point system:
For end of Round 2 results…
For the complete ‘Official’ Standings….
Expert-Gypsy | PTS | BOS v CAR | WAS v PIT | DET v ANA | VAN v CHI |
Ron Malore | 19 | CAR in 7 | PIT in 6 | DET in 5 | CHI in 6 |
MS FORECZECH | 17 | BOS in 6 | PIT in 6 | DET in 4 | CHI in 6 |
Penguin871 | 13 | CAR in 6 | PIT in 5 | DET in 6 | CHI in 5 |
Phil Krundle | 13 | CAR in 5 | PIT in 5 | DET in 7 | CHI in 6 |
STH35 | 8 | CAR in 6 | PIT in 6 | ANA in 6 | CHI in 6 |
Jesselvis | 6 | BOS in 7 | PIT in 6 | DET in 6 | CHI in 4 |
Steve Ludzik | 6 | BOS in 6 | PIT in 7 | DET in 6 | CHI in 7 |
Al Strachan | 6 | CAR in 7 | PIT in 6 | DET in 6 | VAN in 5 |
Scott Burnside | 5 | BOS in 6 | PIT in 7 | DET in 7 | VAN in 7 |
Reg Dunlap | 5 | CAR in 6 | PIT in 5 | DET in 6 | VAN in 7 |
Kutdacheez | 3 | BOS in 4 | PIT in 4 | DET in 4 | CHI in 7 |
DR Hook | 2 | BOS in 6 | PIT in 7 | DET in 5 | VAN in 7 |
KULT SKATER | 1 | BOS in 5 | PIT in 7 | DET in 5 | VAN in 7 |
Dave Molinari | 1 | BOS in 6 | PIT in 6 | DET in 7 | VAN in 6 |
Boombastic | 0 | BOS in 5 | PIT in 6 | ANA in 7 | CHI in 6 |
Matt Barnaby | 0 | BOS in 6 | PIT in 7 | DET in 6 | VAN in 6 |
Steve Kouleas | -1 | BOS in 6 | PIT in 7 | DET in 5 | VAN in 7 |
John Buccigross | -1 | BOS in 6 | PIT in 7 | DET in 6 | VAN in 7 |
PenguinsSteve-O | -2 | BOS in 7 | PIT in 5 | DET in 5 | VAN in 6 |
Barry Melrose | -2 | CAR in 6 | WAS in 6 | DET in 7 | VAN in 7 |
PENZRGR8 | -3 | BOS in 5 | PIT in 6 | DET in 5 | VAN in 6 |
RBuckle | -3 | no mas | no mas | no mas | no mas |
Mark Osborne | -19 | BOS in 6 | WAS in 7 | ANA in 7 | VAN in 6 |
For those interested Mark Osborne was the 46th overall pick by the Detroit Red Wings in 1980 and is currently an analyst for Leafs TV… Our Top-5 are now inquiring into the compensation for an analyst.
Okay folks… Step-3 of our 4-step program consists of selecting the winner and in what number of games in WEST FINAL: Chicago vs. Detroit and the EAST FINAL: Carolina vs. PENS.
The point system gets adjusted once again:
Get your entry’s in before Monday, May 18th, 7:00 PM. Good luck with your selections.
As usual, DR Hook turns in his first: Chicago in 6 – PENS in 4
This is DR Hook… carry on
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…