Here’s a quick glance at how former Penguins are faring around the league. Stats are updated through December 24, 2011.
| Forwards and Defensemen | ||||||||
| Player | Pos | Team | GP | G | A | PTS | PIM | +/- |
| Marian Hossa | RW | Chicago | 34 | 15 | 23 | 38 | 12 | 21 |
| Jaromir Jagr | RW | Philadelphia | 30 | 11 | 18 | 29 | 12 | 11 |
| Matt Moulson* | LW | NY Islanders | 33 | 16 | 12 | 28 | 2 | 3 |
| Petr Sykora | RW | New Jersey | 34 | 8 | 11 | 19 | 28 | 1 |
| Sergei Gonchar | D | Ottawa | 31 | 2 | 17 | 19 | 22 | – 1 |
| Ryan Malone | LW | Tampa Bay | 30 | 7 | 9 | 16 | 20 | – 5 |
| Max Talbot | C | Philadelphia | 34 | 9 | 6 | 15 | 20 | 0 |
| Andrew Ference | D | Boston | 31 | 2 | 12 | 14 | 12 | 11 |
| Nick Johnson | RW | Minnesota | 32 | 4 | 9 | 13 | 25 | 7 |
| Alexei Ponikarovsky | LW | Carolina | 36 | 7 | 5 | 12 | 20 | – 9 |
| Jordan Leopold | D | Buffalo | 31 | 6 | 5 | 11 | 6 | 0 |
| Ruslan Fedotenko | LW | NY Rangers | 33 | 5 | 6 | 11 | 8 | 1 |
| Dominic Moore | C | Tampa Bay | 34 | 3 | 8 | 11 | 38 | – 11 |
| Daniel Carcillo* | LW | Chicago | 26 | 2 | 7 | 9 | 60 | 8 |
| Corey Potter | D | Edmonton | 20 | 2 | 7 | 9 | 4 | – 6 |
| Tim Brent | C | Carolina | 33 | 3 | 5 | 8 | 14 | – 4 |
| Mark Letestu | C | Pitt.-Columbus | 31 | 5 | 2 | 7 | 2 | – 14 |
| Alex Goligoski | D | Dallas | 23 | 3 | 4 | 7 | 6 | – 3 |
| Tom Kostopoulos | RW | Calgary | 35 | 3 | 4 | 7 | 36 | – 4 |
| Mikael Samuelsson | RW | Van.-Fla. | 12 | 1 | 5 | 6 | 8 | 0 |
| Erik Christensen | C | NY Rangers | 20 | 1 | 4 | 5 | 2 | 0 |
| Hal Gill | D | Montreal | 31 | 1 | 4 | 5 | 16 | – 8 |
| Toby Petersen | C | Dallas | 22 | 2 | 2 | 4 | 4 | – 3 |
| Matt Bradley | RW | Florida | 24 | 1 | 2 | 3 | 24 | – 1 |
| Chris Conner | RW | Detroit | 6 | 1 | 2 | 3 | 0 | 2 |
| Rob Scuderi | D | Los Angeles | 35 | 0 | 3 | 3 | 10 | – 5 |
| Ryan Whitney | D | Edmonton | 17 | 0 | 3 | 3 | 4 | – 6 |
| Adam Hall | C | Tampa Bay | 32 | 1 | 1 | 2 | 6 | – 1 |
| Jeff Taffe | LW | Minnesota | 3 | 0 | 2 | 2 | 0 | 2 |
| Chris Thorburn | RW | Winnipeg | 35 | 0 | 2 | 2 | 43 | – 11 |
| Michal Rozsival | D | Phoenix | 8 | 0 | 2 | 2 | 4 | 1 |
| Paul Bissonnette | LW | Phoenix | 10 | 1 | 0 | 1 | 11 | – 1 |
| Nate Guenin | D | Anaheim | 9 | 1 | 0 | 1 | 6 | 0 |
| Mike Rupp | LW | NY Rangers | 11 | 1 | 0 | 1 | 21 | 1 |
| Colby Armstrong | RW | Toronto | 9 | 0 | 1 | 1 | 4 | – 4 |
| Mark Eaton | D | NY Islanders | 18 | 0 | 1 | 1 | 4 | – 1 |
| Tim Wallace | RW | NY Islanders | 9 | 0 | 1 | 1 | 6 | 0 |
| Bill Thomas | RW | Florida | 3 | 0 | 0 | 0 | 0 | – 1 |
| * Draft pick; did not play for Penguins | ||||||||
|
| ||||||||
| Goalies |
| |||||||
| Player | Team | GP | MINS | GA | SH | AVG |
| |
| Johan Hedberg | New Jersey | 17 | 995 | 40 | 2 | 2.41 |
| |
| Mathieu Garon | TampaBay | 23 | 1139 | 54 | 1 | 2.84 |
| |
| Ty Conklin | Detroit | 6 | 316 | 17 | 1 | 3.23 |
| |
I have a confession to make. I have some serious “other team envy” going on,…
Penguins forward Ben Kindel is in stable condition at the University of Utah Hospital after…
There were some hopeful signs for our Penguins during last night’s 5-4 loss to the…
With Sam Girard’s availability up in the air, the Penguins swapped out defensemen ahead of…
The Penguins were no match for the Golden Knights last night, dropping a lopsided 6-2…
For one brief, shining moment, the Penguins resembled the team we’d all hoped they’d be…