Here’s a quick glance at how former Penguins are faring at the 2012 All-Star break.
Forwards and Defensemen | ||||||||
Player | Pos | Team | GP | G | A | PTS | PIM | +/- |
Marian Hossa | RW | Chicago | 49 | 20 | 33 | 53 | 16 | 24 |
Matt Moulson* | LW | NY Islanders | 48 | 22 | 21 | 43 | 6 | 9 |
Jaromir Jagr | RW | Philadelphia | 40 | 12 | 22 | 34 | 14 | 8 |
Ryan Malone | LW | Tampa Bay | 41 | 10 | 17 | 27 | 37 | – 3 |
Petr Sykora | RW | New Jersey | 48 | 12 | 14 | 26 | 30 | 3 |
Sergei Gonchar | D | Ottawa | 45 | 2 | 24 | 26 | 30 | 0 |
Max Talbot | C | Philadelphia | 48 | 12 | 10 | 22 | 32 | 1 |
Andrew Ference | D | Boston | 43 | 4 | 16 | 20 | 37 | 15 |
Dominic Moore | C | Tampa Bay | 48 | 4 | 14 | 18 | 46 | – 8 |
Jordan Leopold | D | Buffalo | 46 | 8 | 9 | 17 | 8 | – 6 |
Alexei Ponikarovsky | LW | Carolina-NJ | 51 | 8 | 8 | 16 | 28 | – 12 |
Alex Goligoski | D | Dallas | 37 | 6 | 10 | 16 | 8 | – 5 |
Nick Johnson | RW | Minnesota | 45 | 6 | 10 | 16 | 31 | 5 |
Corey Potter | D | Edmonton | 35 | 3 | 13 | 16 | 12 | – 12 |
Tim Brent | C | Carolina | 48 | 6 | 9 | 15 | 21 | 0 |
Ruslan Fedotenko | LW | NY Rangers | 46 | 6 | 7 | 13 | 12 | – 4 |
Mark Letestu | C | Pitt.-Columbus | 36 | 5 | 6 | 11 | 2 | – 12 |
Mikael Samuelsson | RW | Van.-Florida | 21 | 3 | 8 | 11 | 10 | 1 |
Daniel Carcillo* | LW | Chicago | 28 | 2 | 9 | 11 | 82 | 10 |
Tom Kostopoulos | RW | Calgary | 49 | 3 | 5 | 8 | 42 | – 10 |
Matt Bradley | RW | Florida | 35 | 2 | 5 | 7 | 26 | – 2 |
Hal Gill | D | Montreal | 44 | 1 | 6 | 7 | 27 | – 9 |
Rob Scuderi | D | Los Angeles | 50 | 1 | 5 | 6 | 14 | 0 |
Erik Christensen | C | NY Rangers | 20 | 1 | 4 | 5 | 2 | 0 |
Michal Rozsival | D | Phoenix | 22 | 0 | 5 | 5 | 8 | 3 |
Mike Rupp | LW | NY Rangers | 25 | 4 | 0 | 4 | 60 | 1 |
Toby Petersen | C | Dallas | 31 | 2 | 2 | 4 | 4 | – 5 |
Chris Thorburn | RW | Winnipeg | 49 | 0 | 4 | 4 | 58 | – 10 |
Chris Conner | RW | Detroit | 7 | 1 | 2 | 3 | 0 | 2 |
Adam Hall | C | Tampa Bay | 37 | 1 | 2 | 3 | 13 | – 1 |
Ryan Whitney | D | Edmonton | 18 | 0 | 3 | 3 | 4 | – 6 |
Mark Eaton | D | NY Islanders | 33 | 0 | 2 | 2 | 6 | – 5 |
Jeff Taffe | LW | Minnesota | 3 | 0 | 2 | 2 | 0 | 2 |
Paul Bissonnette | LW | Phoenix | 16 | 1 | 0 | 1 | 16 | – 1 |
Nate Guenin | D | Anaheim | 10 | 1 | 0 | 1 | 6 | 1 |
Bill Thomas | RW | Florida | 7 | 1 | 0 | 1 | 0 | 0 |
Colby Armstrong | RW | Toronto | 9 | 0 | 1 | 1 | 4 | – 4 |
Tim Wallace | RW | NY Islanders | 24 | 0 | 1 | 1 | 6 | – 6 |
* Draft pick; did not play for Penguins | ||||||||
| ||||||||
Goalies |
| |||||||
Player | Team | GP | MINS | GA | SH | AVG |
| |
Johan Hedberg | New Jersey | 21 | 1226 | 50 | 2 | 2.45 |
| |
Mathieu Garon | Tampa Bay | 33 | 1667 | 81 | 1 | 2.92 |
| |
Ty Conklin | Detroit | 10 | 554 | 29 | 1 | 3.20 |
|
In keeping with last night’s low-event Metro clash with the Devils at the Prudential Center,…
In Mel Brooks’ comedy, The Producers, Max Bialystock (brilliantly played by Zero Mostel) and his…
On Tuesday night, I thought our Penguins played perhaps their best game of the season,…
Anyone who’s read PenguinPoop for any length of time knows black-and-gold coach Mike Sullivan doesn’t…
The Penguins added a new/old face to their roster today, acquiring defenseman Pierre-Olivier Joseph from…
I’ll be honest. I wasn’t too enthused about the Penguins’ chances for victory ahead of…