Here’s a quick glance at how former Penguins fared during the 2011-12 season.
| Forwards and Defensemen | ||||||||
| Player | Pos | Team | GP | G | A | PTS | PIM | +/- |
| Marian Hossa | RW | CHI | 81 | 29 | 48 | 77 | 20 | 18 |
| Matt Moulson* | LW | NYI | 82 | 36 | 33 | 69 | 6 | 1 |
| Jaromir Jagr | RW | PHI | 73 | 19 | 35 | 54 | 30 | 5 |
| Ryan Malone | LW | TB | 68 | 20 | 28 | 48 | 82 | – 11 |
| Petr Sykora | RW | NJ | 82 | 21 | 23 | 44 | 40 | 4 |
| Sergei Gonchar | D | OTT | 74 | 5 | 32 | 37 | 55 | – 4 |
| Max Talbot | C | PHI | 81 | 19 | 15 | 34 | 59 | 5 |
| Alex Ponikarovsky | LW | CAR-NJ | 82 | 14 | 19 | 33 | 34 | – 3 |
| Mikael Samuelsson | RW | VAN-FLA | 54 | 14 | 17 | 31 | 20 | 1 |
| Alex Goligoski | D | DAL | 71 | 9 | 21 | 30 | 16 | 0 |
| Nick Johnson | RW | MIN | 77 | 8 | 18 | 26 | 45 | – 6 |
| Mark Letestu | C | PIT-CLM | 62 | 11 | 14 | 25 | 8 | – 9 |
| Dominic Moore | C | TB-SJ | 79 | 4 | 21 | 25 | 54 | – 18 |
| Tim Brent | C | CAR | 79 | 12 | 12 | 24 | 27 | – 8 |
| Jordan Leopold | D | BUF | 79 | 10 | 14 | 24 | 28 | 4 |
| Andrew Ference | D | BOS | 72 | 6 | 18 | 24 | 46 | 9 |
| Corey Potter | D | EDM | 62 | 4 | 17 | 21 | 24 | – 16 |
| Ruslan Fedotenko | LW | NYR | 73 | 9 | 11 | 20 | 16 | – 7 |
| Ryan Whitney | D | EDM | 51 | 3 | 17 | 20 | 16 | – 16 |
| Hal Gill | D | MON-NAS | 76 | 1 | 12 | 13 | 37 | – 3 |
| Michal Rozsival | D | PHO | 54 | 1 | 12 | 13 | 34 | 8 |
| Erik Christensen | C | NYR-MIN | 49 | 7 | 5 | 12 | 8 | – 13 |
| Tom Kostopoulos | RW | CAL | 81 | 4 | 8 | 12 | 57 | – 15 |
| Chris Thorburn | RW | WIN | 72 | 4 | 7 | 11 | 83 | – 6 |
| Daniel Carcillo* | LW | CHI | 28 | 2 | 9 | 11 | 82 | 10 |
| Tim Wallace | RW | NYI-TB | 49 | 3 | 6 | 9 | 16 | – 3 |
| Rob Scuderi | D | LA | 82 | 1 | 8 | 9 | 16 | – 7 |
| Matt Bradley | RW | FLA | 45 | 3 | 5 | 8 | 31 | – 3 |
| Adam Hall | C | TB | 57 | 2 | 5 | 7 | 17 | – 11 |
| Mike Rupp | LW | NYR | 60 | 4 | 1 | 5 | 97 | – 1 |
| Toby Petersen | C | DAL | 39 | 2 | 3 | 5 | 6 | – 7 |
| Mark Eaton | D | NYI | 62 | 1 | 3 | 4 | 10 | – 17 |
| Colby Armstrong | RW | TOR | 29 | 1 | 2 | 3 | 9 | – 8 |
| Chris Conner | RW | DET | 8 | 1 | 2 | 3 | 0 | 2 |
| Nate Guenin | D | ANA | 15 | 2 | 0 | 2 | 6 | 6 |
| Jeff Taffe | LW | MIN | 5 | 0 | 2 | 2 | 0 | 2 |
| Paul Bissonnette | LW | PHO | 31 | 1 | 0 | 1 | 41 | – 4 |
| Bill Thomas | RW | FLA | 7 | 1 | 0 | 1 | 0 | 0 |
| Brett Sterling | LW | STL | 4 | 0 | 0 | 0 | 0 | – 1 |
| * Draft pick; did not play for Penguins | ||||||||
|
| ||||||||
| Goalies |
| |||||||
| Player | Team | GP | MINS | GA | SH | AVG |
| |
| Johan Hedberg | NJ | 27 | 1591 | 59 | 4 | 2.22 |
| |
| Mathieu Garon | TB | 48 | 2484 | 118 | 1 | 2.85 |
| |
| Sebastien Caron | TB | 3 | 135 | 7 | 0 | 3.12 |
| |
| Ty Conklin | DET | 15 | 805 | 44 | 1 | 3.28 |
| |
Unless a club happens to be in the throes of a tear-it-down-to-the-floorboards rebuild, as a…
Inspired by an article on Pensburgh by Jim Rixner titled, “Mario Lemieux killing penalties,” I…
Back when the Penguins won the Stanley Cup in 2009 and went to consecutive Finals,…
It’s been a couple of days since the bombshell Ville Koivunen extension ($32 million over…
As the refrain from the old children’s marching song goes, “With a knick-knack paddywhack, give…
That was pretty much my reaction when PP colleagues Other Rick and Caleb DiNatale informed…