Here’s a quick glance at how former Penguins are faring. Stats are updated through Saturday, February 25.
| Forwards and Defensemen | ||||||||
| Player | Pos | Team | GP | G | A | PTS | PIM | +/- |
| Marian Hossa | RW | Chicago | 62 | 24 | 35 | 59 | 16 | 20 |
| Matt Moulson* | LW | NY Islanders | 61 | 26 | 26 | 52 | 6 | 6 |
| Jaromir Jagr | RW | Philadelphia | 52 | 16 | 26 | 42 | 18 | 5 |
| Petr Sykora | RW | New Jersey | 60 | 14 | 18 | 32 | 34 | 3 |
| Sergei Gonchar | D | Ottawa | 56 | 2 | 30 | 32 | 36 | – 1 |
| Ryan Malone | LW | Tampa Bay | 47 | 10 | 21 | 31 | 41 | – 7 |
| Max Talbot | C | Philadelphia | 61 | 17 | 11 | 28 | 44 | 5 |
| Alexei Ponikarovsky | LW | Carolina-N.J. | 63 | 11 | 14 | 25 | 30 | – 6 |
| Alex Goligoski | D | Dallas | 51 | 8 | 17 | 25 | 14 | 0 |
| Andrew Ference | D | Boston | 55 | 5 | 16 | 21 | 37 | 14 |
| Dominic Moore | C | T.B.-San Jose | 59 | 4 | 16 | 20 | 48 | – 11 |
| Nick Johnson | RW | Minnesota | 57 | 6 | 13 | 19 | 31 | 1 |
| Tim Brent | C | Carolina | 59 | 8 | 10 | 18 | 25 | – 4 |
| Jordan Leopold | D | Buffalo | 59 | 8 | 10 | 18 | 16 | 0 |
| Mikael Samuelsson | RW | Van.-Fla. | 33 | 8 | 10 | 18 | 14 | 0 |
| Corey Potter | D | Edmonton | 44 | 3 | 15 | 18 | 16 | – 14 |
| Ruslan Fedotenko | LW | NY Rangers | 53 | 7 | 7 | 14 | 12 | – 4 |
| Mark Letestu | C | Pitt.-Columbus | 41 | 5 | 8 | 13 | 2 | – 17 |
| Daniel Carcillo* | LW | Chicago | 28 | 2 | 9 | 11 | 82 | 10 |
| Ryan Whitney | D | Edmonton | 30 | 1 | 10 | 11 | 8 | – 10 |
| Tom Kostopoulos | RW | Calgary | 61 | 4 | 6 | 10 | 48 | – 12 |
| Hal Gill | D | Mon.-Nash. | 57 | 1 | 8 | 9 | 35 | – 3 |
| Matt Bradley | RW | Florida | 45 | 3 | 5 | 8 | 31 | – 3 |
| Chris Thorburn | RW | Winnipeg | 63 | 3 | 5 | 8 | 81 | – 11 |
| Rob Scuderi | D | Los Angeles | 62 | 1 | 7 | 8 | 14 | – 1 |
| Michal Rozsival | D | Phoenix | 34 | 0 | 7 | 7 | 16 | 5 |
| Mike Rupp | LW | NY Rangers | 38 | 4 | 1 | 5 | 69 | 2 |
| Toby Petersen | C | Dallas | 37 | 2 | 3 | 5 | 6 | – 7 |
| Erik Christensen | C | NYR-Minn. | 30 | 1 | 4 | 5 | 4 | – 8 |
| Mark Eaton | D | NY Islanders | 46 | 1 | 3 | 4 | 8 | – 11 |
| Chris Conner | RW | Detroit | 7 | 1 | 2 | 3 | 0 | 2 |
| Adam Hall | C | Tampa Bay | 45 | 1 | 2 | 3 | 13 | – 7 |
| Colby Armstrong | RW | Toronto | 17 | 1 | 1 | 2 | 4 | – 6 |
| Jeff Taffe | LW | Minnesota | 5 | 0 | 2 | 2 | 0 | 2 |
| Paul Bissonnette | LW | Phoenix | 21 | 1 | 0 | 1 | 26 | – 2 |
| Nate Guenin | D | Anaheim | 10 | 1 | 0 | 1 | 6 | 1 |
| Bill Thomas | RW | Florida | 7 | 1 | 0 | 1 | 0 | 0 |
| Tim Wallace | RW | NYI-Tampa Bay | 32 | 0 | 1 | 1 | 6 | – 8 |
| Brett Sterling | LW | St. Louis | 4 | 0 | 0 | 0 | 0 | – 1 |
| * Draft pick; did not play for Penguins | ||||||||
|
| ||||||||
| Goalies |
| |||||||
| Player | Team | GP | MINS | GA | SH | AVG |
| |
| Johan Hedberg | New Jersey | 23 | 1351 | 57 | 2 | 2.53 |
| |
| Mathieu Garon | Tampa Bay | 43 | 2235 | 108 | 1 | 2.90 |
| |
| Ty Conklin | Detroit | 11 | 564 | 32 | 1 | 3.40 |
| |
In addition to the trade deadline, now less than 48 hours away, there’s a weightier…
Every once in a while life prevents me from doing a full recap of a…
I was reading some articles about the Penguins’ possible approach to the looming trade deadline…
When the Golden Knights got the jump on our Penguins this afternoon at PPG Paints…
I have a confession to make. I didn’t watch today’s nationally televised matinee matchup with…
I just read that hockey insider Jeff Marek has proposed a trade involving our Penguins…