Here’s a quick glance at how Wilkes-Barre/Scranton is faring. The Baby Pens (10-3-0-2) are tied for first place in the AHL East Division. Stats include games played through Sunday, November 17, 2013.
| SCORING | ||||||||||||||
| Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
| Brian Gibbons | 25 | C | 15 | 7 | 15 | 22 | 25 | 13 | ||||||
| Tom Kostopoulos | 34 | RW | 12 | 5 | 8 | 13 | 15 | 4 | ||||||
| Andrew Ebbett | 30 | C | 15 | 5 | 8 | 13 | 14 | 2 | ||||||
| Brendan Mikkelson | 26 | D | 14 | 2 | 10 | 12 | 27 | 5 | ||||||
| Simon Despres | 23 | D | 14 | 3 | 8 | 11 | 17 | 13 | ||||||
| Chris Conner | 29 | RW | 12 | 6 | 4 | 10 | 4 | 2 | ||||||
| Nick Drazenovic | 26 | C | 12 | 2 | 8 | 10 | 6 | 2 | ||||||
| Harry Zolnierczyk | 26 | LW | 12 | 7 | 2 | 9 | 25 | 5 | ||||||
| Dominik Uher | 20 | RW | 15 | 3 | 5 | 8 | 25 | 3 | ||||||
| Jayson Megna | 23 | RW | 8 | 5 | 2 | 7 | 2 | 9 | ||||||
| Scott Harrington | 20 | D | 15 | 2 | 5 | 7 | 21 | 5 | ||||||
| Tom Kuhnhackl | 21 | RW | 14 | 5 | 0 | 5 | 16 | -1 | ||||||
| Brian Dumoulin | 21 | D | 14 | 1 | 4 | 5 | 11 | -3 | ||||||
| Mike Carman | 25 | C | 7 | 1 | 3 | 4 | 4 | 1 | ||||||
| Zach Sill | 25 | C | 13 | 1 | 3 | 4 | 25 | 1 | ||||||
| Adam Payerl | 22 | C | 13 | 2 | 1 | 3 | 14 | -1 | ||||||
| Philip Samuelsson | 22 | D | 15 | 0 | 3 | 3 | 25 | 7 | ||||||
| Paul Thompson | 23 | F | 8 | 0 | 1 | 1 | 18 | -3 | ||||||
| Nicholas D’Agostino | 23 | D | 10 | 0 | 1 | 1 | 2 | -2 | ||||||
| Pierre-Luc Letourneau-Leblond | 28 | RW | 12 | 0 | 1 | 1 | 44 | -2 | ||||||
| Jeff Drouin-Deslauriers | 29 | G | 13 | 0 | 1 | 1 | 0 | 0 | ||||||
| Anton Zlobin | 20 | LW | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Peter Mannino | 29 | G | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Reid McNeill | 21 | D | 8 | 0 | 0 | 0 | 18 | 2 | ||||||
| Bobby Farnham | 24 | F | 11 | 0 | 0 | 0 | 32 | -2 | ||||||
| GOALTENDING | ||||||||||||||
| Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
| Jeff Drouin-Deslauriers | 29 | G | 13 | 754 | 31 | 0 | 2.47 | 9-2-2 | ||||||
| Peter Mannino | 29 | G | 3 | 159 | 9 | 0 | 3.40 | 1-1-0 | ||||||
Throughout the summer, I’ve questioned some of Kyle Dubas’ moves. None more than signing free-agent…
In the wake of Kyle Dubas’ moves this summer, I’ve spend a great deal of…
For the most part, my take on the changes Kyle Dubas has wrought this summer…
About a week ago I posted an article projecting what the Penguins' lineup might look…
If you’ve been reading PenguinPoop over the summer, you’ve no doubt picked up on the…
With nothing in particular to write about, I thought I’d once again focus on the…