Here’s a quick glance at how former Penguins are faring throughout the NHL. Stats are updated through Friday, April 5.
| Forwards and Defensemen | ||||||||
| Player | Pos | Team | GP | G | A | PTS | PIM | +/- |
| Matt Moulson* | LW | NY Islanders | 38 | 12 | 25 | 37 | 4 | – 9 |
| Jaromir Jagr | RW | Dal.-Boston | 35 | 15 | 12 | 27 | 20 | – 4 |
| Marian Hossa | RW | Chicago | 29 | 13 | 10 | 23 | 14 | 13 |
| Jordan Staal | C | Carolina | 36 | 9 | 13 | 22 | 24 | – 11 |
| Sergei Gonchar | D | Ottawa | 34 | 2 | 20 | 22 | 18 | 1 |
| Mark Letestu | C | Columbus | 36 | 9 | 11 | 20 | 10 | 5 |
| Alex Goligoski | D | Dallas | 36 | 1 | 19 | 20 | 16 | 1 |
| Colin McDonald | C | NY Islanders | 35 | 7 | 7 | 14 | 30 | – 4 |
| Jake Muzzin* | D | Los Angeles | 34 | 6 | 8 | 14 | 33 | 14 |
| Ryan Whitney | D | Edmonton | 29 | 4 | 9 | 13 | 23 | – 5 |
| Steve Sullivan | LW | Phoenix | 33 | 5 | 7 | 12 | 20 | – 8 |
| Ruslan Fedotenko | LW | Philadelphia | 37 | 3 | 9 | 12 | 12 | 10 |
| Rob Scuderi | D | Los Angeles | 37 | 1 | 10 | 11 | 4 | 1 |
| Max Talbot | C | Philadelphia | 35 | 5 | 5 | 10 | 23 | 2 |
| Michal Rozsival | D | Chicago | 21 | 0 | 10 | 10 | 17 | 12 |
| Alexei Ponikarovsky | LW | Win.-N.J. | 33 | 4 | 4 | 8 | 14 | – 2 |
| Jordan Leopold | D | Buf.-St.L. | 27 | 2 | 6 | 8 | 14 | – 6 |
| Ben Lovejoy | D | Pit.-Anaheim | 26 | 0 | 8 | 8 | 12 | 4 |
| Ryan Malone | LW | Tampa Bay | 16 | 5 | 2 | 7 | 10 | – 1 |
| Andrew Ference | D | Boston | 36 | 2 | 5 | 7 | 26 | 2 |
| Nick Johnson | RW | Phoenix | 17 | 4 | 2 | 6 | 0 | 3 |
| Colby Armstrong | RW | Montreal | 35 | 2 | 3 | 5 | 12 | 2 |
| Alex Kovalev | RW | Florida | 14 | 2 | 3 | 5 | 6 | – 1 |
| Chris Bourque | LW | Boston | 18 | 1 | 3 | 4 | 6 | – 6 |
| Mike Rupp | LW | NYR-Minn. | 33 | 1 | 3 | 4 | 65 | – 1 |
| Eric Tangradi | LW | Pit.-Win. | 32 | 1 | 3 | 4 | 7 | 1 |
| Paul Bissonnette | LW | Phoenix | 20 | 0 | 4 | 4 | 31 | 2 |
| Adam Hall | RW | T.B.-Car.-Phi. | 27 | 0 | 4 | 4 | 23 | 2 |
| Brian Strait | D | NY Islanders | 15 | 0 | 4 | 4 | 6 | 3 |
| Tim Brent | C | Carolina | 26 | 0 | 3 | 3 | 8 | – 1 |
| Arron Asham | RW | NY Rangers | 17 | 2 | 0 | 2 | 24 | 2 |
| Zach Boychuk | LW | Car.-Pit.-Nash. | 13 | 1 | 1 | 2 | 6 | – 1 |
| Daniel Carcillo* | LW | Chicago | 16 | 1 | 1 | 2 | 7 | 0 |
| Corey Potter | D | Edmonton | 24 | 1 | 1 | 2 | 4 | 3 |
| Chris Thorburn | RW | Winnipeg | 33 | 1 | 1 | 2 | 65 | – 5 |
| Zbynek Michalek | D | Phoenix | 25 | 0 | 2 | 2 | 12 | 6 |
| Chris Conner | RW | Phoenix | 1 | 1 | 0 | 1 | 0 | 2 |
| Tom Kostopoulos | RW | New Jersey | 13 | 1 | 0 | 1 | 16 | 0 |
| Tim Wallace | RW | Carolina | 21 | 1 | 0 | 1 | 17 | – 1 |
| Mikael Samuelsson | RW | Detroit | 4 | 0 | 1 | 1 | 0 | – 3 |
| Hal Gill | D | Nashville | 22 | 0 | 0 | 0 | 8 | 0 |
| Toby Petersen | C | Dallas | 1 | 0 | 0 | 0 | 0 | 0 |
| * Draft pick; did not play for Penguins | ||||||||
| Goalies | ||||||||
| Player | Team | GP | MINS | GA | SH | AVG | ||
| Johan Hedberg | New Jersey | 17 | 988 | 45 | 1 | 2.73 | ||
| Mathieu Garon | Tampa Bay | 16 | 810 | 38 | 0 | 2.81 | ||
With all due respect to our faithful readers, I decided to forgo a standard recap…
Down 2-games-to-0 and with our first-round series shifting to the City of Brotherly Shove for…
The Penguins did a lot of good things during last night’s 3-0 Game 2 loss…
When the Penguins are on their game, which they decidedly weren’t during last night’s Game…
I don’t claim to prescient. And I’m sure as heck not right all the time.…
Over the past couple of days, I’ve expressed my concerns about the Penguins’ upcoming first-round…