Here’s a quick glance at how former Penguins are faring throughout the NHL. Stats include games played through Friday, November 29, 2013.
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Jaromir Jagr | NJ | RW | 26 | 11 | 11 | 22 | 16 | 10 |
* Matt Moulson | NYI-BUF | LW | 25 | 10 | 10 | 20 | 10 | 0 |
Marian Hossa | CHI | RW | 22 | 10 | 8 | 18 | 6 | 15 |
Jarome Iginla | BOS | RW | 26 | 5 | 9 | 14 | 25 | 10 |
Tyler Kennedy | SJ | RW | 25 | 3 | 8 | 11 | 17 | 5 |
Matt Cooke | MIN | LW | 27 | 3 | 7 | 10 | 14 | 5 |
* Jake Muzzin | LA | D | 21 | 1 | 9 | 10 | 22 | 0 |
Jordan Staal | CAR | C | 26 | 4 | 5 | 9 | 10 | 1 |
Ryan Malone | TB | LW | 23 | 3 | 6 | 9 | 35 | 1 |
Mark Letestu | CBJ | C | 26 | 1 | 8 | 9 | 4 | -3 |
Brenden Morrow | STL | LW | 19 | 4 | 3 | 7 | 16 | 0 |
Trevor Smith | TOR | C | 15 | 3 | 4 | 7 | 0 | -1 |
Alex Goligoski | DAL | D | 23 | 2 | 4 | 6 | 10 | -1 |
Max Talbot | PHI-COL | C | 24 | 1 | 3 | 4 | 10 | 1 |
Paul Bissonnette | PHO | LW | 15 | 0 | 4 | 4 | 11 | 3 |
Sergei Gonchar | DAL | D | 24 | 0 | 4 | 4 | 8 | -8 |
Ben Lovejoy | ANA | D | 26 | 0 | 4 | 4 | 6 | 8 |
Zbynek Michalek | PHO | D | 20 | 0 | 4 | 4 | 10 | 9 |
Colin McDonald | NYI | RW | 19 | 2 | 1 | 3 | 10 | -10 |
Eric Tangradi | WIN | LW | 24 | 1 | 2 | 3 | 11 | -2 |
Nate Guenin | COL | D | 24 | 0 | 3 | 3 | 12 | 2 |
Michal Rozsival | CHI | D | 15 | 0 | 3 | 3 | 12 | -2 |
* Daniel Carcillo | LA | LW | 20 | 1 | 1 | 2 | 53 | -3 |
Adam Hall | PHI | RW | 23 | 1 | 1 | 2 | 4 | -4 |
Mikael Samuelsson | DET | RW | 15 | 1 | 1 | 2 | 4 | -1 |
Jordan Leopold | STL | D | 13 | 0 | 2 | 2 | 4 | 1 |
Corey Potter | EDM | D | 6 | 0 | 2 | 2 | 2 | -2 |
Andrew Ference | EDM | D | 27 | 1 | 0 | 1 | 36 | -6 |
Matt D’Agostini | PIT-BUF | RW | 9 | 0 | 1 | 1 | 4 | 0 |
Dustin Jeffrey | PIT-DAL | C | 12 | 0 | 1 | 1 | 2 | -3 |
Dominic Moore | NYR | C | 19 | 0 | 1 | 1 | 6 | -6 |
Brian Strait | NYI | D | 9 | 0 | 1 | 1 | 2 | -2 |
Arron Asham | NYR | RW | 3 | 0 | 0 | 0 | 14 | -3 |
Ryan Craig | CBJ | C | 3 | 0 | 0 | 0 | 0 | -2 |
Hal Gill | PHI | D | 3 | 0 | 0 | 0 | 2 | -1 |
Douglas Murray | MTL | D | 11 | 0 | 0 | 0 | 9 | -5 |
Mike Rupp | MIN | LW | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Thorburn | WIN | RW | 18 | 0 | 0 | 0 | 10 | 2 |
Ryan Whitney | FLA | D | 6 | 0 | 0 | 0 | 4 | -7 |
* Draft pick who didn’t play for the Penguins |
As we enter the holidays, I decided to take a break from writing about our…
In keeping with last night’s low-event Metro clash with the Devils at the Prudential Center,…
In Mel Brooks’ comedy, The Producers, Max Bialystock (brilliantly played by Zero Mostel) and his…
On Tuesday night, I thought our Penguins played perhaps their best game of the season,…
Anyone who’s read PenguinPoop for any length of time knows black-and-gold coach Mike Sullivan doesn’t…
The Penguins added a new/old face to their roster today, acquiring defenseman Pierre-Olivier Joseph from…