The Wilkes-Barre/Scranton Penguins (28-19-2-3) presently are in fourth place in the AHL East Division, five points behind first-place Binghamton. Stats include games played through Tuesday, February 18, 2014.
| SCORING | ||||||||||||||
| Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
| Tom Kostopoulos | 34 | RW | 49 | 19 | 16 | 35 | 47 | 6 | ||||||
| Brian Gibbons | 25 | C | 26 | 11 | 18 | 29 | 41 | 10 | ||||||
| Harry Zolnierczyk | 26 | LW | 41 | 16 | 12 | 28 | 59 | 6 | ||||||
| Nick Drazenovic | 26 | C | 41 | 10 | 18 | 28 | 18 | 3 | ||||||
| Brendan Mikkelson | 26 | D | 51 | 3 | 23 | 26 | 51 | 5 | ||||||
| Simon Despres | 23 | D | 32 | 6 | 16 | 22 | 35 | 17 | ||||||
| Philip Samuelsson | 22 | D | 50 | 3 | 17 | 20 | 54 | 17 | ||||||
| Andrew Ebbett | 30 | C | 24 | 8 | 11 | 19 | 20 | 3 | ||||||
| Scott Harrington | 20 | D | 52 | 3 | 14 | 17 | 45 | 4 | ||||||
| Dominik Uher | 20 | RW | 45 | 5 | 11 | 16 | 36 | 1 | ||||||
| Mike Carman | 25 | C | 44 | 5 | 8 | 13 | 22 | 5 | ||||||
| Brian Dumoulin | 21 | D | 37 | 3 | 9 | 12 | 19 | -5 | ||||||
| Jayson Megna | 23 | RW | 14 | 8 | 3 | 11 | 4 | 13 | ||||||
| Chris Conner | 29 | RW | 15 | 6 | 5 | 11 | 8 | 3 | ||||||
| Tom Kuhnhackl | 21 | RW | 46 | 8 | 2 | 10 | 22 | -3 | ||||||
| Anton Zlobin | 20 | LW | 30 | 5 | 5 | 10 | 14 | 10 | ||||||
| Nicholas D’Agostino | 23 | D | 28 | 1 | 7 | 8 | 13 | 0 | ||||||
| Bobby Farnham | 24 | F | 42 | 4 | 3 | 7 | 119 | 0 | ||||||
| Paul Thompson | 23 | F | 39 | 4 | 3 | 7 | 50 | -8 | ||||||
| Zack Torquato | 24 | C | 18 | 2 | 5 | 7 | 22 | 1 | ||||||
| Denver Manderson | 24 | C | 25 | 1 | 6 | 7 | 4 | 0 | ||||||
| Zach Sill | 25 | C | 16 | 3 | 3 | 6 | 29 | 5 | ||||||
| Adam Payerl | 22 | C | 22 | 2 | 4 | 6 | 26 | 2 | ||||||
| Bobby Goers | 27 | D | 8 | 1 | 4 | 5 | 2 | 1 | ||||||
| Reid McNeill | 21 | D | 33 | 1 | 3 | 4 | 68 | 3 | ||||||
| Spencer Machacek | 24 | RW | 4 | 2 | 1 | 3 | 7 | 1 | ||||||
| Pierre-Luc Letourneau-Leblond | 28 | RW | 44 | 1 | 2 | 3 | 191 | -4 | ||||||
| Carter Rowney | 23 | F | 16 | 1 | 2 | 3 | 2 | -2 | ||||||
| Cody Sylvester | 21 | C | 17 | 2 | 0 | 2 | 18 | -4 | ||||||
| Jeff Drouin-Deslauriers | 29 | G | 34 | 0 | 1 | 1 | 19 | 0 | ||||||
| Eric Hartzell | 24 | G | 23 | 0 | 1 | 1 | 2 | 0 | ||||||
| Peter Mannino | 29 | G | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Peter Merth | 26 | D | 2 | 0 | 0 | 0 | 7 | 1 | ||||||
| Harrison Ruopp | 20 | D | 14 | 0 | 0 | 0 | 30 | 0 | ||||||
| C.J. Severyn | 24 | LW | 4 | 0 | 0 | 0 | 4 | -3 | ||||||
| Dustin Stevenson | 24 | D | 7 | 0 | 0 | 0 | 7 | -1 | ||||||
| GOALTENDING | ||||||||||||||
| Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
| Eric Hartzell | 24 | G | 23 | 1124 | 41 | 3 | 2.19 | 10-7-1 | ||||||
| Jeff Drouin-Deslauriers | 29 | G | 34 | 1854 | 76 | 1 | 2.46 | 17-13-2 | ||||||
| Peter Mannino | 29 | G | 3 | 159 | 9 | 0 | 3.40 | 1-1-0 | ||||||
One of former GM Jim Rutherford’s notable strengths during his black-and-gold tenure was his ability…
News of established NHL players looking for a change of scenery is suddenly sprouting up…
As long time Penguin Poop readers can attest, I love to give my unsolicited advice…
The Baby Penguins’ magical season came to an abrupt and disappointing end last night at…
Recently, I’ve written about some of the changes to the Penguins' roster that are likely…
Back in 2022-23, their second season of existence, the Seattle Kraken were arguably the surprise…