Here are the final 2013-14 statistics for the Wilkes-Barre/Scranton Penguins. The Baby Pens (42-26-3-5) finished the regular season in second place in the AHL East Division with 92 points.
SCORING | ||||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
Tom Kostopoulos | 34 | RW | 71 | 22 | 25 | 47 | 72 | 4 | ||||||
Nick Drazenovic | 26 | C | 63 | 13 | 29 | 42 | 28 | 3 | ||||||
Andrew Ebbett | 30 | C | 44 | 13 | 27 | 40 | 28 | 10 | ||||||
Brendan Mikkelson | 26 | D | 73 | 8 | 30 | 38 | 62 | 10 | ||||||
Harry Zolnierczyk | 26 | LW | 57 | 18 | 18 | 36 | 75 | 9 | ||||||
Brian Gibbons | 25 | C | 28 | 11 | 19 | 30 | 43 | 9 | ||||||
Scott Harrington | 20 | D | 76 | 5 | 19 | 24 | 55 | 9 | ||||||
Dominik Uher | 20 | RW | 68 | 7 | 16 | 23 | 66 | 9 | ||||||
Simon Despres | 23 | D | 36 | 6 | 17 | 23 | 39 | 19 | ||||||
Philip Samuelsson | 22 | D | 64 | 3 | 19 | 22 | 66 | 17 | ||||||
Brian Dumoulin | 21 | D | 53 | 5 | 16 | 21 | 21 | 2 | ||||||
Anton Zlobin | 20 | LW | 46 | 8 | 11 | 19 | 16 | 15 | ||||||
Jayson Megna | 23 | RW | 25 | 9 | 6 | 15 | 4 | 13 | ||||||
Spencer Machacek | 24 | RW | 22 | 10 | 4 | 14 | 15 | 7 | ||||||
Bobby Farnham | 24 | F | 64 | 7 | 7 | 14 | 166 | -2 | ||||||
Mike Carman | 25 | C | 63 | 6 | 8 | 14 | 34 | 2 | ||||||
Chuck Kobasew | 32 | RW | 12 | 11 | 2 | 13 | 20 | 7 | ||||||
Chris Conner | 29 | RW | 17 | 6 | 5 | 11 | 8 | 1 | ||||||
Adam Payerl | 22 | C | 43 | 5 | 6 | 11 | 39 | 0 | ||||||
Denver Manderson | 24 | C | 36 | 2 | 9 | 11 | 4 | 1 | ||||||
Tom Kuhnhackl | 21 | RW | 48 | 8 | 2 | 10 | 22 | -4 | ||||||
Nicholas D’Agostino | 23 | D | 48 | 1 | 9 | 10 | 15 | -4 | ||||||
Paul Thompson | 23 | F | 39 | 4 | 3 | 7 | 50 | -8 | ||||||
Zack Torquato | 24 | C | 18 | 2 | 5 | 7 | 22 | 1 | ||||||
Bobby Goers | 27 | D | 23 | 1 | 6 | 7 | 10 | 1 | ||||||
Zach Sill | 25 | C | 18 | 3 | 3 | 6 | 34 | 3 | ||||||
Pierre-Luc Letourneau-Leblond | 28 | RW | 66 | 2 | 4 | 6 | 259 | -7 | ||||||
Reid McNeill | 21 | D | 55 | 1 | 4 | 5 | 119 | 9 | ||||||
Carter Rowney | 23 | F | 24 | 2 | 2 | 4 | 6 | -2 | ||||||
Cody Sylvester | 21 | C | 17 | 2 | 0 | 2 | 18 | -4 | ||||||
Josh Archibald | 21 | RW | 7 | 1 | 0 | 1 | 13 | 0 | ||||||
Beau Bennett | 21 | RW | 3 | 0 | 1 | 1 | 0 | |||||||
Jeff Drouin-Deslauriers | 29 | G | 40 | 0 | 1 | 1 | 19 | 0 | ||||||
Eric Hartzell | 24 | G | 25 | 0 | 1 | 1 | 2 | 0 | ||||||
Jean-Sebastien Dea | 19 | C | 1 | 0 | 0 | 0 | 0 | |||||||
Peter Mannino | 29 | G | 18 | 0 | 0 | 0 | 2 | 0 | ||||||
Matia Marcantuoni | 19 | C | 1 | 0 | 0 | 0 | 2 | |||||||
Peter Merth | 26 | D | 2 | 0 | 0 | 0 | 7 | 1 | ||||||
Matt Murray | 19 | G | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Harrison Ruopp | 20 | D | 21 | 0 | 0 | 0 | 34 | -5 | ||||||
Bryan Rust | 21 | F | 2 | 0 | 0 | 0 | 0 | |||||||
C.J. Severyn | 24 | LW | 4 | 0 | 0 | 0 | 4 | -3 | ||||||
Conor Sheary | 21 | F | 2 | 0 | 0 | 0 | 0 | |||||||
Dustin Stevenson | 24 | D | 7 | 0 | 0 | 0 | 7 | -1 | ||||||
Tomas Vokoun | 37 | G | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
Scott Wilson | 21 | C | 1 | 0 | 0 | 0 | 0 | |||||||
GOALTENDING | ||||||||||||||
Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
Peter Mannino | 29 | G | 18 | 1036 | 27 | 4 | 1.56 | 11-4-1 | ||||||
Matt Murray | 19 | G | 1 | 60 | 2 | 0 | 2.00 | 0-1-0 | ||||||
Tomas Vokoun | 37 | G | 2 | 125 | 5 | 0 | 2.41 | 1-1-0 | ||||||
Eric Hartzell | 24 | G | 25 | 1234 | 51 | 3 | 2.48 | 10-8-1 | ||||||
Jeff Drouin-Deslauriers | 29 | G | 40 | 2140 | 92 | 1 | 2.58 | 20-15-3 |
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…