The Wilkes-Barre/Scranton Penguins (20-11-1-3) presently are in second place in the AHL East Division, three points behind Binghamton. Stats include games played through Thursday, January 9, 2014.
| SCORING | ||||||||||||||
| Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
| Brian Gibbons | 25 | C | 23 | 9 | 18 | 27 | 41 | 9 | ||||||
| Tom Kostopoulos | 34 | RW | 32 | 12 | 9 | 21 | 39 | 6 | ||||||
| Brendan Mikkelson | 26 | D | 34 | 3 | 17 | 20 | 35 | 10 | ||||||
| Harry Zolnierczyk | 26 | LW | 26 | 11 | 8 | 19 | 39 | 8 | ||||||
| Nick Drazenovic | 26 | C | 24 | 7 | 11 | 18 | 8 | 5 | ||||||
| Andrew Ebbett | 30 | C | 18 | 6 | 9 | 15 | 16 | 4 | ||||||
| Chris Conner | 29 | RW | 15 | 6 | 5 | 11 | 8 | 3 | ||||||
| Simon Despres | 23 | D | 17 | 3 | 8 | 11 | 21 | 13 | ||||||
| Scott Harrington | 20 | D | 35 | 2 | 9 | 11 | 33 | 5 | ||||||
| Jayson Megna | 23 | RW | 11 | 7 | 3 | 10 | 2 | 12 | ||||||
| Dominik Uher | 20 | RW | 28 | 3 | 7 | 10 | 32 | -2 | ||||||
| Philip Samuelsson | 22 | D | 33 | 2 | 8 | 10 | 44 | 4 | ||||||
| Tom Kuhnhackl | 21 | RW | 33 | 7 | 2 | 9 | 16 | -2 | ||||||
| Mike Carman | 25 | C | 27 | 3 | 5 | 8 | 14 | 2 | ||||||
| Nicholas D’Agostino | 23 | D | 25 | 1 | 6 | 7 | 11 | -1 | ||||||
| Adam Payerl | 22 | C | 19 | 2 | 4 | 6 | 26 | 2 | ||||||
| Brian Dumoulin | 21 | D | 27 | 1 | 5 | 6 | 19 | -5 | ||||||
| Paul Thompson | 23 | F | 28 | 3 | 2 | 5 | 35 | -9 | ||||||
| Bobby Farnham | 24 | F | 25 | 2 | 3 | 5 | 72 | 2 | ||||||
| Zach Sill | 25 | C | 14 | 2 | 3 | 5 | 27 | 4 | ||||||
| Anton Zlobin | 20 | LW | 15 | 2 | 3 | 5 | 6 | 5 | ||||||
| Bobby Goers | 27 | D | 7 | 1 | 4 | 5 | 2 | 1 | ||||||
| Zack Torquato | 24 | C | 8 | 2 | 2 | 4 | 4 | 1 | ||||||
| Denver Manderson | 24 | C | 18 | 0 | 3 | 3 | 2 | -1 | ||||||
| Cody Sylvester | 21 | C | 17 | 2 | 0 | 2 | 18 | -4 | ||||||
| Pierre-Luc Letourneau-Leblond | 28 | RW | 29 | 1 | 1 | 2 | 133 | -2 | ||||||
| Jeff Drouin-Deslauriers | 29 | G | 25 | 0 | 1 | 1 | 0 | 0 | ||||||
| Eric Hartzell | 24 | G | 10 | 0 | 1 | 1 | 0 | 0 | ||||||
| Peter Mannino | 29 | G | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Reid McNeill | 21 | D | 16 | 0 | 0 | 0 | 32 | 2 | ||||||
| Peter Merth | 26 | D | 2 | 0 | 0 | 0 | 7 | 1 | ||||||
| Carter Rowney | 23 | F | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Harrison Ruopp | 20 | D | 9 | 0 | 0 | 0 | 9 | 1 | ||||||
| C.J. Severyn | 24 | LW | 4 | 0 | 0 | 0 | 4 | -3 | ||||||
| Dustin Stevenson | 24 | D | 7 | 0 | 0 | 0 | 7 | -1 | ||||||
| GOALTENDING | ||||||||||||||
| Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
| Eric Hartzell | 24 | G | 10 | 524 | 17 | 2 | 1.95 | 5-2-1 | ||||||
| Jeff Drouin-Deslauriers | 29 | G | 25 | 1436 | 55 | 1 | 2.30 | 14-9-2 | ||||||
| Peter Mannino | 29 | G | 3 | 159 | 9 | 0 | 3.40 | 1-1-0 | ||||||
One of former GM Jim Rutherford’s notable strengths during his black-and-gold tenure was his ability…
News of established NHL players looking for a change of scenery is suddenly sprouting up…
As long time Penguin Poop readers can attest, I love to give my unsolicited advice…
The Baby Penguins’ magical season came to an abrupt and disappointing end last night at…
Recently, I’ve written about some of the changes to the Penguins' roster that are likely…
Back in 2022-23, their second season of existence, the Seattle Kraken were arguably the surprise…