Here’s a quick glance at how former Penguins are faring throughout the NHL. Stats include games played through Saturday, December 6, 2014.
SCORING | ||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Marian Hossa | CHI | RW | 27 | 5 | 14 | 19 | 10 | 2 |
Jarome Iginla | COL | RW | 27 | 6 | 11 | 17 | 15 | -2 |
James Neal | NSH | LW | 26 | 9 | 6 | 15 | 14 | 9 |
Jaromir Jagr | NJD | RW | 26 | 4 | 11 | 15 | 18 | -4 |
Jussi Jokinen | FLA | LW | 24 | 2 | 12 | 14 | 18 | 1 |
Alex Goligoski | DAL | D | 27 | 1 | 12 | 13 | 4 | 2 |
* Matt Moulson | BUF | LW | 27 | 4 | 7 | 11 | 2 | -7 |
* Jake Muzzin | LAK | D | 21 | 1 | 10 | 11 | 8 | 0 |
Lee Stempniak | NYR | RW | 22 | 5 | 5 | 10 | 4 | 5 |
Matt Niskanen | WSH | D | 26 | 1 | 9 | 10 | 12 | -3 |
Matt Cooke | MIN | LW | 8 | 2 | 4 | 6 | 4 | 5 |
Max Talbot | COL | C | 27 | 2 | 4 | 6 | 15 | -4 |
Dominic Moore | NYR | C | 25 | 1 | 5 | 6 | 10 | 1 |
Brooks Orpik | WSH | D | 26 | 0 | 6 | 6 | 24 | 2 |
Zach Boychuk | CAR | LW | 20 | 3 | 2 | 5 | 0 | 3 |
* Daniel Carcillo | CHI | LW | 17 | 3 | 2 | 5 | 23 | 3 |
Tyler Kennedy | SJS | RW | 13 | 3 | 2 | 5 | 6 | 4 |
Mark Letestu | CBJ | C | 9 | 3 | 2 | 5 | 0 | -1 |
Joe Vitale | ARI | C | 28 | 3 | 2 | 5 | 15 | -3 |
Zbynek Michalek | ARI | D | 28 | 0 | 5 | 5 | 6 | -3 |
Brenden Morrow | TBL | LW | 25 | 2 | 2 | 4 | 16 | 4 |
Sergei Gonchar | DAL-MTL | D | 16 | 1 | 3 | 4 | 12 | 2 |
Jordan Leopold | STL-CBJ | D | 17 | 1 | 2 | 3 | 6 | -2 |
Michal Rozsival | CHI | D | 18 | 1 | 2 | 3 | 8 | 5 |
Brian Gibbons | CBJ | C | 16 | 0 | 3 | 3 | 6 | 0 |
Nate Guenin | COL | D | 21 | 0 | 3 | 3 | 8 | 1 |
Andrew Ference | EDM | D | 23 | 1 | 1 | 2 | 19 | -5 |
Deryk Engelland | CGY | D | 22 | 0 | 2 | 2 | 28 | -8 |
Trevor Smith | TOR | C | 12 | 0 | 2 | 2 | 0 | 1 |
Brian Strait | NYI | D | 17 | 0 | 2 | 2 | 14 | -4 |
* Joe Morrow | BOS | D | 15 | 1 | 0 | 1 | 4 | 3 |
Chris Thorburn | WPG | RW | 26 | 1 | 0 | 1 | 31 | -3 |
Tanner Glass | NYR | LW | 21 | 0 | 1 | 1 | 16 | -9 |
Ben Lovejoy | ANA | D | 9 | 0 | 1 | 1 | 7 | 2 |
Ryan Malone | NYR | LW | 6 | 0 | 0 | 0 | 4 | -4 |
Colin McDonald | NYI | RW | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Tangradi | MTL | LW | 6 | 0 | 0 | 0 | 15 | -2 |
Corey Potter (IR) | CGY | D | – | – | – | – | – | – |
Jordan Staal (IR) | CAR | C | – | – | – | – | – | – |
GOALTENDING | |||||||
Player | Team | GP | MIN | GA | SH | AVE | W-L-OT |
* Chad Johnson | NYI | 9 | 509 | 29 | 0 | 3.42 | 5-3-0 |
* Draft pick who didn’t appear in a regular season or postseason game for the Penguins |
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…