Here’s a quick glance at how former Penguins are faring throughout the NHL. Stats include games played through Saturday, November 1, 2014.
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Jarome Iginla | COL | RW | 12 | 2 | 6 | 8 | 6 | 3 |
Jaromir Jagr | NJD | RW | 11 | 2 | 6 | 8 | 8 | -2 |
James Neal | NSH | LW | 10 | 7 | 0 | 7 | 6 | 1 |
Alex Goligoski | DAL | D | 11 | 0 | 7 | 7 | 0 | -4 |
Matt Cooke | MIN | LW | 8 | 2 | 4 | 6 | 4 | 5 |
Mark Letestu | CBJ | C | 9 | 3 | 2 | 5 | 0 | -1 |
Marian Hossa | CHI | RW | 11 | 2 | 3 | 5 | 2 | -1 |
Jussi Jokinen | FLA | LW | 9 | 0 | 5 | 5 | 10 | 3 |
Lee Stempniak | NYR | RW | 10 | 2 | 2 | 4 | 4 | 0 |
Matt Niskanen | WSH | D | 10 | 0 | 3 | 3 | 2 | -2 |
Brooks Orpik | WSH | D | 10 | 0 | 3 | 3 | 18 | -3 |
Zach Boychuk | CAR | LW | 7 | 1 | 1 | 2 | 0 | 2 |
Brian Gibbons | CBJ | C | 1 | 0 | 2 | 2 | 0 | 1 |
Dominic Moore | NYR | C | 10 | 0 | 2 | 2 | 4 | -1 |
* Matt Moulson | BUF | LW | 12 | 0 | 2 | 2 | 0 | -7 |
Max Talbot | COL | C | 12 | 0 | 2 | 2 | 6 | 0 |
Joe Vitale | ARI | C | 10 | 0 | 2 | 2 | 7 | -4 |
* Daniel Carcillo | CHI | LW | 7 | 1 | 0 | 1 | 2 | 1 |
Deryk Engelland | CGY | D | 9 | 0 | 1 | 1 | 13 | 0 |
Andrew Ference | EDM | D | 11 | 0 | 1 | 1 | 6 | -1 |
Ben Lovejoy | ANA | D | 9 | 0 | 1 | 1 | 7 | 2 |
Zbynek Michalek | ARI | D | 10 | 0 | 1 | 1 | 2 | -3 |
Brenden Morrow | TBL | LW | 12 | 0 | 1 | 1 | 4 | 1 |
Brian Strait | NYI | D | 10 | 0 | 1 | 1 | 6 | -4 |
Tanner Glass | NYR | LW | 10 | 0 | 0 | 0 | 9 | -5 |
Nate Guenin | COL | D | 6 | 0 | 0 | 0 | 2 | 0 |
Jordan Leopold | STL | D | 7 | 0 | 0 | 0 | 2 | 0 |
Ryan Malone | NYR | LW | 5 | 0 | 0 | 0 | 4 | -3 |
Colin McDonald | NYI | RW | 2 | 0 | 0 | 0 | 0 | 0 |
* Joe Morrow | BOS | D | 2 | 0 | 0 | 0 | 2 | 2 |
* Jake Muzzin | LAK | D | 5 | 0 | 0 | 0 | 2 | -4 |
Michal Rozsival | CHI | D | 7 | 0 | 0 | 0 | 0 | -2 |
Chris Thorburn | WPG | RW | 11 | 0 | 0 | 0 | 7 | -3 |
Sergei Gonchar (IR) | DAL | D | – | – | – | – | – | – |
Tyler Kennedy (IR) | SJS | RW | – | – | – | – | – | – |
Corey Potter (IR) | CGY | D | – | – | – | – | – | – |
Jordan Staal (IR) | CAR | C | – | – | – | – | – | – |
* Draft pick who didn’t appear in a regular season or postseason game for the Penguins |