Here’s a quick glance at how former Penguins are faring at the Olympic break. Stats include games played through Saturday, February 8, 2014.
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Marian Hossa | CHI | RW | 55 | 24 | 26 | 50 | 16 | 26 |
Jaromir Jagr | NJ | RW | 59 | 17 | 32 | 49 | 32 | 21 |
Jarome Iginla | BOS | RW | 57 | 17 | 26 | 43 | 38 | 25 |
* Matt Moulson | NYI-BUF | LW | 51 | 15 | 18 | 33 | 22 | -7 |
Jordan Staal | CAR | C | 57 | 11 | 16 | 27 | 20 | 1 |
Mark Letestu | CBJ | C | 58 | 8 | 17 | 25 | 16 | -5 |
Alex Goligoski | DAL | D | 57 | 2 | 22 | 24 | 26 | 1 |
Matt Cooke | MIN | LW | 59 | 9 | 14 | 23 | 50 | 7 |
Brenden Morrow | STL | LW | 51 | 10 | 11 | 21 | 42 | 3 |
Max Talbot | PHI-COL | C | 58 | 6 | 13 | 19 | 31 | 3 |
Sergei Gonchar | DAL | D | 52 | 2 | 16 | 18 | 14 | -8 |
* Jake Muzzin | LA | D | 54 | 4 | 13 | 17 | 48 | 3 |
Tyler Kennedy | SJ | RW | 49 | 4 | 11 | 15 | 28 | -3 |
Ben Lovejoy | ANA | D | 58 | 3 | 10 | 13 | 14 | 19 |
Ryan Malone | TB | LW | 42 | 5 | 7 | 12 | 53 | -4 |
Dominic Moore | NYR | C | 51 | 4 | 8 | 12 | 14 | -3 |
Andrew Ference | EDM | D | 57 | 2 | 9 | 11 | 51 | -10 |
Chris Thorburn | WIN | RW | 50 | 2 | 9 | 11 | 58 | 0 |
Colin McDonald | NYI | RW | 48 | 4 | 5 | 9 | 28 | -19 |
Trevor Smith | TOR | C | 25 | 4 | 5 | 9 | 4 | -2 |
Brian Strait | NYI | D | 37 | 3 | 5 | 8 | 10 | -9 |
Matt D’Agostini | PIT-BUF | RW | 33 | 3 | 4 | 7 | 6 | -3 |
Paul Bissonnette | PHO | LW | 33 | 1 | 5 | 6 | 49 | 3 |
Jordan Leopold | STL | D | 24 | 1 | 5 | 6 | 4 | 2 |
Zbynek Michalek | PHO | D | 36 | 1 | 5 | 6 | 20 | 7 |
Michal Rozsival | CHI | D | 33 | 1 | 5 | 6 | 28 | 0 |
Adam Hall | PHI | RW | 57 | 3 | 2 | 5 | 19 | -12 |
Nate Guenin | COL | D | 46 | 0 | 5 | 5 | 28 | 1 |
Corey Potter | EDM | D | 16 | 0 | 5 | 5 | 21 | 0 |
* Daniel Carcillo | LA-NYR | LW | 41 | 3 | 1 | 4 | 78 | 0 |
Zach Boychuk | CAR | LW | 9 | 1 | 3 | 4 | 0 | 2 |
Eric Tangradi | WIN | LW | 40 | 1 | 3 | 4 | 11 | -8 |
Mikael Samuelsson | DET | RW | 26 | 1 | 2 | 3 | 6 | -4 |
* Alex Grant | ANA | D | 2 | 2 | 0 | 2 | 2 | 3 |
Dustin Jeffrey | PIT-DAL | C | 22 | 0 | 2 | 2 | 2 | -4 |
Douglas Murray | MTL | D | 38 | 0 | 2 | 2 | 9 | -11 |
Mike Rupp | MIN | LW | 12 | 0 | 1 | 1 | 13 | 1 |
Arron Asham | NYR | RW | 6 | 0 | 0 | 0 | 14 | -5 |
Ryan Craig | CBJ | C | 6 | 0 | 0 | 0 | 0 | -3 |
Hal Gill | PHI | D | 4 | 0 | 0 | 0 | 2 | -2 |
Nick Johnson | BOS | RW | 9 | 0 | 0 | 0 | 0 | -4 |
Ryan Whitney | FLA | D | 6 | 0 | 0 | 0 | 4 | -7 |
* Draft pick who didn’t play for the Penguins |
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…