Here are the stats for the 2014-15 Wilkes-Barre/Scranton Penguins through February 6, 2015. The Baby Pens (25-18-1-3) are currently in second place in the AHL East Division with 54 points.
| SCORING | ||||||||||||||
| Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
| Andrew Ebbett | 31 | C | 21 | 9 | 15 | 24 | 8 | 15 | ||||||
| Tom Kostopoulos | 35 | RW | 44 | 9 | 15 | 24 | 46 | 3 | ||||||
| Conor Sheary | 22 | LW | 38 | 14 | 9 | 23 | 6 | 0 | ||||||
| Scott Wilson | 22 | C | 29 | 10 | 13 | 23 | 18 | 15 | ||||||
| Derrick Pouliot | 20 | D | 28 | 7 | 16 | 23 | 20 | 3 | ||||||
| Bryan Rust | 22 | F | 31 | 12 | 10 | 22 | 12 | 7 | ||||||
| Jayson Megna | 24 | RW | 34 | 13 | 6 | 19 | 32 | 10 | ||||||
| Jean-Sebastien Dea | 20 | C | 37 | 9 | 10 | 19 | 14 | 1 | ||||||
| Nick Drazenovic | 27 | C | 22 | 7 | 10 | 17 | 14 | 7 | ||||||
| Brian Dumoulin | 22 | D | 37 | 2 | 14 | 16 | 14 | 14 | ||||||
| Tom Kuhnhackl | 22 | RW | 43 | 4 | 8 | 12 | 13 | 3 | ||||||
| Carter Rowney | 24 | F | 36 | 3 | 9 | 12 | 27 | 6 | ||||||
| Dominik Uher | 21 | RW | 44 | 5 | 5 | 10 | 51 | 2 | ||||||
| Taylor Chorney | 27 | D | 42 | 3 | 7 | 10 | 30 | 15 | ||||||
| Scott Harrington | 21 | D | 25 | 0 | 7 | 7 | 12 | 6 | ||||||
| Josh Archibald | 21 | RW | 34 | 2 | 4 | 6 | 11 | -4 | ||||||
| Nicholas D’Agostino | 24 | D | 23 | 0 | 6 | 6 | 8 | 5 | ||||||
| Bobby Goers | 28 | D | 31 | 0 | 6 | 6 | 21 | 4 | ||||||
| Bobby Farnham | 25 | F | 33 | 2 | 3 | 5 | 155 | -3 | ||||||
| Matia Marcantuoni | 20 | C | 30 | 2 | 3 | 5 | 8 | -4 | ||||||
| Adam Payerl | 23 | C | 24 | 1 | 4 | 5 | 46 | 2 | ||||||
| Beau Bennett | 22 | RW | 2 | 0 | 5 | 5 | 0 | 4 | ||||||
| Alex Boak | 24 | D | 21 | 1 | 3 | 4 | 44 | 5 | ||||||
| Reid McNeill | 22 | D | 44 | 1 | 3 | 4 | 100 | -3 | ||||||
| Philip Samuelsson | 23 | D | 22 | 0 | 4 | 4 | 20 | -3 | ||||||
| Sahir Gill | 22 | F | 12 | 1 | 2 | 3 | 0 | 1 | ||||||
| Zack Torquato | 25 | C | 12 | 1 | 1 | 2 | 15 | 1 | ||||||
| Pierre-Luc Letourneau-Leblond | 29 | RW | 33 | 0 | 2 | 2 | 171 | -2 | ||||||
| Eric Hartzell | 25 | G | 2 | 0 | 1 | 1 | 0 | |||||||
| Clark Seymour | 21 | D | 5 | 0 | 1 | 1 | 2 | -2 | ||||||
| Paul Cianfrini | 25 | D | 3 | 0 | 0 | 0 | 0 | -3 | ||||||
| Peter McGrath | 21 | RW | 2 | 0 | 0 | 0 | 12 | -2 | ||||||
| Matt Murray | 20 | G | 24 | 0 | 0 | 0 | 0 | |||||||
| Harrison Ruopp | 21 | D | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| Jeff Zatkoff | 27 | G | 24 | 0 | 0 | 0 | 4 | |||||||
| Anton Zlobin | 21 | LW | 6 | 0 | 0 | 0 | 0 | -3 | ||||||
| GOALTENDING | ||||||||||||||
| Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
| Matt Murray | 20 | G | 24 | 1357 | 43 | 5 | 1.90 | 12-8-2 | ||||||
| Jeff Zatkoff | 27 | G | 24 | 1364 | 49 | 3 | 2.15 | 11-10-2 | ||||||
| Eric Hartzell | 25 | G | 2 | 123 | 6 | 0 | 2.92 | 2-0-0 | ||||||
One of former GM Jim Rutherford’s notable strengths during his black-and-gold tenure was his ability…
News of established NHL players looking for a change of scenery is suddenly sprouting up…
As long time Penguin Poop readers can attest, I love to give my unsolicited advice…
The Baby Penguins’ magical season came to an abrupt and disappointing end last night at…
Recently, I’ve written about some of the changes to the Penguins' roster that are likely…
Back in 2022-23, their second season of existence, the Seattle Kraken were arguably the surprise…