Since our February 7 update, Wilkes-Barre/Scranton’s been on a tear. Riding the red-hot goaltending of Matt Murray (four shutouts in his past eight starts) and timely scoring from Conor Sheary, Jayson Megna, and present Penguin Andrew Ebbett, the Baby Pens are 11-2-2 in their last 15 games.
Overall, coach John Hynes’ crew is 36-20-6, good for second place in the AHL East Division. Stats include games played through March 19.
SCORING | ||||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
Conor Sheary | 22 | LW | 53 | 20 | 20 | 40 | 8 | 0 | ||||||
Andrew Ebbett | 31 | C | 34 | 15 | 23 | 38 | 8 | 18 | ||||||
Tom Kostopoulos | 35 | RW | 59 | 13 | 24 | 37 | 56 | 4 | ||||||
Scott Wilson | 22 | C | 44 | 14 | 20 | 34 | 26 | 15 | ||||||
Jayson Megna | 24 | RW | 49 | 19 | 13 | 32 | 40 | 17 | ||||||
Brian Dumoulin | 22 | D | 52 | 3 | 24 | 27 | 18 | 20 | ||||||
Bryan Rust | 22 | F | 37 | 13 | 11 | 24 | 12 | 4 | ||||||
Derrick Pouliot | 20 | D | 28 | 7 | 16 | 23 | 20 | 3 | ||||||
Carter Rowney | 24 | F | 51 | 6 | 15 | 21 | 29 | 10 | ||||||
Jean-Sebastien Dea | 20 | C | 38 | 9 | 10 | 19 | 14 | 1 | ||||||
Nick Drazenovic | 27 | C | 25 | 8 | 11 | 19 | 18 | 6 | ||||||
Tom Kuhnhackl | 22 | RW | 58 | 7 | 12 | 19 | 15 | 5 | ||||||
Dominik Uher | 21 | RW | 58 | 9 | 8 | 17 | 51 | 6 | ||||||
Taylor Chorney | 27 | D | 57 | 4 | 10 | 14 | 38 | 22 | ||||||
Matia Marcantuoni | 20 | C | 45 | 4 | 7 | 11 | 14 | 1 | ||||||
Bobby Farnham | 25 | F | 48 | 4 | 6 | 10 | 198 | 1 | ||||||
Scott Harrington | 21 | D | 38 | 1 | 9 | 10 | 18 | 13 | ||||||
Josh Archibald | 21 | RW | 34 | 5 | 4 | 9 | 19 | -1 | ||||||
Adam Payerl | 23 | C | 34 | 2 | 7 | 9 | 67 | 5 | ||||||
Bobby Goers | 28 | D | 46 | 1 | 7 | 8 | 23 | 3 | ||||||
Nicholas D’Agostino | 24 | D | 38 | 0 | 8 | 8 | 10 | 6 | ||||||
Reid McNeill | 22 | D | 54 | 2 | 5 | 7 | 121 | 6 | ||||||
Pierre-Luc Letourneau-Leblond | 29 | RW | 43 | 2 | 4 | 6 | 201 | 3 | ||||||
Beau Bennett | 22 | RW | 2 | 0 | 5 | 5 | 0 | 4 | ||||||
Alex Boak | 24 | D | 22 | 1 | 3 | 4 | 49 | 6 | ||||||
Philip Samuelsson | 23 | D | 22 | 0 | 4 | 4 | 20 | -3 | ||||||
Sahir Gill | 22 | F | 12 | 1 | 2 | 3 | 0 | 1 | ||||||
Zack Torquato | 25 | C | 12 | 1 | 1 | 2 | 15 | 1 | ||||||
Eric Hartzell | 25 | G | 2 | 0 | 1 | 1 | 0 | |||||||
Clark Seymour | 21 | D | 5 | 0 | 1 | 1 | 2 | -2 | ||||||
Jeff Zatkoff | 27 | G | 31 | 0 | 1 | 1 | 4 | |||||||
Paul Cianfrini | 25 | D | 3 | 0 | 0 | 0 | 0 | -3 | ||||||
Patrick McGrath | 21 | RW | 2 | 0 | 0 | 0 | 12 | -2 | ||||||
Matt Murray | 20 | G | 32 | 0 | 0 | 0 | 2 | |||||||
Harrison Ruopp | 21 | D | 4 | 0 | 0 | 0 | 4 | 1 | ||||||
Danny Syvret | 29 | D | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
Anton Zlobin | 21 | LW | 6 | 0 | 0 | 0 | 0 | -3 | ||||||
GOALTENDING | ||||||||||||||
Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
Matt Murray | 20 | G | 32 | 1836 | 49 | 9 | 1.60 | 20-8-2 | ||||||
Jeff Zatkoff | 27 | G | 31 | 1796 | 71 | 3 | 2.37 | 14-12-2 | ||||||
Eric Hartzell | 25 | G | 2 | 123 | 6 | 0 | 2.92 | 2-0-0 |
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…