The Wilkes-Barre/Scranton Penguins are off to a fast start under new coach Mike Sullivan. Including games played through Saturday, October 24, the Baby Pens are tied for first place in the Atlantic Division with a record of 5-1-0. They’ve scored 22 goals and allowed an even dozen.
Goalie Matt Murray, who earned First-Team AHL All-Star honors as a rookie in 2014-15, is in peak form. Last season’s triple award winner (Bastien, Garrett, and Holmes) owns a 4-1 record to go with a 1.99 goals-against average and .940 save percentage.
Forward Scott Wilson is tops in goals (4), points (8), and plus/minus (+4). Derrick Pouliot and Czech rookie Dominik Simon lead in assists (5 each). Veteran Tom Kostopoulos and defenseman Will O’Neill (3 goals apiece) are enjoying strong starts.
Pouliot paces the defense in scoring with 6 points. Steve Oleksy is the most penalized (18 PIM).
| SCORING | ||||||||||||||
| Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
| Scott Wilson | 23 | LW | 6 | 4 | 4 | 8 | 2 | 4 | ||||||
| Dominik Simon | 31 | C | 6 | 2 | 5 | 7 | 6 | 2 | ||||||
| Tom Kostopoulos | 36 | RW | 6 | 3 | 3 | 6 | 2 | -1 | ||||||
| Derrick Pouliot | 21 | D | 6 | 1 | 5 | 6 | 2 | 1 | ||||||
| Conor Sheary | 23 | LW | 6 | 1 | 4 | 5 | 2 | 2 | ||||||
| Will O’Neill | 27 | D | 6 | 3 | 1 | 4 | 4 | 2 | ||||||
| Steve Oleksy | 29 | D | 6 | 0 | 4 | 4 | 18 | 2 | ||||||
| Jean-Sebastien Dea | 21 | C | 6 | 1 | 2 | 3 | 4 | 0 | ||||||
| Matia Marcantuoni | 21 | C | 5 | 1 | 2 | 3 | 0 | 0 | ||||||
| Carter Rowney | 26 | RW | 5 | 1 | 2 | 3 | 4 | 1 | ||||||
| Oskar Sundqvist | 21 | C | 6 | 1 | 2 | 3 | 2 | 1 | ||||||
| Tom Kuhnhackl | 23 | RW | 2 | 1 | 1 | 2 | 2 | 3 | ||||||
| Kael Mouillierat | 27 | C | 4 | 1 | 1 | 2 | 6 | 1 | ||||||
| Dominik Uher | 22 | C | 6 | 0 | 2 | 2 | 6 | -1 | ||||||
| Tom Sestito | 27 | LW | 5 | 1 | 0 | 1 | 4 | 0 | ||||||
| Niclas Andersen | 27 | D | 5 | 0 | 1 | 1 | 2 | 1 | ||||||
| Josh Archibald | 22 | RW | 6 | 0 | 1 | 1 | 2 | 0 | ||||||
| Bryan Rust | 23 | RW | 2 | 0 | 1 | 1 | 0 | -3 | ||||||
| Tim Erixon | 24 | D | 2 | 0 | 0 | 0 | 2 | 2 | ||||||
| Tristan Jarry | 20 | G | 1 | 0 | 0 | 0 | 0 | |||||||
| Ty Loney | 23 | LW | 1 | 0 | 0 | 0 | 0 | -2 | ||||||
| Reid McNeill | 23 | D | 5 | 0 | 0 | 0 | 8 | -1 | ||||||
| Matt Murray | 21 | G | 5 | 0 | 0 | 0 | 0 | |||||||
| David Warsofsky | 25 | D | 6 | 0 | 0 | 0 | 2 | -3 | ||||||
| GOALTENDING | ||||||||||||||
| Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
| Tristan Jarry | 20 | G | 1 | 60 | 1 | 0 | 1.00 | 1-0-0 | ||||||
| Matt Murray | 21 | G | 5 | 301 | 10 | 1 | 1.99 | 4-1-0 | ||||||
I'd planned to post this article tomorrow (Saturday). However, the Penguins beat me to the…
Back in the day, I’m talkin’ the late ‘60s and early ‘70s, the Penguins and…
With not a whole lot to write about during the current lull in the Penguins'…
The visiting Senators took down our Penguins, with relative ease I might add, by a…
Like my colleague, Rick Buker, I too have reservations about the turnaround time our Penguins…
I’ve been doing a lot of thinking about the Penguins’ future lately. I’ll be honest,…