Here’s a quick glance at how former Penguins are faring at the NHL All-Star break. Stats include games played through Wednesday, January 21, 2015.
SCORING | ||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Marian Hossa | CHI | RW | 47 | 10 | 24 | 34 | 12 | 5 |
Jarome Iginla | COL | RW | 48 | 14 | 17 | 31 | 29 | -1 |
James Neal | NSH | LW | 39 | 15 | 12 | 27 | 39 | 16 |
Jaromir Jagr | NJD | RW | 43 | 9 | 16 | 25 | 36 | -10 |
Jussi Jokinen | FLA | LW | 43 | 4 | 20 | 24 | 28 | 0 |
Alex Goligoski | DAL | D | 46 | 1 | 22 | 23 | 10 | 6 |
* Jake Muzzin | LAK | D | 41 | 5 | 17 | 22 | 12 | -8 |
* Matt Moulson | BUF | LW | 44 | 7 | 13 | 20 | 2 | -14 |
Matt Niskanen | WSH | D | 46 | 2 | 13 | 15 | 26 | 1 |
Lee Stempniak | NYR | RW | 38 | 6 | 8 | 14 | 12 | 8 |
Dominic Moore | NYR | C | 44 | 3 | 9 | 12 | 18 | 5 |
Max Talbot | COL | C | 48 | 3 | 8 | 11 | 25 | -2 |
Sergei Gonchar | DAL-MTL | D | 32 | 1 | 10 | 11 | 16 | 7 |
Ben Lovejoy | ANA | D | 26 | 1 | 8 | 9 | 9 | 6 |
Brooks Orpik | WSH | D | 46 | 0 | 9 | 9 | 44 | 4 |
Matt Cooke | MIN | LW | 24 | 4 | 4 | 8 | 11 | -1 |
Andrew Ference | EDM | D | 44 | 2 | 6 | 8 | 33 | -6 |
* Daniel Carcillo | CHI | LW | 31 | 4 | 3 | 7 | 32 | 3 |
Tyler Kennedy | SJS | RW | 18 | 4 | 3 | 7 | 8 | 5 |
Rob Klinkhammer | ARI-PIT-EDM | LW | 37 | 4 | 3 | 7 | 8 | 1 |
Nate Guenin | COL | D | 42 | 1 | 6 | 7 | 14 | 4 |
Zbynek Michalek | ARI | D | 42 | 1 | 6 | 7 | 10 | -4 |
Mark Letestu | CBJ | C | 17 | 4 | 2 | 6 | 0 | -4 |
Zach Boychuk | CAR | LW | 31 | 3 | 3 | 6 | 4 | 0 |
Joe Vitale | ARI | C | 44 | 3 | 3 | 6 | 28 | -6 |
Jordan Staal | CAR | C | 10 | 1 | 5 | 6 | 2 | -1 |
Chris Thorburn | WPG | RW | 47 | 4 | 1 | 5 | 47 | -3 |
Brenden Morrow | TBL | LW | 43 | 2 | 3 | 5 | 45 | 4 |
Michal Rozsival | CHI | D | 36 | 1 | 4 | 5 | 12 | 6 |
Brian Gibbons | CBJ | C | 21 | 0 | 5 | 5 | 6 | 2 |
Brian Strait | NYI | D | 25 | 1 | 3 | 4 | 18 | -5 |
Jordan Leopold | STL-CBJ | D | 20 | 1 | 2 | 3 | 11 | -2 |
Trevor Smith | TOR | C | 32 | 1 | 2 | 3 | 4 | -3 |
Deryk Engelland | CGY | D | 41 | 0 | 3 | 3 | 37 | -13 |
* Joe Morrow | BOS | D | 15 | 1 | 0 | 1 | 4 | 3 |
Tanner Glass | NYR | LW | 31 | 0 | 1 | 1 | 37 | -12 |
Ryan Malone | NYR | LW | 6 | 0 | 0 | 0 | 4 | -4 |
Colin McDonald | NYI | RW | 2 | 0 | 0 | 0 | 0 | 0 |
Philip Samuelsson | ARI | D | 4 | 0 | 0 | 0 | 0 | -3 |
Eric Tangradi | MTL | LW | 7 | 0 | 0 | 0 | 17 | -3 |
GOALTENDING | ||||||||
Player | Team | GP | MIN | GA | SH | AVE | W-L-OT | |
* Chad Johnson | NYI | 13 | 692 | 39 | 0 | 3.38 | 6-5-0 | |
John Curry | MIN | 2 | 72 | 5 | 0 | 4.17 | 0-0-1 | |
* Draft pick who didn’t appear in a regular season or postseason game for the Penguins |