• Sat. Nov 2nd, 2024

Ex-Penguins Update: Final 2014-15 Stats

avatar

ByRick Buker

Apr 12, 2015

Here’s a look at how former Penguins performed during the 2014-15 season.

pp0523

Marian Hossa (Chicago) topped the scoring list with 61 points, while Jarome Iginla (Colorado) led the way with 29 goals. Former draft pick Jake Muzzin (Los Angeles) paced the defensemen with 10 goals and 41 points.

SCORING
Player Team Pos GP G A PTS PIM +/-
Marian Hossa CHI RW 82 22 39 61 32 17
Jarome Iginla COL RW 82 29 30 59 42 0
Jaromir Jagr NJD-FLA RW 77 17 30 47 48 -3
Jussi Jokinen FLA LW 81 8 36 44 34 -2
* Matt Moulson BUF LW 77 13 28 41 4 -11
* Jake Muzzin LAK D 76 10 31 41 22 -4
James Neal NSH LW 67 23 14 37 57 12
Alex Goligoski DAL D 81 4 32 36 24 0
Mark Arcobello EDM-NSH-PIT-ARI RW 77 17 14 31 20 -10
Matt Niskanen WSH D 82 4 27 31 47 7
Lee Stempniak NYR-WPG RW 71 15 13 28 20 8
Dominic Moore NYR C 82 10 17 27 28 5
Jordan Staal CAR C 46 6 18 24 14 -6
Simon Despres PIT-ANA D 75 3 20 23 86 11
Brooks Orpik WSH D 78 0 19 19 66 5
Max Talbot COL-BOS C 81 5 13 18 29 -1
Nate Guenin COL D 76 2 13 15 32 -1
Chris Thorburn WPG RW 81 7 7 14 76 -5
Tyler Kennedy SJS-NYI RW 38 6 8 14 10 -2
Andrew Ference EDM D 70 3 11 14 39 -17
Sergei Gonchar DAL-MTL D 48 1 13 14 18 6
Mark Letestu CBJ C 54 7 6 13 0 -9
Michal Rozsival CHI D 65 1 12 13 22 0
Zbynek Michalek ARI-STL D 68 4 8 12 18 -3
Deryk Engelland CGY D 76 2 9 11 53 -16
Matt Cooke MIN LW 29 4 6 10 13 0
Rob Klinkhammer ARI-PIT-EDM LW 69 5 4 9 27 -4
Marcel Goc PIT-STL C 74 3 6 9 8 -3
Joe Vitale ARI C 70 3 6 9 36 -11
* Daniel Carcillo CHI LW 39 4 4 8 54 3
Robert Bortuzzo PIT-STL D 51 3 5 8 93 -9
Brenden Morrow TBL LW 70 3 5 8 64 -1
Colin McDonald NYI RW 18 2 6 8 0 -3
Brian Strait NYI D 52 2 5 7 32 -1
Zach Boychuk CAR LW 31 3 3 6 4 0
Tanner Glass NYR LW 66 1 5 6 98 -12
Trevor Smith TOR C 54 2 3 5 12 -9
Brian Gibbons CBJ C 25 0 5 5 8 2
Jordan Leopold STL-CBJ-MIN D 43 1 3 4 19 -6
Zach Sill PIT-TOR C 63 1 3 4 84 -5
* Joe Morrow BOS D 15 1 0 1 4 3
Chris Conner WSH RW 2 0 0 0 4 1
Ryan Craig CBJ C 2 0 0 0 0 0
Ryan Malone NYR LW 6 0 0 0 4 -4
Corey Potter CGY D 6 0 0 0 0 -1
Dylan Reese ARI D 1 0 0 0 0 -1
Philip Samuelsson ARI D 4 0 0 0 0 -3
Eric Tangradi MTL LW 7 0 0 0 17 -3
Harry Zolnierczyk NYI LW 2 0 0 0 0 -1
GOALTENDING
Player Team GP MIN GA SH AVE W-L-OT
* Chad Johnson NYI-BUF 19 1053 54 0 3.08 8-8-1
John Curry MIN 2 72 5 0 4.17 0-0-1
* Draft pick who didn’t appear in a regular season or postseason game for the Penguins