Here’s a look at how former Penguins have performed thus far in 2015-16. Stats reflect games played through Saturday, October 17.
SCORING | ||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Jaromir Jagr | FLA | RW | 5 | 4 | 3 | 7 | 0 | 2 |
Brandon Sutter | VAN | C | 5 | 2 | 3 | 5 | 0 | 4 |
James Neal | NSH | LW | 5 | 3 | 1 | 4 | 4 | 0 |
Marian Hossa | CHI | RW | 6 | 1 | 3 | 4 | 0 | -1 |
Daniel Winnik | TOR | C | 5 | 1 | 3 | 4 | 0 | 2 |
Jussi Jokinen | FLA | LW | 5 | 2 | 1 | 3 | 0 | 0 |
Matt Niskanen | WSH | D | 4 | 2 | 1 | 3 | 0 | -1 |
* Matt Moulson | BUF | LW | 5 | 1 | 2 | 3 | 4 | -1 |
Jarome Iginla | COL | RW | 4 | 2 | 0 | 2 | 4 | -3 |
Zbynek Michalek | ARI | D | 4 | 1 | 1 | 2 | 2 | 3 |
Alex Goligoski | DAL | D | 5 | 0 | 2 | 2 | 2 | 2 |
Lee Stempniak | NJD | RW | 4 | 0 | 2 | 2 | 4 | -2 |
Dominic Moore | NYR | C | 5 | 1 | 0 | 1 | 2 | 1 |
Brooks Orpik | WSH | D | 4 | 1 | 0 | 1 | 4 | 2 |
Chris Thorburn | WPG | RW | 5 | 1 | 0 | 1 | 0 | 2 |
Robert Bortuzzo | STL | D | 3 | 0 | 1 | 1 | 7 | 1 |
Blake Comeau | COL | LW | 4 | 0 | 1 | 1 | 4 | -1 |
Steve Downie | ARI | RW | 5 | 0 | 1 | 1 | 18 | 1 |
Paul Martin | SJS | D | 4 | 0 | 1 | 1 | 0 | 2 |
Nick Spaling | TOR | C | 5 | 0 | 1 | 1 | 2 | -2 |
Mark Arcobello | TOR | RW | 4 | 0 | 0 | 0 | 0 | -2 |
Taylor Chorney | WSH | D | 2 | 0 | 0 | 0 | 0 | 1 |
Simon Despres | ANA | D | 4 | 0 | 0 | 0 | 0 | -4 |
Deryk Engelland | CGY | D | 5 | 0 | 0 | 0 | 9 | -1 |
Christian Ehrhoff | LAK | D | 4 | 0 | 0 | 0 | 4 | -5 |
Andrew Ference | EDM | D | 1 | 0 | 0 | 0 | 2 | -1 |
Tanner Glass | NYR | LW | 2 | 0 | 0 | 0 | 4 | 1 |
Nate Guenin | COL | D | 3 | 0 | 0 | 0 | 0 | -1 |
Scott Harrington | TOR | D | 4 | 0 | 0 | 0 | 0 | -3 |
Rob Klinkhammer | EDM | LW | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Letestu | EDM | C | 5 | 0 | 0 | 0 | 0 | -3 |
* Joe Morrow | BOS | D | 3 | 0 | 0 | 0 | 2 | -3 |
* Jake Muzzin | LAK | D | 4 | 0 | 0 | 0 | 2 | -5 |
Jordan Staal | CAR | C | 5 | 0 | 0 | 0 | 2 | -2 |
Brian Strait | NYI | D | 4 | 0 | 0 | 0 | 0 | 0 |
Max Talbot | BOS | C | 2 | 0 | 0 | 0 | 0 | -1 |
Joe Vitale | ARI | C | 1 | 0 | 0 | 0 | 5 | 1 |
GOALTENDING | ||||||||
Player | Team | GP | MIN | GA | SH | AVE | W-L-OT | |
Thomas Greiss | NYI | 3 | 182 | 8 | 0 | 2.64 | 2-0-1 | |
* Chad Johnson | BUF | 5 | 267 | 12 | 0 | 2.70 | 1-4-0 | |
Italics—Draft pick or free agent who began his pro career with the Penguins | ||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins |
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…