The Wilkes-Barre/Scranton Penguins are presently tied for first place in the AHL Atlantic Division under coach Clark Donatelli with a record of 17-5-3 (37 points). The Baby Pens have scored 82 goals (fourth-best in the league) and allowed 52 (third fewest).
Youngsters Oskar Sundqvist and Jake Guentzel are tied for the team lead in scoring with 23 points each, followed by captain Tom Kostopoulos (18 points). Sundqvist and Guentzel pace the club with 11 and 10 goals, respectively. Kostopoulos and third-year pro Jean-Sebastien Dea are next in line with eight goals apiece. Guentzel heads the pack with 13 assists.
Newcomer Chad Ruhwedel and holdover David Warsofsky lead the defense with three goals and 13 points each. Guentzel has the best plus/minus (+14), with Cameron Gaunce, Sundqvist and Garrett Wilson a notch behind at plus-13. Wilkes-Barre native Patrick McGrath is the most penalized (44 PIM).
Tristan Jarry leads the goalies in games (17), minutes (1024), shutouts (1) and wins (11). Backup Casey DeSmith boasts the lowest goals against average (1.84) and best save percentage (.929).
SCORING | ||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||
Oskar Sundqvist | 22 | C | 23 | 11 | 12 | 23 | 16 | 13 | ||||
Jake Guentzel | 21 | C | 20 | 10 | 13 | 23 | 4 | 14 | ||||
Tom Kostopoulos | 37 | RW | 25 | 8 | 10 | 18 | 19 | 5 | ||||
Kevin Porter | 30 | C | 23 | 6 | 10 | 16 | 8 | 1 | ||||
Dominik Simon | 22 | C | 22 | 4 | 11 | 15 | 8 | -1 | ||||
Garrett Wilson | 25 | LW | 25 | 4 | 11 | 15 | 39 | 13 | ||||
Carter Rowney | 27 | RW | 18 | 5 | 8 | 13 | 9 | 8 | ||||
Chad Ruhwedel | 26 | D | 25 | 3 | 10 | 13 | 10 | -1 | ||||
David Warsofsky | 26 | D | 16 | 3 | 10 | 13 | 12 | 4 | ||||
Josh Archibald | 23 | RW | 25 | 4 | 8 | 12 | 15 | 12 | ||||
Jean-Sebastien Dea | 22 | C | 24 | 8 | 3 | 11 | 19 | 2 | ||||
Cameron Gaunce | 26 | D | 25 | 1 | 5 | 6 | 26 | 13 | ||||
Reid Gardiner | 20 | RW | 20 | 3 | 2 | 5 | 4 | -5 | ||||
Ryan Haggerty | 23 | F | 15 | 2 | 3 | 5 | 13 | -1 | ||||
Sahir Gill | 24 | C | 14 | 0 | 5 | 5 | 2 | -3 | ||||
Ethan Prow | 23 | D | 16 | 0 | 5 | 5 | 4 | 1 | ||||
Steve Oleksy | 30 | D | 10 | 1 | 3 | 4 | 12 | 1 | ||||
Stuart Percy | 23 | D | 10 | 1 | 3 | 4 | 4 | 5 | ||||
Tim Erixon | 25 | D | 12 | 1 | 2 | 3 | 8 | 3 | ||||
Teddy Blueger | 22 | C | 3 | 1 | 1 | 2 | 0 | -2 | ||||
Danny Kristo | 26 | RW | 8 | 1 | 1 | 2 | 2 | -2 | ||||
Reid McNeill | 24 | D | 14 | 1 | 1 | 2 | 21 | 2 | ||||
Tom Sestito | 28 | LW | 3 | 1 | 1 | 2 | 2 | -2 | ||||
Lukas Bengtsson | 22 | D | 8 | 0 | 2 | 2 | 4 | 4 | ||||
Jarrett Burton | 25 | F | 12 | 1 | 0 | 1 | 10 | -1 | ||||
Thomas DiPauli | 22 | F | 8 | 1 | 0 | 1 | 4 | 1 | ||||
Bobby Goers | 30 | D | 7 | 0 | 1 | 1 | 2 | 0 | ||||
Tristan Jarry | 21 | G | 17 | 0 | 1 | 1 | 0 | 0 | ||||
Patrick McGrath | 23 | RW | 11 | 0 | 1 | 1 | 44 | -2 | ||||
Casey DeSmith | 25 | G | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Krause | 24 | C | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Derrick Pouliot | 22 | D | 7 | 0 | 0 | 0 | 2 | -4 | ||||
GOALTENDING | ||||||||||||
Player | Pos | GP | MIN | GA | SH | AVE | SVPCT | W-L-OT | ||||
Casey DeSmith | G | 8 | 488 | 15 | 0 | 1.84 | 0.929 | 6-0-2 | ||||
Tristan Jarry | G | 17 | 1024 | 36 | 1 | 2.11 | 0.923 | 11-5-1 | ||||
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…