The Wilkes-Barre/Scranton Penguins finished the 2015-16 AHL season in third place in the Atlantic Division with a record of 43-27-6 (92 points). They scored 230 goals (sixth-best in the league) and allowed 203 (eleventh fewest).
Following a red-hot start under Mike Sullivan (18-5) and Jay Leach (3-0-1), the Baby Pens cooled under new coach Clark Donatelli (22-22-5), but still qualified for the AHL playoffs for a fourteenth-straight season.
Carter Rowney led the team in scoring with 56 points, followed by captain Tom Kostopoulos (52 points) and All-Star defenseman Will O’Neill (50 points). Rookie Dominik Simon topped the club with 25 goals. Rowney (24), Scott Wilson (22) and Jean-Sebastien Dea (20) also reached the 20-goal plateau.
O’Neill led the way with 42 assists. Rowney paced the Baby Pens with a plus-23. Assistant captain Steve Oleksy was the most penalized (123 PIM).
Matt Murray led the goalies in wins (20) and save percentage (.931), along with the lowest goals against average (2.10) among the regulars. Rookie Tristan Jarry headed the list with 33 games and five shutouts.
Kostopoulos received the AHL’s Fred T. Hunt Memorial Award for sportsmanship, determination and dedication to hockey.
SCORING | ||||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
Carter Rowney | 26 | RW | 74 | 24 | 32 | 56 | 37 | 23 | ||||||
Tom Kostopoulos | 36 | RW | 75 | 19 | 33 | 52 | 97 | 2 | ||||||
Will O’Neill | 27 | D | 74 | 8 | 42 | 50 | 78 | 2 | ||||||
Dominik Simon | 21 | C | 68 | 25 | 23 | 48 | 36 | 4 | ||||||
Kael Mouillierat | 27 | C | 68 | 18 | 27 | 45 | 89 | -12 | ||||||
Scott Wilson | 23 | LW | 34 | 22 | 14 | 36 | 19 | 4 | ||||||
Jean-Sebastien Dea | 21 | C | 75 | 20 | 16 | 36 | 36 | 13 | ||||||
Conor Sheary | 23 | LW | 30 | 7 | 29 | 36 | 4 | 8 | ||||||
Derrick Pouliot | 21 | D | 37 | 6 | 17 | 23 | 26 | 15 | ||||||
Tim Erixon | 24 | D | 65 | 3 | 17 | 20 | 44 | 14 | ||||||
Steve Oleksy | 29 | D | 63 | 2 | 17 | 19 | 123 | 8 | ||||||
Josh Archibald | 22 | RW | 69 | 9 | 9 | 18 | 75 | 1 | ||||||
Dustin Jeffrey | 27 | C | 19 | 7 | 11 | 18 | 2 | 2 | ||||||
Oskar Sundqvist | 21 | C | 45 | 5 | 12 | 17 | 30 | -3 | ||||||
Tom Kuhnhackl | 23 | RW | 23 | 7 | 8 | 15 | 18 | 10 | ||||||
Sahir Gill | 23 | C | 21 | 5 | 9 | 14 | 2 | 4 | ||||||
Tom Sestito | 27 | LW | 41 | 5 | 9 | 14 | 104 | -3 | ||||||
Niclas Andersen | 27 | D | 69 | 4 | 10 | 14 | 26 | 6 | ||||||
Dominik Uher | 22 | C | 43 | 5 | 8 | 13 | 29 | 2 | ||||||
Reid McNeill | 23 | D | 64 | 0 | 11 | 11 | 58 | 10 | ||||||
Kevin Porter | 29 | C | 16 | 5 | 4 | 9 | 4 | 11 | ||||||
Matthias Plachta | 24 | LW | 20 | 2 | 5 | 7 | 22 | 0 | ||||||
Bryan Rust | 23 | RW | 16 | 3 | 3 | 6 | 2 | -5 | ||||||
Clark Seymour | 22 | D | 17 | 3 | 3 | 6 | 17 | -1 | ||||||
Jake Guentzel | 20 | C | 11 | 2 | 4 | 6 | 0 | -1 | ||||||
David Warsofsky | 25 | D | 17 | 2 | 4 | 6 | 6 | 2 | ||||||
Ty Loney | 23 | LW | 31 | 0 | 6 | 6 | 7 | -6 | ||||||
Anton Zlobin | 22 | LW | 12 | 3 | 2 | 5 | 2 | -1 | ||||||
Matia Marcantuoni | 21 | C | 17 | 2 | 3 | 5 | 0 | -1 | ||||||
Derek Army | 24 | F | 13 | 2 | 2 | 4 | 4 | 2 | ||||||
Adam Krause | 23 | C | 15 | 1 | 3 | 4 | 10 | 0 | ||||||
Adam Clendening | 22 | D | 6 | 0 | 3 | 3 | 0 | 4 | ||||||
Jarrett Burton | 24 | F | 23 | 2 | 0 | 2 | 10 | -5 | ||||||
Tyler Biggs | 22 | RW | 11 | 1 | 1 | 2 | 11 | 1 | ||||||
Bobby Goers | 29 | D | 16 | 0 | 2 | 2 | 4 | -2 | ||||||
Matt Murray | 21 | G | 31 | 0 | 2 | 2 | 2 | 0 | ||||||
Tristan Jarry | 20 | G | 33 | 0 | 1 | 1 | 0 | 0 | ||||||
Patrick McGrath | 22 | RW | 19 | 0 | 1 | 1 | 66 | -3 | ||||||
Ethan Prow | 22 | D | 5 | 0 | 1 | 1 | 6 | 1 | ||||||
Harrison Ruopp | 22 | D | 12 | 0 | 1 | 1 | 11 | -5 | ||||||
Teddy Blueger | 21 | C | 10 | 0 | 0 | 0 | 2 | -2 | ||||||
Casey DeSmith | 24 | G | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
Brian Foster | 28 | G | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
Sean Maguire | 22 | G | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
John McCarron | 23 | F | 12 | 0 | 0 | 0 | 13 | -3 | ||||||
Frank Palazzese | 22 | G | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Ryan Parent | 28 | D | 12 | 0 | 0 | 0 | 16 | -4 | ||||||
GOALTENDING | ||||||||||||||
Player | Pos | GP | MIN | GA | SH | AVE | SVPCT | W-L-OT | ||||||
Sean Maguire | G | 1 | 13 | 0 | 0 | 0.00 | 1.000 | 0-0-1 | ||||||
Frank Palazzese | G | 1 | 22 | 0 | 0 | 0.00 | 1.000 | 1-0-0 | ||||||
Casey DeSmith | G | 6 | 309 | 10 | 0 | 1.94 | 0.925 | 2-2-0 | ||||||
Matt Murray | G | 31 | 1827 | 64 | 4 | 2.10 | 0.931 | 20-9-1 | ||||||
Tristan Jarry | G | 33 | 1943 | 87 | 5 | 2.69 | 0.905 | 17-13-3 | ||||||
Brian Foster | G | 9 | 462 | 27 | 1 | 3.51 | 0.857 | 3-3-1 | ||||||
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…