Including games played through the All-Star break, the Wilkes-Barre/Scranton Baby Pens lead the AHL Atlantic Division with a 29-13-2 record and 60 points (third overall). They’ve scored 144 goals (fourth most in the league) and allowed the third fewest (102). Following a red-hot start, the Baby Pens have cooled a bit (8-8-1) under new coach Clark Donatelli.
Scott Wilson leads the AHL with 22 goals. He’s tied with Conor Sheary for the top spot among Baby Pens scorers (36 points each). Forwards Jean-Sebastien Dea, Tom Kostopoulos, and Dominik Simon have a dozen goals apiece. With eight goals in January, former Hobey Baker finalist Josh Archibald has heated up.
Will O’Neill paces the Baby Pens’ defense in assists (20) and points (26). He and present Pittsburgh Penguin Derrick Pouliot are tied for the lead in goals by defensemen (6 each). Pouliot heads the team with a plus-15. Rugged Steve Oleksy is the most penalized (61 PIM), followed by Kostopoulos.
Among the goalies, prospects Tristan Jarry and Matt Murray each have posted a 1.97 goals-against average. Murray is tops in wins (16) and shutouts (4).
Murray, Pouliot, and Simon were chosen to participate in the All-Star Game, along with Baby Pens associate coach Jay Leach. Murray will miss the game due to a thumb injury. O’Neill was selected to replace Pouliot.
SCORING | ||||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||||
Scott Wilson | 23 | LW | 34 | 22 | 14 | 36 | 19 | 4 | ||||||
Conor Sheary | 23 | LW | 30 | 7 | 29 | 36 | 4 | 8 | ||||||
Dominik Simon | 21 | C | 42 | 12 | 19 | 31 | 22 | 11 | ||||||
Will O’Neill | 27 | D | 42 | 6 | 20 | 26 | 35 | 1 | ||||||
Tom Kostopoulos | 36 | RW | 43 | 12 | 12 | 24 | 52 | -6 | ||||||
Jean-Sebastien Dea | 21 | C | 44 | 12 | 11 | 23 | 18 | 13 | ||||||
Kael Mouillierat | 27 | C | 37 | 8 | 15 | 23 | 38 | -4 | ||||||
Derrick Pouliot | 21 | D | 37 | 6 | 17 | 23 | 26 | 15 | ||||||
Carter Rowney | 26 | RW | 43 | 7 | 15 | 22 | 12 | 12 | ||||||
Oskar Sundqvist | 21 | C | 39 | 5 | 11 | 16 | 26 | -1 | ||||||
Tom Kuhnhackl | 23 | RW | 23 | 7 | 8 | 15 | 18 | 10 | ||||||
Dominik Uher | 22 | C | 43 | 5 | 8 | 13 | 29 | 2 | ||||||
Josh Archibald | 22 | RW | 39 | 8 | 4 | 12 | 26 | 14 | ||||||
Tim Erixon | 24 | D | 33 | 2 | 10 | 12 | 18 | 6 | ||||||
Niclas Andersen | 27 | D | 41 | 3 | 7 | 10 | 14 | 13 | ||||||
Kevin Porter | 29 | C | 16 | 5 | 4 | 9 | 4 | 11 | ||||||
Steve Oleksy | 29 | D | 35 | 0 | 9 | 9 | 61 | 13 | ||||||
Sahir Gill | 23 | C | 16 | 4 | 4 | 8 | 0 | 4 | ||||||
Bryan Rust | 23 | RW | 16 | 3 | 3 | 6 | 2 | -5 | ||||||
Tom Sestito | 27 | LW | 19 | 2 | 4 | 6 | 35 | -3 | ||||||
David Warsofsky | 25 | D | 13 | 2 | 4 | 6 | 6 | 5 | ||||||
Clark Seymour | 22 | D | 14 | 3 | 2 | 5 | 15 | 0 | ||||||
Matia Marcantuoni | 21 | C | 12 | 2 | 3 | 5 | 0 | 0 | ||||||
Ty Loney | 23 | LW | 19 | 0 | 5 | 5 | 0 | -1 | ||||||
Reid McNeill | 23 | D | 40 | 0 | 5 | 5 | 35 | 7 | ||||||
Adam Clendening | 22 | D | 6 | 0 | 3 | 3 | 0 | 4 | ||||||
Tyler Biggs | 22 | RW | 5 | 1 | 1 | 2 | 9 | 1 | ||||||
Matt Murray | 21 | G | 25 | 0 | 2 | 2 | 0 | 0 | ||||||
Tristan Jarry | 20 | G | 14 | 0 | 1 | 1 | 0 | 0 | ||||||
Casey DeSmith | 24 | G | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
John McCarron | 23 | F | 4 | 0 | 0 | 0 | 2 | -1 | ||||||
Patrick McGrath | 22 | RW | 3 | 0 | 0 | 0 | 12 | 0 | ||||||
Harrison Ruopp | 22 | D | 4 | 0 | 0 | 0 | 4 | -3 | ||||||
Brian Foster | 28 | G | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
GOALTENDING | ||||||||||||||
Player | Age | Pos | GP | MIN | GA | SH | AVE | WLOT | ||||||
Casey DeSmith | 23 | G | 2 | 80 | 2 | 0 | 1.50 | 1-0-0 | ||||||
Tristan Jarry | 20 | G | 14 | 822 | 27 | 3 | 1.97 | 11-2-1 | ||||||
Matt Murray | 21 | G | 25 | 1459 | 48 | 4 | 1.97 | 16-8-0 | ||||||
Brian Foster | 28 | G | 5 | 283 | 14 | 1 | 2.97 | 1-3-1 | ||||||
In keeping with last night’s low-event Metro clash with the Devils at the Prudential Center,…
In Mel Brooks’ comedy, The Producers, Max Bialystock (brilliantly played by Zero Mostel) and his…
On Tuesday night, I thought our Penguins played perhaps their best game of the season,…
Anyone who’s read PenguinPoop for any length of time knows black-and-gold coach Mike Sullivan doesn’t…
The Penguins added a new/old face to their roster today, acquiring defenseman Pierre-Olivier Joseph from…
I’ll be honest. I wasn’t too enthused about the Penguins’ chances for victory ahead of…