Here’s a look at how former Penguins performed during the 2015-16 NHL regular season.
Jaromir Jagr paced the ex-Pens with 66 points, followed by Jussi Jokinen (60). James Neal topped the list in goals (31), with the ageless Jagr running a close second (27). Jokinen led the black-and-gold alum with 42 assists.
Jarome Iginla (22) and Jordan Staal (20) also reached the 20-goal mark. Lee Stempniak tallied 51 points (19 + 32). Neal led the former Pens with a plus-27, slightly ahead of Florida teammates Jokinen (+25) and Jagr (+23). Feisty Bobby Farnham was the most penalized (97 PIM).
Jake Muzzin was the highest scoring defenseman with eight goals, 32 assists and 40 points. Alex Goligoski also collected 32 assists, along with 37 points and a plus-21. Matt Niskanen finished with 32 points.
Among the goalies, Thomas Greiss and Chad Johnson each posted a 2.36 goals-against average and one shutout. Greiss (23) edged Johnson (22) in victories.
| SCORING | ||||||||
| Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
| Jaromir Jagr | FLA | RW | 79 | 27 | 39 | 66 | 48 | 23 |
| Jussi Jokinen | FLA | LW | 81 | 18 | 42 | 60 | 42 | 25 |
| James Neal | NSH | LW | 82 | 31 | 27 | 58 | 65 | 27 |
| Lee Stempniak | NJD-BOS | RW | 82 | 19 | 32 | 51 | 38 | 4 |
| Jordan Staal | CAR | C | 82 | 20 | 28 | 48 | 34 | 6 |
| Jarome Iginla | COL | RW | 82 | 22 | 25 | 47 | 41 | -22 |
| * Jake Muzzin | LAK | D | 82 | 8 | 32 | 40 | 64 | 7 |
| Alex Goligoski | DAL | D | 82 | 5 | 32 | 37 | 34 | 21 |
| Blake Comeau | COL | LW | 81 | 12 | 24 | 36 | 58 | -9 |
| David Perron | PIT-ANA | LW | 71 | 12 | 24 | 36 | 62 | -1 |
| Marian Hossa | CHI | RW | 64 | 13 | 20 | 33 | 24 | 10 |
| Matt Niskanen | WSH | D | 82 | 5 | 27 | 32 | 38 | 10 |
| Mark Letestu | EDM | C | 82 | 10 | 15 | 25 | 10 | -21 |
| * Matt Moulson | BUF | LW | 81 | 8 | 13 | 21 | 16 | -5 |
| Paul Martin | SJS | D | 78 | 3 | 17 | 20 | 22 | 13 |
| Daniel Winnik | TOR-WSH | C | 76 | 6 | 13 | 19 | 38 | 4 |
| Tyler Kennedy | NJD | C | 50 | 3 | 13 | 16 | 14 | -14 |
| Dominic Moore | NYR | C | 80 | 6 | 9 | 15 | 32 | -2 |
| Nick Spaling | TOR-SJS | C | 58 | 3 | 10 | 13 | 24 | -2 |
| Michal Rozsival | CHI | D | 51 | 1 | 12 | 13 | 33 | 3 |
| Chris Thorburn | WPG | RW | 82 | 6 | 6 | 12 | 81 | -1 |
| Deryk Engelland | CGY | D | 69 | 3 | 9 | 12 | 54 | 7 |
| Christian Ehrhoff | LAK-CHI | D | 48 | 2 | 10 | 12 | 34 | -11 |
| Bobby Farnham | PIT-NJD | RW | 53 | 8 | 2 | 10 | 97 | -2 |
| Brooks Orpik | WSH | D | 41 | 3 | 7 | 10 | 24 | 11 |
| Rob Scuderi | PIT-CHI-LAK | D | 63 | 0 | 10 | 10 | 10 | 7 |
| Brandon Sutter | VAN | C | 20 | 5 | 4 | 9 | 2 | 3 |
| Tanner Glass | NYR | LW | 57 | 4 | 3 | 7 | 66 | -3 |
| Cal O’Reilly | BUF | C | 20 | 3 | 4 | 7 | 2 | -1 |
| Zbynek Michalek | ARI | D | 70 | 2 | 5 | 7 | 20 | 3 |
| Max Talbot | BOS | C | 38 | 2 | 5 | 7 | 15 | -11 |
| Adam Clendening | PIT-EDM | D | 29 | 1 | 6 | 7 | 20 | 6 |
| * Joe Morrow | BOS | D | 33 | 1 | 6 | 7 | 4 | -7 |
| Steve Downie | ARI | RW | 26 | 3 | 3 | 6 | 53 | 1 |
| Taylor Chorney | WSH | D | 55 | 1 | 5 | 6 | 21 | 8 |
| Brian Strait | NYI | D | 52 | 1 | 5 | 6 | 31 | 1 |
| Mark Arcobello | TOR | RW | 20 | 3 | 1 | 4 | 0 | 0 |
| Simon Despres | ANA | D | 32 | 0 | 4 | 4 | 8 | 2 |
| Robert Bortuzzo | STL | D | 40 | 2 | 1 | 3 | 52 | 2 |
| Sergei Plotnikov | PIT-ARI | LW | 45 | 0 | 3 | 3 | 24 | -3 |
| Dustin Jeffrey | ARI | C | 7 | 1 | 1 | 2 | 2 | 2 |
| Jayson Megna | NYR | C | 6 | 1 | 1 | 2 | 2 | -1 |
| David Warsofsky | PIT-NJD | D | 22 | 1 | 1 | 2 | 2 | -9 |
| * Chad Johnson | BUF | G | 45 | 0 | 2 | 2 | 0 | 0 |
| Rob Klinkhammer | EDM | LW | 14 | 1 | 0 | 1 | 6 | -6 |
| Colin McDonald | PHI | RW | 5 | 1 | 0 | 1 | 7 | 0 |
| Zach Sill | WSH | C | 10 | 1 | 0 | 1 | 2 | 0 |
| Thomas Greiss | NYI | G | 41 | 0 | 1 | 1 | 2 | 0 |
| Scott Harrington | TOR | D | 15 | 0 | 1 | 1 | 4 | 0 |
| * Kenny Agostino | CGY | LW | 2 | 0 | 0 | 0 | 0 | -2 |
| Andrew Ference | EDM | D | 6 | 0 | 0 | 0 | 6 | -4 |
| Nate Guenin | COL | D | 29 | 0 | 0 | 0 | 2 | 2 |
| * Alex Grant | ARI | D | 5 | 0 | 0 | 0 | 7 | -2 |
| * Kasperi Kapanen | TOR | RW | 9 | 0 | 0 | 0 | 2 | -3 |
| Philip Samuelsson | ARI | D | 4 | 0 | 0 | 0 | 2 | 0 |
| Eric Tangradi | DET | LW | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Vitale | ARI | C | 1 | 0 | 0 | 0 | 5 | 1 |
| Harry Zolnierczyk | ANA | LW | 1 | 0 | 0 | 0 | 0 | -1 |
| GOALTENDING | ||||||||
| Player | Team | GP | MIN | GA | SH | AVE | W-L-OT | |
| Thomas Greiss | NYI | 41 | 2287 | 90 | 1 | 2.36 | 23-11-4 | |
| * Chad Johnson | BUF | 45 | 2591 | 102 | 1 | 2.36 | 22-16-4 | |
| Italics—Draft pick or free agent who began his pro career with the Penguins | ||||||||
| Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | ||||||||
One of former GM Jim Rutherford’s notable strengths during his black-and-gold tenure was his ability…
News of established NHL players looking for a change of scenery is suddenly sprouting up…
As long time Penguin Poop readers can attest, I love to give my unsolicited advice…
The Baby Penguins’ magical season came to an abrupt and disappointing end last night at…
Recently, I’ve written about some of the changes to the Penguins' roster that are likely…
Back in 2022-23, their second season of existence, the Seattle Kraken were arguably the surprise…