Here’s a look at how former Penguins have performed thus far in 2015-16. Stats reflect games played through Friday, January 22.
Lee Stempniak tops the list in points (34) and assists (22). James Neal leads the ex-Pens with 17 goals. Ageless wonder Jaromir Jagr has 15 goals and 32 points. Fellow future Hall-of-Famer Jarome Iginla has 13 goals.
Jake Muzzin (2007 draft pick) paces the defense with five goals, 20 assists and 25 points. Alex Goligoski and Matt Niskanen lead the former Pens with a plus-15.
Chris Thorburn is the most penalized (57 PIM), followed by Neal and Steve Downie (53 each). Bobby Farnham is close behind with 49. The Massachusetts native has seven goals.
In goal, Thomas Greiss has the best goals-against average (2.32) and the most wins (13). Chad Johnson (2006 draft pick) leads in games played (28).
Simon Despres (concussion), Brooks Orpik (lower body injury), Brandon Sutter (sports hernia), and Joe Vitale (concussion and fractured orbital bone) each have missed significant time due to injury.
SCORING | ||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Lee Stempniak | NJD | RW | 48 | 12 | 22 | 34 | 26 | 5 |
Jaromir Jagr | FLA | RW | 44 | 15 | 17 | 32 | 26 | 8 |
James Neal | NSH | LW | 47 | 17 | 12 | 29 | 53 | 14 |
Jussi Jokinen | FLA | LW | 47 | 8 | 19 | 27 | 26 | 6 |
Jarome Iginla | COL | RW | 49 | 13 | 12 | 25 | 25 | -15 |
* Jake Muzzin | LAK | D | 46 | 5 | 20 | 25 | 40 | 8 |
Marian Hossa | CHI | RW | 46 | 8 | 16 | 24 | 16 | 11 |
Jordan Staal | CAR | C | 49 | 11 | 12 | 23 | 12 | 2 |
Matt Niskanen | WSH | D | 46 | 2 | 19 | 21 | 16 | 15 |
Blake Comeau | COL | LW | 48 | 6 | 14 | 20 | 28 | 1 |
Alex Goligoski | DAL | D | 48 | 3 | 17 | 20 | 24 | 15 |
David Perron | PIT-ANA | LW | 45 | 5 | 13 | 18 | 30 | -13 |
Mark Letestu | EDM | C | 49 | 7 | 6 | 13 | 2 | -11 |
* Matt Moulson | BUF | LW | 47 | 4 | 8 | 12 | 6 | -1 |
Daniel Winnik | TOR | C | 41 | 3 | 8 | 11 | 10 | -2 |
Dominic Moore | NYR | C | 45 | 4 | 6 | 10 | 14 | 2 |
Paul Martin | SJS | D | 42 | 1 | 9 | 10 | 12 | -1 |
Christian Ehrhoff | LAK | D | 36 | 2 | 7 | 9 | 26 | -10 |
Bobby Farnham | PIT-NJD | RW | 27 | 7 | 1 | 8 | 49 | 1 |
Brandon Sutter | VAN | C | 16 | 4 | 4 | 8 | 2 | 4 |
Chris Thorburn | WPG | RW | 47 | 5 | 2 | 7 | 57 | 2 |
Steve Downie | ARI | RW | 25 | 3 | 3 | 6 | 53 | 2 |
Max Talbot | BOS | C | 25 | 2 | 3 | 5 | 13 | -3 |
Taylor Chorney | WSH | D | 37 | 0 | 5 | 5 | 17 | 13 |
Zbynek Michalek | ARI | D | 37 | 2 | 2 | 4 | 12 | 2 |
Tyler Kennedy | NJD | C | 23 | 0 | 4 | 4 | 6 | -5 |
Rob Scuderi | PIT-CHI | D | 40 | 0 | 4 | 4 | 8 | 0 |
Nick Spaling | TOR | C | 24 | 0 | 4 | 4 | 10 | -3 |
* Joe Morrow | BOS | D | 17 | 1 | 2 | 3 | 4 | -3 |
Brooks Orpik | WSH | D | 14 | 1 | 2 | 3 | 18 | -1 |
Brian Strait | NYI | D | 29 | 1 | 2 | 3 | 18 | 0 |
Deryk Engelland | CGY | D | 38 | 0 | 3 | 3 | 24 | 3 |
Michal Rozsival | CHI | D | 27 | 0 | 3 | 3 | 8 | 2 |
Tanner Glass | NYR | LW | 24 | 1 | 1 | 2 | 27 | -4 |
Dustin Jeffrey | ARI | C | 7 | 1 | 1 | 2 | 2 | 2 |
Jayson Megna | NYR | C | 5 | 1 | 1 | 2 | 2 | 0 |
Robert Bortuzzo | STL | D | 24 | 1 | 0 | 1 | 42 | 0 |
Rob Klinkhammer | EDM | LW | 14 | 1 | 0 | 1 | 6 | -6 |
Colin McDonald | PHI | RW | 5 | 1 | 0 | 1 | 7 | 0 |
Zach Sill | WSH | C | 7 | 1 | 0 | 1 | 2 | 1 |
Adam Clendening | PIT-ANA | D | 9 | 0 | 1 | 1 | 10 | 3 |
Thomas Greiss | NYI | G | 21 | 0 | 1 | 1 | 0 | 0 |
Scott Harrington | TOR | D | 15 | 0 | 1 | 1 | 4 | 0 |
* Chad Johnson | BUF | G | 28 | 0 | 1 | 1 | 0 | 0 |
Cal O’Reilly | BUF | C | 3 | 0 | 1 | 1 | 2 | 0 |
Mark Arcobello | TOR | RW | 11 | 0 | 0 | 0 | 0 | 0 |
Simon Despres | ANA | D | 4 | 0 | 0 | 0 | 0 | -4 |
Andrew Ference | EDM | D | 6 | 0 | 0 | 0 | 6 | -4 |
Nate Guenin | COL | D | 29 | 0 | 0 | 0 | 2 | 2 |
Philip Samuelsson | ARI | D | 3 | 0 | 0 | 0 | 2 | 0 |
Joe Vitale | ARI | C | 1 | 0 | 0 | 0 | 5 | 1 |
GOALTENDING | ||||||||
Player | Team | GP | MIN | GA | SH | AVE | W-L-OT | |
Thomas Greiss | NYI | 21 | 1217 | 47 | 1 | 2.32 | 13-6-2 | |
* Chad Johnson | BUF | 28 | 1604 | 63 | 1 | 2.36 | 12-12-2 | |
Italics—Draft pick or free agent who began his pro career with the Penguins | ||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins |