Here’s a look at how former Penguins have performed thus far in 2015-16. Stats reflect games played through Thursday, March 24.
Jaromir Jagr and Jussi Jokinen pace the ex-Pens in points (56). James Neal leads in goals (29), followed by Jagr (24). Jokinen tops the black-and-gold alum with 40 assists.
Among other notables, Jarome Iginla and Jordan Staal have 19 goals apiece, followed by Lee Stempniak with 18. Neal leads with a plus-25.
Jake Muzzin is the high scorer among defensemen with eight goals, 30 assists and 38 points. Alex Goligoski is second among ex-Pens blueliners with 34 points, followed by Matt Niskanen (29).
Thomas Greiss tops the goalies with a 2.29 goals-against average and 19 wins.
| SCORING | ||||||||
| Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
| Jaromir Jagr | FLA | RW | 71 | 24 | 32 | 56 | 42 | 17 |
| Jussi Jokinen | FLA | LW | 73 | 16 | 40 | 56 | 42 | 22 |
| James Neal | NSH | LW | 74 | 29 | 20 | 49 | 63 | 25 |
| Lee Stempniak | NJD-BOS | RW | 75 | 18 | 30 | 48 | 34 | 5 |
| Jordan Staal | CAR | C | 74 | 19 | 25 | 44 | 30 | 6 |
| Jarome Iginla | COL | RW | 74 | 19 | 24 | 43 | 34 | -17 |
| * Jake Muzzin | LAK | D | 74 | 8 | 30 | 38 | 56 | 11 |
| David Perron | PIT-ANA | LW | 71 | 12 | 24 | 36 | 62 | -1 |
| Alex Goligoski | DAL | D | 75 | 5 | 29 | 34 | 30 | 10 |
| Blake Comeau | COL | LW | 73 | 11 | 22 | 33 | 54 | -6 |
| Marian Hossa | CHI | RW | 60 | 12 | 19 | 31 | 22 | 10 |
| Matt Niskanen | WSH | D | 72 | 5 | 24 | 29 | 30 | 13 |
| Mark Letestu | EDM | C | 77 | 10 | 14 | 24 | 10 | -18 |
| Paul Martin | SJS | D | 71 | 2 | 17 | 19 | 20 | 14 |
| Daniel Winnik | TOR-WSH | C | 66 | 6 | 11 | 17 | 34 | 2 |
| * Matt Moulson | BUF | LW | 73 | 5 | 12 | 17 | 16 | -1 |
| Dominic Moore | NYR | C | 72 | 6 | 9 | 15 | 28 | 1 |
| Tyler Kennedy | NJD | C | 46 | 3 | 11 | 14 | 12 | -13 |
| Chris Thorburn | WPG | RW | 74 | 5 | 6 | 11 | 79 | -1 |
| Nick Spaling | TOR-SJS | C | 51 | 3 | 8 | 11 | 22 | -4 |
| Christian Ehrhoff | LAK-CHI | D | 45 | 2 | 9 | 11 | 34 | -11 |
| Michal Rozsival | CHI | D | 44 | 1 | 9 | 10 | 31 | 2 |
| Brandon Sutter | VAN | C | 20 | 5 | 4 | 9 | 2 | 3 |
| Brooks Orpik | WSH | D | 32 | 3 | 6 | 9 | 24 | 7 |
| Rob Scuderi | PIT-CHI-LAK | D | 56 | 0 | 9 | 9 | 8 | 2 |
| Bobby Farnham | PIT-NJD | RW | 48 | 7 | 1 | 8 | 85 | -4 |
| Tanner Glass | NYR | LW | 49 | 4 | 3 | 7 | 51 | 2 |
| Deryk Engelland | CGY | D | 62 | 1 | 6 | 7 | 44 | 0 |
| * Joe Morrow | BOS | D | 29 | 1 | 6 | 7 | 4 | -4 |
| Steve Downie | ARI | RW | 26 | 3 | 3 | 6 | 53 | 1 |
| Zbynek Michalek | ARI | D | 62 | 2 | 4 | 6 | 20 | 3 |
| Max Talbot | BOS | C | 36 | 2 | 4 | 6 | 15 | -10 |
| Taylor Chorney | WSH | D | 54 | 1 | 5 | 6 | 21 | 8 |
| Adam Clendening | PIT-EDM | D | 27 | 1 | 5 | 6 | 20 | 7 |
| Brian Strait | NYI | D | 47 | 1 | 4 | 5 | 31 | 2 |
| Mark Arcobello | TOR | RW | 20 | 3 | 1 | 4 | 0 | 0 |
| Cal O’Reilly | BUF | C | 16 | 1 | 3 | 4 | 2 | -1 |
| Simon Despres | ANA | D | 28 | 0 | 4 | 4 | 8 | 2 |
| Sergei Plotnikov | PITT-ARI | LW | 43 | 0 | 3 | 3 | 24 | -3 |
| Dustin Jeffrey | ARI | C | 7 | 1 | 1 | 2 | 2 | 2 |
| Jayson Megna | NYR | C | 6 | 1 | 1 | 2 | 2 | -1 |
| * Chad Johnson | BUF | G | 39 | 0 | 2 | 2 | 0 | 0 |
| Robert Bortuzzo | STL | D | 34 | 1 | 0 | 1 | 52 | -1 |
| Rob Klinkhammer | EDM | LW | 14 | 1 | 0 | 1 | 6 | -6 |
| Colin McDonald | PHI | RW | 5 | 1 | 0 | 1 | 7 | 0 |
| Zach Sill | WSH | C | 9 | 1 | 0 | 1 | 2 | 0 |
| David Warsofsky | PIT-NJD | D | 18 | 1 | 0 | 1 | 2 | -7 |
| Thomas Greiss | NYI | G | 35 | 0 | 1 | 1 | 2 | 0 |
| Scott Harrington | TOR | D | 15 | 0 | 1 | 1 | 4 | 0 |
| Kenny Agostino | CGY | LW | 2 | 0 | 0 | 0 | 0 | -2 |
| Andrew Ference | EDM | D | 6 | 0 | 0 | 0 | 6 | -4 |
| Nate Guenin | COL | D | 29 | 0 | 0 | 0 | 2 | 2 |
| Kasperi Kapanen | TOR | RW | 4 | 0 | 0 | 0 | 0 | 0 |
| Philip Samuelsson | ARI | D | 4 | 0 | 0 | 0 | 2 | 0 |
| Eric Tangradi | DET | LW | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Vitale | ARI | C | 1 | 0 | 0 | 0 | 5 | 1 |
| Harry Zolnierczyk | ANA | LW | 1 | 0 | 0 | 0 | 0 | -1 |
| GOALTENDING | ||||||||
| Player | Team | GP | MIN | GA | SH | AVE | W-L-OT | |
| Thomas Greiss | NYI | 35 | 1965 | 75 | 1 | 2.29 | 19-10-4 | |
| * Chad Johnson | BUF | 39 | 2229 | 89 | 1 | 2.40 | 18-15-3 | |
| Italics—Draft pick or free agent who began his pro career with the Penguins | ||||||||
| Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | ||||||||
One of former GM Jim Rutherford’s notable strengths during his black-and-gold tenure was his ability…
News of established NHL players looking for a change of scenery is suddenly sprouting up…
As long time Penguin Poop readers can attest, I love to give my unsolicited advice…
The Baby Penguins’ magical season came to an abrupt and disappointing end last night at…
Recently, I’ve written about some of the changes to the Penguins' roster that are likely…
Back in 2022-23, their second season of existence, the Seattle Kraken were arguably the surprise…