The Wilkes-Barre/Scranton Penguins, coached by Clark Donatelli, presently are in fourth place in the AHL Atlantic Division with a record of 15-8-3 and 33 points. The Baby Pens have scored 92 goals (sixth most in the league) and allowed 82.
Rookie right wing Daniel Sprong leads the Baby Pens with 22 points, six ahead of right wing Ryan Haggerty and center Dominik Simon. Sprong also leads the team in goals (15), followed by Haggerty (10) and center Thomas DiPauli (9). Simon and defenseman Kevin Czuczman are tied for the club lead in assists with 13 apiece.
Czuczman tops the defensemen in scoring with 14 points. Andrey Pedan and Lukas Bengtsson are next in line with nine points each.
Haggerty and rookie forward Zach Aston-Reese pace the team at plus-11, followed by center Jean-Sebastien Dea (plus-8). Left wing Garrett Wilson and Aston-Reese are the most penalized, with 46 and 40 PIM respectively.
Sean Maguire, recently traded, tops the goalies in goals against average (2.19) and save percentage (.924). Casey DeSmith leads in games (15), minutes (876), shutouts (1) and wins (10).
SCORING | ||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||
Daniel Sprong | 20 | RW | 25 | 15 | 7 | 22 | 14 | -3 | ||||
Ryan Haggerty | 24 | RW | 16 | 10 | 6 | 16 | 8 | 11 | ||||
Dominik Simon | 23 | C | 20 | 3 | 13 | 16 | 14 | 0 | ||||
Jean-Sebastien Dea | 23 | C | 26 | 6 | 8 | 14 | 20 | 8 | ||||
Kevin Czuczman | 26 | D | 22 | 1 | 13 | 14 | 14 | 4 | ||||
Thomas DiPauli | 23 | C | 24 | 9 | 4 | 13 | 20 | 2 | ||||
Christian Thomas | 25 | LW | 20 | 6 | 7 | 13 | 8 | -5 | ||||
Teddy Blueger | 23 | C | 26 | 6 | 7 | 13 | 8 | 3 | ||||
Z. Aston-Reese | 23 | F | 24 | 3 | 10 | 13 | 40 | 11 | ||||
Garrett Wilson | 26 | LW | 22 | 5 | 7 | 12 | 46 | 2 | ||||
Colin Smith | 24 | C | 17 | 3 | 8 | 11 | 8 | 0 | ||||
Gage Quinney | 22 | LW | 17 | 5 | 5 | 10 | 0 | 1 | ||||
Adam Johnson | 23 | C | 21 | 2 | 8 | 10 | 8 | -1 | ||||
Andrey Pedan | 24 | D | 23 | 2 | 7 | 9 | 37 | 6 | ||||
Lukas Bengtsson | 23 | D | 20 | 0 | 9 | 9 | 6 | 4 | ||||
Tom Sestito | 29 | LW | 17 | 3 | 4 | 7 | 38 | 4 | ||||
Frankie Corrado | 24 | D | 16 | 1 | 5 | 6 | 10 | 5 | ||||
Zach Trotman | 27 | D | 19 | 1 | 5 | 6 | 10 | 7 | ||||
Jarred Tinordi | 25 | D | 14 | 2 | 2 | 4 | 21 | 4 | ||||
Chris Summers | 29 | D | 21 | 0 | 4 | 4 | 10 | 0 | ||||
Josh Archibald | 24 | RW | 6 | 1 | 2 | 3 | 4 | -4 | ||||
Tom Kostopoulos | 38 | RW | 7 | 1 | 2 | 3 | 12 | -1 | ||||
Ethan Prow | 24 | D | 9 | 0 | 3 | 3 | 4 | 0 | ||||
Greg McKegg | 25 | C | 5 | 2 | 0 | 2 | 0 | 5 | ||||
Jarrett Burton | 26 | F | 9 | 1 | 1 | 2 | 2 | 4 | ||||
Patrick McGrath | 24 | RW | 5 | 1 | 0 | 1 | 2 | 0 | ||||
Frederick Tiffels | 22 | LW | 5 | 1 | 0 | 1 | 2 | 0 | ||||
Tristan Jarry | 22 | G | 5 | 0 | 1 | 1 | 0 | 0 | ||||
Kevin Spinozzi | 21 | D | 7 | 0 | 1 | 1 | 2 | 3 | ||||
Dylan Zink | 24 | D | 5 | 0 | 1 | 1 | 2 | 1 | ||||
Casey DeSmith | 26 | G | 15 | 0 | 0 | 0 | 0 | 0 | ||||
Sean Maguire | 24 | G | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Anthony Peters | 26 | G | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Colin Stevens | 24 | G | 1 | 0 | 0 | 0 | 0 | 0 | ||||
GOALTENDING | ||||||||||||
Player | Pos | GP | MIN | GA | SH | AVE | SVPCT | W-L-OT | ||||
Sean Maguire | G | 4 | 192 | 7 | 0 | 2.19 | 0.924 | 1-1-0 | ||||
Casey DeSmith | G | 15 | 876 | 38 | 1 | 2.60 | 0.914 | 10-3-1 | ||||
Tristan Jarry | G | 5 | 302 | 16 | 0 | 3.18 | 0.897 | 3-2-0 | ||||
Colin Stevens | G | 1 | 63 | 4 | 0 | 3.82 | 0.879 | 1-0-0 | ||||
Anthony Peters | G | 3 | 144 | 12 | 0 | 5.01 | 0.857 | 0-2-0 | ||||
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…