The Wilkes-Barre/Scranton Penguins finished the 2016-17 AHL regular season atop the Atlantic Division with a record of 51-20-5 and 107 points—best in the league. Led by coach Clark Donatelli, the Baby Pens ranked fifth in offense with 247 goals for and first in defense with 170 goals against.
Team captain Tom Kostopoulos paced the Baby Pens with 24 goals and 54 points. Rookie sensation Jake Guentzel (21) and second-year center Oskar Sundqvist also reached the 20-goal mark. Jean-Sebastien Dea netted 18.
Veteran center Kevin Porter led the club with 35 assists, followed by center Dominik Simon and defenseman David Warsofsky at 31 apiece. Warsofsky topped the rearguards with 47 points (seventh in the league among defensemen) and finished second in the AHL at plus-30. Forwards Josh Archibald (plus-25) and Teddy Blueger (plus-24) finished sixth and seventh in the league, respectively.
Tom Sestito (121) topped the Baby Pens in penalty minutes, followed by Wilkes-Barre native Patrick McGrath (89) and Garrett Wilson (83).
Rookie Casey DeSmith posted the lowest goals against average in the AHL (2.01). Tristan Jarry finished tied for fourth in the circuit with a 2.15 GAA. The former second-round pick ranked second in the league in wins (28).
Guentzel and Jarry were named to the midseason Atlantic Division all-star team.
SCORING | ||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||
Tom Kostopoulos | 37 | RW | 74 | 24 | 30 | 54 | 49 | 8 | ||||
David Warsofsky | 26 | D | 58 | 16 | 31 | 47 | 32 | 30 | ||||
Oskar Sundqvist | 22 | C | 63 | 20 | 26 | 46 | 52 | 12 | ||||
Dominik Simon | 22 | C | 70 | 15 | 31 | 46 | 18 | 10 | ||||
Kevin Porter | 30 | C | 69 | 11 | 35 | 46 | 50 | 2 | ||||
Jake Guentzel | 21 | LW | 33 | 21 | 21 | 42 | 12 | 21 | ||||
Jean-Sebastien Dea | 22 | C | 73 | 18 | 16 | 34 | 59 | 13 | ||||
Garrett Wilson | 25 | LW | 59 | 11 | 20 | 31 | 83 | 16 | ||||
Teddy Blueger | 22 | C | 54 | 7 | 24 | 31 | 20 | 24 | ||||
Josh Archibald | 23 | RW | 61 | 16 | 13 | 29 | 54 | 25 | ||||
Ryan Haggerty | 23 | RW | 58 | 11 | 12 | 23 | 46 | 8 | ||||
Derrick Pouliot | 22 | D | 46 | 7 | 16 | 23 | 26 | 15 | ||||
Carter Rowney | 27 | RW | 26 | 10 | 11 | 21 | 15 | 6 | ||||
Tim Erixon | 25 | D | 54 | 7 | 14 | 21 | 24 | 11 | ||||
Sahir Gill | 24 | LW | 44 | 6 | 12 | 18 | 12 | 6 | ||||
Tom Sestito | 28 | LW | 33 | 6 | 10 | 16 | 121 | 1 | ||||
Chad Ruhwedel | 26 | D | 28 | 4 | 12 | 16 | 12 | 0 | ||||
Ethan Prow | 23 | D | 59 | 1 | 15 | 16 | 24 | 1 | ||||
Cameron Gaunce | 26 | D | 49 | 2 | 11 | 13 | 38 | 15 | ||||
Bobby Goers | 30 | D | 37 | 4 | 8 | 12 | 8 | 16 | ||||
Jarrett Burton | 25 | C | 39 | 7 | 4 | 11 | 39 | 2 | ||||
Danny Kristo | 26 | RW | 32 | 6 | 5 | 11 | 10 | 2 | ||||
Zach Aston-Reese | 22 | RW | 10 | 3 | 5 | 8 | 7 | 2 | ||||
Stuart Percy | 23 | D | 37 | 1 | 7 | 8 | 18 | 6 | ||||
Adam Krause | 24 | C | 14 | 3 | 4 | 7 | 4 | 11 | ||||
Reid Gardiner | 20 | RW | 23 | 3 | 3 | 6 | 4 | -4 | ||||
Lukas Bengtsson | 22 | D | 16 | 1 | 5 | 6 | 6 | 14 | ||||
Steve Oleksy | 30 | D | 16 | 1 | 4 | 5 | 16 | 4 | ||||
Frank Corrado | 23 | D | 17 | 1 | 3 | 4 | 6 | 3 | ||||
Patrick McGrath | 23 | RW | 30 | 1 | 3 | 4 | 89 | 1 | ||||
Thomas DiPauli | 22 | C | 21 | 2 | 0 | 2 | 20 | 0 | ||||
Troy Josephs | 22 | C | 13 | 1 | 1 | 2 | 10 | 1 | ||||
Reid McNeill | 24 | D | 14 | 1 | 1 | 2 | 21 | 2 | ||||
Brett Stern | 24 | D | 17 | 0 | 2 | 2 | 8 | 6 | ||||
Cody Wydo | 25 | LW | 3 | 1 | 0 | 1 | 0 | 1 | ||||
Casey DeSmith | 25 | G | 29 | 0 | 1 | 1 | 0 | 0 | ||||
Tristan Jarry | 21 | G | 45 | 0 | 1 | 1 | 2 | 0 | ||||
Doug Carr | 27 | G | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Christian Hilbrich | 24 | LW | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Sean Maguire | 23 | G | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kevin Schulze | 23 | D | 1 | 0 | 0 | 0 | 2 | 1 | ||||
Ryan Segalla | 21 | D | 1 | 0 | 0 | 0 | 4 | 0 | ||||
Nick Sorkin | 25 | RW | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Jeff Taylor | 22 | D | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Dylan Zink | 23 | D | 1 | 0 | 0 | 0 | 0 | -2 | ||||
GOALTENDING | ||||||||||||
Player | Pos | GP | MIN | GA | SH | AVE | SVPCT | W-L-OT | ||||
Casey DeSmith | G | 29 | 1731 | 58 | 1 | 2.01 | 0.926 | 21-5-3 | ||||
Tristan Jarry | G | 45 | 2707 | 97 | 3 | 2.15 | 0.925 | 28-15-2 | ||||
Doug Carr | G | 2 | 80 | 4 | 0 | 3.00 | 0.897 | 1-0-0 | ||||
Sean Maguire | G | 1 | 60 | 4 | 0 | 4.00 | 0.846 | 1-0-0 | ||||
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…