The Wilkes-Barre/Scranton Penguins are presently in first place in the AHL Atlantic Division under coach Clark Donatelli with a record of 24-7-3 and 51 points—the highest total in the league. The Baby Pens have scored 117 goals (tied for third-best in the league) and allowed 77 (second fewest).
Rookie Jake Guentzel leads the way with a league-high 19 goals and 38 points—second in the AHL behind Chicago forward and former Pens draft pick Kenneth Agostino. Oskar Sundqvist, runner-up in Baby Pens scoring with 30 points—is tied for fifth in the league with 14 goals. Ageless captain Tom Kostopoulos has 10 goals.
Defenseman David Warsofsky paces the defense with 26 points, including a team-best 21 assists. Warsofsky tops the AHL with a plus-22, followed by Guentzel (+21) and fellow left wing Garrett Wilson (+19). Speedy right wing Josh Archibald is fifth in the league in plus/minus (+17).
Wilson has the most penalty minutes (45), just ahead Wilkes-Barre native Patrick McGrath with 44.
Tristan Jarry leads the Baby Pens’ goalies in all major categories, including games (20), minutes (1204), goals against average (2.14), save percentage (.921), shutouts (1) and wins (14).
| SCORING | ||||||||||||
| Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||
| Jake Guentzel | 21 | LW | 29 | 19 | 19 | 38 | 8 | 21 | ||||
| Oskar Sundqvist | 22 | C | 32 | 14 | 16 | 30 | 18 | 15 | ||||
| David Warsofsky | 26 | D | 23 | 5 | 21 | 26 | 18 | 22 | ||||
| Tom Kostopoulos | 37 | RW | 34 | 10 | 13 | 23 | 19 | 4 | ||||
| Garrett Wilson | 25 | LW | 34 | 8 | 13 | 21 | 45 | 19 | ||||
| Kevin Porter | 30 | C | 31 | 6 | 14 | 20 | 29 | 2 | ||||
| Dominik Simon | 22 | C | 31 | 4 | 13 | 17 | 10 | -5 | ||||
| Josh Archibald | 23 | RW | 34 | 7 | 9 | 16 | 23 | 17 | ||||
| Chad Ruhwedel | 26 | D | 27 | 4 | 11 | 15 | 10 | 0 | ||||
| Carter Rowney | 27 | RW | 18 | 5 | 8 | 13 | 9 | 8 | ||||
| Jean-Sebastien Dea | 22 | C | 33 | 8 | 4 | 12 | 21 | 4 | ||||
| Tom Sestito | 28 | LW | 10 | 4 | 3 | 7 | 23 | 1 | ||||
| Ryan Haggerty | 23 | RW | 21 | 3 | 4 | 7 | 25 | 0 | ||||
| Cameron Gaunce | 26 | D | 34 | 2 | 5 | 7 | 32 | 5 | ||||
| Sahir Gill | 24 | C | 17 | 1 | 6 | 7 | 2 | -2 | ||||
| Teddy Blueger | 22 | C | 12 | 3 | 3 | 6 | 4 | 2 | ||||
| Reid Gardiner | 20 | RW | 23 | 3 | 3 | 6 | 4 | -4 | ||||
| Lukas Bengtsson | 22 | D | 16 | 1 | 5 | 6 | 6 | 14 | ||||
| Tim Erixon | 25 | D | 20 | 1 | 5 | 6 | 8 | 5 | ||||
| Stuart Percy | 23 | D | 17 | 1 | 5 | 6 | 6 | 5 | ||||
| Danny Kristo | 26 | RW | 15 | 3 | 2 | 5 | 4 | 1 | ||||
| Ethan Prow | 23 | D | 22 | 0 | 5 | 5 | 4 | -6 | ||||
| Steve Oleksy | 30 | D | 10 | 1 | 3 | 4 | 12 | 1 | ||||
| Derrick Pouliot | 22 | D | 12 | 0 | 3 | 3 | 4 | 2 | ||||
| Reid McNeill | 24 | D | 14 | 1 | 1 | 2 | 21 | 2 | ||||
| Jarrett Burton | 25 | C | 13 | 1 | 0 | 1 | 10 | -2 | ||||
| Thomas DiPauli | 22 | C | 8 | 1 | 0 | 1 | 4 | 1 | ||||
| Bobby Goers | 30 | D | 9 | 0 | 1 | 1 | 2 | -2 | ||||
| Tristan Jarry | 21 | G | 20 | 0 | 1 | 1 | 2 | 0 | ||||
| Patrick McGrath | 23 | RW | 12 | 0 | 1 | 1 | 44 | -3 | ||||
| Doug Carr | 27 | G | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Casey DeSmith | 25 | G | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Krause | 24 | C | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| GOALTENDING | ||||||||||||
| Player | Pos | GP | MIN | GA | SH | AVE | SVPCT | W-L-OT | ||||
| Tristan Jarry | G | 20 | 1204 | 43 | 1 | 2.14 | 0.921 | 14-5-1 | ||||
| Casey DeSmith | G | 13 | 769 | 29 | 0 | 2.27 | 0.915 | 9-2-2 | ||||
| Doug Carr | G | 2 | 80 | 4 | 0 | 3.00 | 0.897 | 1-0-0 | ||||
As the Penguins continue to stumble through the throes of what for all the world…
In a battle of the birds in Anaheim last night, it was the homestanding Ducks…
The Penguins halted their four-game losing streak last night with a 5-2 victory over the…
To borrow from an old Tom Petty classic, the Penguins are free fallin.’ Losers of…
A couple of weeks ago I wrote an article where I confessed to my envy…
It wasn’t all that long ago I was singing praises to Kyle Dubas. Starting with…