Coached by Clark Donatelli, the Wilkes-Barre/Scranton Penguins presently are in first place in the AHL Atlantic Division with a record of 41-17-3 and 85 points—best in the league. The Baby Pens have scored 205 goals (fifth most in the league) and allowed 146 (third fewest).
Tom Kostopoulos leads the Baby Pens with 45 points. The veteran captain is tied with rookie Jake Guentzel for the club goal-scoring lead with 21 apiece. Defenseman David Warsofsky is second in assists and points, with 29 and 43 respectively. Kevin Porter leads the team with 30 assists. He’s fourth on the scoring list (40 points), two points behind Guentzel.
With 13 points (3+10) in his last 13 games, Porter has been the hottest Baby Pen of late. Dominik Simon has 12 points in his last 13 games, including six goals. Warsofsky has six goals and 11 points in his past 14 games. The Massachusetts native is fifth among AHL defensemen in points and tied for second in the league in plus/minus (+28). Josh Archibald ranks fourth in the circuit at plus-26.
Tom Sestito (121) tops the Baby Pens in penalty minutes—fifth most in the league.
Tristan Jarry continues to pace the team’s goalies in all major categories, including games (38), minutes (2286), goals against average (2.28), save percentage (.921), shutouts (1) and wins (24).
SCORING | ||||||||||||
Player | Age | Pos | GP | G | A | PTS | PIM | +/- | ||||
Tom Kostopoulos | 37 | RW | 61 | 21 | 24 | 45 | 37 | 5 | ||||
David Warsofsky | 26 | D | 46 | 14 | 29 | 43 | 28 | 28 | ||||
Jake Guentzel | 21 | LW | 33 | 21 | 21 | 42 | 12 | 21 | ||||
Kevin Porter | 30 | C | 57 | 10 | 30 | 40 | 46 | 0 | ||||
Oskar Sundqvist | 22 | C | 53 | 16 | 23 | 39 | 44 | 11 | ||||
Dominik Simon | 22 | C | 58 | 11 | 26 | 37 | 16 | 4 | ||||
Jean-Sebastien Dea | 22 | C | 59 | 16 | 13 | 29 | 47 | 11 | ||||
Garrett Wilson | 25 | LW | 51 | 11 | 18 | 29 | 74 | 16 | ||||
Josh Archibald | 23 | RW | 57 | 14 | 13 | 27 | 37 | 26 | ||||
Teddy Blueger | 22 | C | 39 | 5 | 17 | 22 | 16 | 18 | ||||
Carter Rowney | 27 | RW | 26 | 10 | 11 | 21 | 15 | 6 | ||||
Derrick Pouliot | 22 | D | 35 | 6 | 12 | 18 | 22 | 12 | ||||
Sahir Gill | 24 | C | 38 | 5 | 12 | 17 | 6 | 4 | ||||
Tom Sestito | 28 | LW | 33 | 6 | 10 | 16 | 121 | 4 | ||||
Chad Ruhwedel | 26 | D | 28 | 4 | 12 | 16 | 12 | 0 | ||||
Cameron Gaunce | 26 | D | 49 | 2 | 11 | 13 | 38 | 15 | ||||
Ryan Haggerty | 23 | RW | 43 | 7 | 6 | 13 | 37 | 0 | ||||
Tim Erixon | 25 | D | 40 | 3 | 10 | 13 | 18 | 4 | ||||
Ethan Prow | 23 | D | 46 | 1 | 11 | 12 | 20 | -3 | ||||
Danny Kristo | 26 | RW | 32 | 6 | 5 | 11 | 10 | 2 | ||||
Bobby Goers | 30 | D | 28 | 3 | 6 | 9 | 6 | 7 | ||||
Stuart Percy | 23 | D | 37 | 1 | 7 | 8 | 18 | 6 | ||||
Jarrett Burton | 25 | C | 25 | 4 | 2 | 6 | 27 | -3 | ||||
Reid Gardiner | 20 | RW | 23 | 3 | 3 | 6 | 4 | -4 | ||||
Lukas Bengtsson | 22 | D | 16 | 1 | 5 | 6 | 6 | 14 | ||||
Steve Oleksy | 30 | D | 16 | 1 | 4 | 5 | 16 | 4 | ||||
Reid McNeill | 24 | D | 14 | 1 | 1 | 2 | 21 | 2 | ||||
Patrick McGrath | 23 | RW | 24 | 0 | 2 | 2 | 85 | 0 | ||||
Thomas DiPauli | 22 | C | 12 | 1 | 0 | 1 | 10 | 1 | ||||
Casey DeSmith | 25 | G | 22 | 0 | 1 | 1 | 0 | 0 | ||||
Tristan Jarry | 21 | G | 38 | 0 | 1 | 1 | 2 | 0 | ||||
Adam Krause | 24 | C | 3 | 0 | 1 | 1 | 0 | 3 | ||||
Doug Carr | 27 | G | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Frankie Corrado | 23 | D | 5 | 0 | 0 | 0 | 4 | -1 | ||||
Christian Hilbrich | 24 | LW | 5 | 0 | 0 | 0 | 0 | -1 | ||||
Brett Stern | 24 | D | 6 | 0 | 0 | 0 | 0 | -1 | ||||
GOALTENDING | ||||||||||||
Player | Pos | GP | MIN | GA | SH | AVE | SVPCT | W-L-OT | ||||
Tristan Jarry | G | 38 | 2286 | 87 | 1 | 2.28 | 0.921 | 24-13-1 | ||||
Casey DeSmith | G | 22 | 1307 | 50 | 0 | 2.29 | 0.912 | 16-4-2 | ||||
Doug Carr | G | 2 | 80 | 4 | 0 | 3.00 | 0.897 | 1-0-0 | ||||
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…