Here’s a look at how former Penguins performed during the 2017-18 NHL regular season.
David Perron of Vegas was the runaway scoring leader with 66 points. Carolina’s Jordan Staal and the Golden Knights’ James Neal finished a distant second and third, with 46 and 44 points respectively.
Neal paced the Ex-Pens with 25 goals, followed by Staal (19). Perron led the black-and-gold alum with 50 assists. Los Angeles defenseman Jake Muzzin finished second with 34 helpers.
Washington defenseman Matt Niskanen (+24) topped the list in plus/minus by a wide margin, followed by the Blue Jackets defender Ian Cole (+14). Ryan Reaves (94 PIM) and Cole (76 PIM) were the most penalized.
Marc-Andre Fleury (Vegas) led ex-Pens goalies in all major categories, including wins (29), shutouts (4), goals against average (2.24) and save percentage (.927).
| SCORING | ||||||||
| Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
| David Perron | VEG | LW | 70 | 16 | 50 | 66 | 50 | 1 |
| Jordan Staal | CAR | C | 79 | 19 | 27 | 46 | 26 | -4 |
| James Neal | VEG | LW | 71 | 25 | 19 | 44 | 24 | -11 |
| * Jake Muzzin | LAK | D | 74 | 8 | 34 | 42 | 40 | 10 |
| Alex Goligoski | ARI | D | 78 | 12 | 23 | 35 | 26 | -31 |
| Blake Comeau | COL | LW | 79 | 13 | 21 | 34 | 50 | 5 |
| Chris Kunitz | TBL | LW | 82 | 13 | 16 | 29 | 35 | 8 |
| Matt Niskanen | WSH | D | 68 | 7 | 22 | 29 | 36 | 24 |
| Brian Gibbons | NJD | C | 59 | 12 | 14 | 26 | 20 | 10 |
| Brandon Sutter | VAN | C | 61 | 11 | 15 | 26 | 8 | 8 |
| Nick Bonino | NSH | C | 71 | 12 | 13 | 25 | 20 | 4 |
| Mark Letestu | EDM-CBJ | C | 80 | 9 | 14 | 23 | 10 | -17 |
| Daniel Winnik | MIN | LW | 81 | 6 | 17 | 23 | 27 | 5 |
| Deryk Engelland | VEG | D | 79 | 5 | 18 | 23 | 24 | 6 |
| Ron Hainsey | TOR | D | 80 | 4 | 19 | 23 | 20 | 12 |
| Matt Cullen | MIN | C | 79 | 11 | 11 | 22 | 20 | -1 |
| Derrick Pouliot | VAN | D | 71 | 3 | 19 | 22 | 39 | -22 |
| Ian Cole | PIT-OTT-CBJ | D | 67 | 5 | 15 | 20 | 76 | 14 |
| Jussi Jokinen | EDM-LAK-CBJ-VAN | LW | 60 | 5 | 12 | 17 | 12 | 2 |
| Trevor Daley | DET | D | 77 | 9 | 7 | 16 | 36 | -5 |
| * Joe Morrow | MTL-WPG | D | 56 | 6 | 10 | 16 | 26 | -4 |
| Scott Wilson | PIT-DET-BUF | LW | 69 | 6 | 8 | 14 | 8 | -20 |
| Robert Bortuzzo | STL | D | 72 | 4 | 9 | 13 | 41 | 11 |
| Dominic Moore | TOR | C | 50 | 6 | 6 | 12 | 16 | 3 |
| Josh Archibald | PIT-ARI | RW | 42 | 5 | 6 | 11 | 25 | -2 |
| Ryan Reaves | PIT-VEG | RW | 79 | 4 | 6 | 10 | 94 | -7 |
| Brooks Orpik | WSH | D | 81 | 0 | 10 | 10 | 68 | -9 |
| * Kasperi Kapanen | TOR | RW | 38 | 7 | 2 | 9 | 4 | -1 |
| Lee Stempniak | CAR | RW | 37 | 3 | 6 | 9 | 4 | -8 |
| Ben Lovejoy | NJD | D | 57 | 2 | 6 | 8 | 25 | 7 |
| Jaromir Jagr | CGY | RW | 22 | 1 | 6 | 7 | 10 | 6 |
| Chris Thorburn | STL | RW | 50 | 1 | 6 | 7 | 60 | -4 |
| Scott Harrington | CBJ | D | 32 | 2 | 3 | 5 | 8 | 0 |
| Oskar Sundqvist | STL | C | 42 | 1 | 4 | 5 | 14 | -5 |
| David Warsofsky | COL | D | 16 | 0 | 5 | 5 | 0 | 4 |
| Eric Fehr | TOR-SJS | C | 18 | 3 | 1 | 4 | 2 | 6 |
| Taylor Chorney | WSH-CBJ | D | 25 | 1 | 3 | 4 | 8 | 10 |
| Adam Clendening | ARI | D | 5 | 0 | 2 | 2 | 2 | -1 |
| Mike Condon | OTT | G | 31 | 0 | 2 | 2 | 0 | 0 |
| Paul Martin | SJS | D | 14 | 0 | 2 | 2 | 2 | 3 |
| * Kenny Agostino | BOS | LW | 5 | 0 | 1 | 1 | 4 | -1 |
| Marc-Andre Fleury | VEG | G | 46 | 0 | 1 | 1 | 6 | 0 |
| Antti Niemi | PIT-FLA-MTL | G | 20 | 0 | 1 | 1 | 0 | 0 |
| Beau Bennett | STL | RW | 6 | 0 | 0 | 0 | 0 | -2 |
| Tanner Glass | CGY | LW | 16 | 0 | 0 | 0 | 19 | -4 |
| Thomas Greiss | NYI | G | 27 | 0 | 0 | 0 | 0 | 0 |
| * Chad Johnson | BUF | G | 36 | 0 | 0 | 0 | 0 | 0 |
| Jayson Megna | VAN | C | 1 | 0 | 0 | 0 | 0 | 0 |
| * Matt Moulson | BUF | LW | 14 | 0 | 0 | 0 | 2 | -9 |
| Cal O’Reilly | MIN | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Streit | MTL | D | 2 | 0 | 0 | 0 | 0 | -2 |
| GOALTENDING | ||||||||
| Player | Team | GP | GA | SH | AVE | SV% | W-L-OT | |
| Marc-Andre Fleury | VEG | 46 | 100 | 4 | 2.24 | .927 | 29-13-4 | |
| Antti Niemi | PIT-FLA-MTL | 20 | 63 | 1 | 3.12 | .911 | 7-9-4 | |
| Mike Condon | OTT | 31 | 88 | 0 | 3.25 | .902 | 5-17-5 | |
| * Chad Johnson | BUF | 36 | 105 | 0 | 3.55 | .891 | 10-17-3 | |
| Thomas Greiss | NYI | 27 | 95 | 1 | 3.82 | .892 | 13-8-2 | |
| Italics—Draft pick or free agent who began his NHL career with the Penguins | ||||||||
| Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | ||||||||
There has been a lot of online speculation about who the Penguins might target and…
It’s fair to say that in his three short seasons at the Penguins’ helm, Kyle…
There’s no question the Penguins’ first-round exit at the hands of the hated Flyers put…
The Penguins conducted their first bit of business in what promises to be an active…
With the Penguins’ season concluded and a paucity of fresh ideas in the ol' brain…
Now that the dust is settling on one of the most entertaining and rewarding, yet…