Categories: PenguinPoop

Ex-Penguins Update: March 10, 2019

Here’s a peek at how former Penguins are faring around the league.

Former first-round pick Kasperi Kapanen of Toronto leads the way in goals (19) and points (42). The Blues’ David Perron, on IR since January 17 with an upper body injury, is second with 17 goals and 35 points.

Maple Leafs defenseman Jake Muzzin is tops in assists (26), with Kapanen (23) and Alex Goligoski of Arizona (21) following close behind. Muzzin paces the expatriate defensemen with 32 points, eight points ahead of Goligoski. Washington’s Matt Niskanen tops the ex-Pens blueliners with eight goals.

Ron Hainsey of Toronto has the best plus/minus (plus-36) followed by Nashville’s Nick Bonino at plus-28.

A number of recent Pens prospects have established themselves with other teams, including Kapanen, Buffalo’s Conor Sheary (31 points) and the Blues’ Oskar Sundqvist (12 goals). Rounding out the list, Josh Archibald (Arizona) and Daniel Sprong (Anaheim) have 10 goals each.

Since being dealt back to Dallas on January 28, Jamie Oleksiak is a minus-1 with no points in 15 games. He’s averaging 12:29 of ice time per game.

Between the pipes, Marc-Andre Fleury (Vegas) leads the pack in wins (34) and shutouts (8). Thomas Greiss of the Islanders has the best goals against average (2.33) and save percentage (.924).

SCORING
Player Team Pos GP G A PTS PIM +/-
* Kasperi Kapanen TOR RW 68 19 23 42 23 13
David Perron STL LW 45 17 18 35 36 3
* Jake Muzzin LAK-TOR D 69 6 26 32 45 16
Conor Sheary BUF LW 64 12 19 31 12 -3
Nick Bonino NSH C 69 15 14 29 18 28
Oskar Sundqvist STL C 60 12 13 25 20 2
Alex Goligoski ARI D 62 3 21 24 12 -10
Matt Niskanen WSH D 66 8 15 23 39 -6
Derick Brassard PIT-FLA-COL C 57 12 9 21 35 -16
Ron Hainsey TOR D 68 5 15 20 15 36
Josh Archibald ARI RW 54 10 9 19 15 2
Daniel Sprong PIT-ANA RW 51 10 8 18 6 -16
Ryan Reaves VEG RW 68 8 9 17 60 2
Jordan Staal CAR C 36 6 11 17 22 -9
Scott Harrington CBJ D 62 2 15 17 21 2
Tanner Pearson LA-PIT-VAN LW 67 10 6 16 23 -18
Carter Rowney ANA RW 49 5 11 16 8 1
* Kenny Agostino MTL-NJD LW 50 3 13 16 30 -1
Riley Sheahan PIT-FLA C 68 8 7 15 15 -12
James Neal CGY LW 55 5 10 15 24 -10
Eric Fehr MIN RW 59 7 7 14 26 -7
Blake Comeau DAL LW 64 6 8 14 36 -5
Derrick Pouliot VAN D 61 3 9 12 30 0
Greg McKegg CAR C 28 6 5 11 6 0
Derek Grant PIT-ANA C 43 4 7 11 14 -1
Jamie Oleksiak PIT-DAL D 51 4 7 11 43 4
Ian Cole COL D 58 1 10 11 111 2
Brian Gibbons ANA-OTT C 51 4 6 10 16 -8
Carl Hagelin PIT-LAK-WSH LW 45 3 7 10 24 1
Tom Kuhnhackl NYI RW 29 4 5 9 8 0
Robert Bortuzzo STL D 45 2 7 9 39 4
Deryk Engelland VEG D 62 2 7 9 12 -5
Ben Lovejoy NJD-DAL D 58 2 7 9 35 5
Brooks Orpik WSH D 40 2 6 8 17 3
Trevor Daley DET D 41 2 5 7 12 -3
Chris Kunitz CHI LW 43 2 5 7 23 -9
Jean-Sebastien Dea NJD-PIT-FLA C 23 4 2 6 8 0
Brandon Sutter VAN C 26 4 2 6 6 -12
* Joe Morrow WPG D 39 1 5 6 15 2
Marc-Andre Fleury VEG G 58 0 2 2 4 0
Scott Wilson BUF LW 8 0 2 2 4 -3
Thomas Greiss NYI G 36 0 1 1 2 0
Matt Hunwick BUF D 11 0 1 1 4 -5
Antti Niemi MTL G 17 0 1 1 0 0
Adam Clendening CBJ D 4 0 0 0 0 1
Mike Condon OTT G 2 0 0 0 0 0
* Chad Johnson STL-ANA G 19 0 0 0 0 0
Mark Letestu CBJ C 2 0 0 0 0 -1
Lee Stempniak BOS RW 1 0 0 0 0 0
Eric Tangradi NJD LW 1 0 0 0 0 0
Chris Thorburn STL RW 1 0 0 0 0 0
GOALTENDING
Player Team GP GA SH AVE SV% W-L-OT
Thomas Greiss NYI 36 74 4 2.33 .924 19-11-2
Marc-Andre Fleury VEG 58 143 8 2.48 .912 34-19-5
* Chad Johnson STL-ANA 19 49 1 3.63 .879 2-11-0
Antti Niemi MTL 17 61 0 3.78 .887 8-6-2
Mike Condon OTT 2 8 0 6.38 .800 0-2-0
Italics—Draft pick or free agent who began his NHL career with the Penguins
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins

 

Rick Buker

Recent Posts

Penguins Update: Building Through the Draft Doesn’t Guarantee Success

If you’re a Penguins fan, you know the inevitable looms just ahead and around the…

1 hour ago

Penguins Use Puck Luck to Pluck Ducks, 2-1

Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…

1 day ago

Ex-Penguins Update: Halloween Special

I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…

2 days ago

Dubas’ Trade Strategy: Out with the Old, In with the New

  The Penguins are off to a rough start, to say the least. Over their…

2 days ago

Penguins Lose Again, Time to Say Goodbye

Perhaps the title of this article should be, “The More Things Change, the More They…

3 days ago

Fragile Penguins Buckle Again, Bow to Canucks 4-3

Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…

6 days ago