Here’s a look at how former Penguins have fared around the league prior to the season pause. Stats are updated through games played as of March 11.
The Blues’ David Perron continues to lead the pack in goals (25), assists (35) and points (60). Vancouver’s Tanner Pearson is second in goals (21) and points (45).
Arizona’s Phil Kessel ranks third on the scoring list with 38 points, including 14 goals. Although he has the worst plus-minus among the expatriates (minus-21), “Phil the Thrill’s” improved of late, registering a plus-1 over his last 17 games. The Oilers’ James Neal is third in goals with 19. Following a jack-rabbit start, he’s goalless in his last 13 games and has only five in his last 29, including a hat trick.
Josh Archibald (Edmonton), Nick Bonino (Nashville), Derick Brassard (NY Islanders), Kasperi Kapanen (Toronto), Dominik Kahun (Buffalo), Oskar Sundqvist (St. Louis) and surprising Derek Grant (Philadelphia) round out the double-figure goal scorers. Grant’s numbers are especially intriguing…he’s a plus-1 and has 15 goals despite dreadful advanced stats (39.8 Corsi and a -220 5-vs-5 shot attempts differential).
The top possession drivers? Jordan Staal of the Hurricanes leads in 5-vs-5 shot attempts differential (216) and Corsi (55.9). Perron, Carl Hagelin (Washington), Jake Muzzin (Toronto), Jamie Oleksiak (Dallas), Ryan Reaves (Vegas) and Matt Niskanen of the Flyers are among the leaders.
Niskanen leads ex-Pens defensemen in scoring with eight goals and 33 points, one ahead of Arizona’s Alex Goligoski. A plus-16 in his last 10 games, Matt’s been one of the driving forces behind Philly’s recent hot streak.
Colorado’s rock-steady Ian Cole leads all former Pens with a plus-21.
Between the pipes, Thomas Greiss of the Islanders still leads in most major categories, including save percentage, goals against average and quality starts percentage. Mirroring his team’s woes, he hasn’t recorded a quality start since the All-Star break. Marc-Andre Fleury (Vegas) continues to rebound from a midseason funk no doubt influenced by the untimely death of his father. “Flower’s” posted three shutouts since the All-Star break.
SCORING | |||||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | 5v5SD | Corsi | |
David Perron | STL | LW | 71 | 25 | 35 | 60 | 52 | 2 | 79 | 52.5 | |
Tanner Pearson | VAN | LW | 69 | 21 | 24 | 45 | 27 | -4 | -41 | 47.7 | |
Phil Kessel | ARI | RW | 70 | 14 | 24 | 38 | 22 | -21 | -7 | 51.4 | |
* Kasperi Kapanen | TOR | RW | 69 | 13 | 23 | 36 | 22 | 0 | 53 | 52.0 | |
Nick Bonino | NSH | C | 67 | 18 | 17 | 35 | 16 | 17 | -6 | 50.4 | |
Matt Niskanen | PHI | D | 68 | 8 | 25 | 33 | 29 | 15 | 82 | 52.6 | |
Derick Brassard | NYI | C | 66 | 10 | 22 | 32 | 16 | -2 | -125 | 45.1 | |
Alex Goligoski | ARI | D | 70 | 4 | 28 | 32 | 24 | 8 | -52 | 48.4 | |
James Neal | EDM | LW | 55 | 19 | 12 | 31 | 12 | -20 | -3 | 49.2 | |
Dominik Kahun | PIT-BUF | C | 56 | 12 | 19 | 31 | 8 | 8 | -6 | 51.2 | |
Jordan Staal | CAR | C | 68 | 8 | 19 | 27 | 40 | 3 | 216 | 55.9 | |
Ian Cole | COL | D | 65 | 4 | 22 | 26 | 36 | 21 | 66 | 51.7 | |
Derek Grant | ANA-PHI | C | 56 | 15 | 10 | 25 | 30 | 1 | -220 | 39.8 | |
Carl Hagelin | WSH | LW | 58 | 8 | 17 | 25 | 16 | 12 | 93 | 53.6 | |
Alex Galchenyuk | PIT-MIN | C | 59 | 8 | 16 | 24 | 16 | -5 | -41 | 49.2 | |
Oskar Sundqvist | STL | C | 57 | 12 | 11 | 23 | 28 | 5 | -45 | 48.5 | |
* Jake Muzzin | TOR | D | 53 | 6 | 17 | 23 | 40 | 12 | 135 | 52.8 | |
Josh Archibald | EDM | RW | 62 | 12 | 9 | 21 | 12 | -8 | -127 | 44.2 | |
Carter Rowney | ANA | RW | 71 | 8 | 11 | 19 | 14 | 5 | -219 | 41.6 | |
Brandon Sutter | VAN | C | 44 | 8 | 9 | 17 | 25 | 1 | -91 | 44.1 | |
Olli Maatta | CHI | D | 65 | 4 | 13 | 17 | 20 | 0 | -54 | 49.2 | |
Blake Comeau | DAL | RW | 55 | 8 | 8 | 16 | 36 | -6 | -8 | 48.5 | |
Ryan Reaves | VEG | RW | 71 | 8 | 7 | 15 | 47 | -5 | 70 | 54.4 | |
Riley Sheahan | EDM | C | 66 | 8 | 7 | 15 | 6 | -13 | -138 | 43.7 | |
Ron Hainsey | OTT | D | 64 | 1 | 11 | 12 | 12 | 10 | -108 | 46.3 | |
Jamie Oleksiak | DAL | D | 69 | 3 | 7 | 10 | 41 | -6 | 83 | 53.4 | |
Stefan Noesen | PIT-SJS | RW | 40 | 7 | 2 | 9 | 32 | -1 | 3 | 50.6 | |
Greg McKegg | NYR | C | 53 | 5 | 4 | 9 | 17 | -2 | -130 | 40.8 | |
Erik Gudbranson | PIT-ANA | D | 51 | 4 | 5 | 9 | 95 | 0 | -13 | 50.0 | |
Scott Harrington | CBJ | D | 39 | 1 | 7 | 8 | 16 | -3 | -69 | 46.8 | |
Trevor Daley | DET | D | 43 | 0 | 7 | 7 | 20 | -22 | -186 | 40.1 | |
Tom Kuhnhackl | NYI | RW | 28 | 3 | 3 | 6 | 2 | -4 | -98 | 43.2 | |
Robert Bortuzzo | STL | D | 42 | 2 | 4 | 6 | 21 | 12 | 28 | 50.8 | |
Deryk Engelland | VEG | D | 49 | 1 | 5 | 6 | 37 | 6 | 26 | 52.6 | |
Cameron Gaunce | TBL | D | 3 | 1 | 3 | 4 | 4 | 2 | 2 | 51.9 | |
Andrew Agozzino | PIT-ANA | LW | 22 | 1 | 2 | 3 | 4 | 3 | 12 | 56.2 | |
Daniel Sprong | ANA-WAS | RW | 8 | 1 | 1 | 2 | 0 | -2 | 30 | 55.7 | |
Scott Wilson | BUF | LW | 6 | 1 | 1 | 2 | 2 | 1 | 5 | 53.2 | |
Jean-Sebastien Dea | BUF | C | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 43.5 | |
Marc-Andre Fleury | VEG | G | 49 | 0 | 0 | 0 | 8 | 0 | |||
Brian Gibbons | CAR | C | 15 | 0 | 0 | 0 | 4 | -7 | -21 | 46.9 | |
Thomas Greiss | NYI | G | 31 | 0 | 0 | 0 | 2 | 0 | |||
Mark Letestu | WPG | C | 7 | 0 | 0 | 0 | 0 | 0 | -23 | 42.0 | |
Jayson Megna | COL | C | 8 | 0 | 0 | 0 | 2 | -1 | -10 | 43.3 | |
Derrick Pouliot | STL | D | 2 | 0 | 0 | 0 | 2 | -1 | 7 | 62.5 | |
GOALTENDING | |||||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | QS | W-L-OT | ||
Thomas Greiss | NYI | 31 | 73 | 0 | 2.74 | .913 | .536 | 15 | 16-9-4 | ||
Marc-Andre Fleury | VEG | 49 | 133 | 5 | 2.77 | .905 | .500 | 24 | 27-16-5 | ||
Italics—Draft pick or free agent who began his NHL career with the Penguins Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | |||||||||||
Over the last few days, fans and some in the sports media have been…
Once again eschewing their preferred run-and-gun style in favor of a more focused, controlled…
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…