With our favorite hockey team experiencing a bit of down time, I thought it would be a good opportunity to take a peek at how former Penguins are faring around the league. Stats are updated through games played as of Wednesday, February 3.
The Blues’ David Perron leads the pack in points (9) and is tied for the lead in assists (5) with resurgent Jordan Staal (Carolina) and Carter Rowney (Anaheim).
Stung by the offseason trade that landed him in Florida, Patric Hornqvist is making a statement. The heart-and-soul winger leads the expatriates with five goals, including three on the power play, nearly matching the Pens’ team total of five. Think we don’t miss his spirit, jam and net-front presence?
Perron, Arizona’s Phil Kessel and Vancouver’s Brandon Sutter are tied for second in goals with four tallies apiece. Hornqvist, Kessel and the Canucks’ Tanner Pearson rank second in points with seven each.
Justin Schultz is enjoying his new digs. The smooth-skating rearguard, who struggled mightily for us last season, is off to a great start with Washington. He’s tallied two goals and six points to pace all former black-and-gold defensemen. Justin’s a plus-nine, tops among the ex-Pens. On the flip side, Erik Gudbranson is a minus-nine for a poor Ottawa team.
The Coyotes’ Derick Brassard has the best Corsi at 60.3 percent.
Between the pipes, Marc-Andre Fleury (Vegas) paces the ex-Pens netminders in goals against average (1.00), shutouts (1) and save percentage (.951). The Senators’ Matt Murray (4.82 GAA, .849 SV%) and Detroit’s Thomas Greiss (3.46 GAA, .884 SV%) have not fared as well. Backstopping two bottom feeders, they have a lone victory between them.
SCORING | ||||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | Corsi | |
David Perron | STL | LW | 10 | 4 | 5 | 9 | 8 | -1 | 47.3 | |
Patric Hornqvist | FLA | RW | 6 | 5 | 2 | 7 | 0 | 0 | 55.4 | |
Phil Kessel | ARI | RW | 9 | 4 | 3 | 7 | 2 | -4 | 51.7 | |
Tanner Pearson | VAN | LW | 13 | 3 | 4 | 7 | 18 | 0 | 49.4 | |
Justin Schultz | WSH | D | 8 | 2 | 4 | 6 | 0 | 9 | 52.1 | |
Jordan Staal | CAR | C | 5 | 1 | 5 | 6 | 2 | 3 | 49.5 | |
Derick Brassard | ARI | C | 9 | 1 | 4 | 5 | 0 | 1 | 60.3 | |
Carter Rowney | ANA | RW | 11 | 0 | 5 | 5 | 0 | 2 | 38.0 | |
Brandon Sutter | VAN | C | 13 | 4 | 0 | 4 | 0 | 1 | 45.9 | |
* Jake Muzzin | TOR | D | 10 | 1 | 3 | 4 | 6 | 4 | 51.9 | |
Nick Bjugstad | MIN | C | 11 | 2 | 1 | 3 | 8 | 1 | 54.7 | |
Dominik Kahun | EDM | C | 12 | 2 | 1 | 3 | 0 | 6 | 47.3 | |
James Neal | EDM | LW | 6 | 2 | 1 | 3 | 0 | -2 | 51.3 | |
Conor Sheary | WSH | LW | 8 | 2 | 1 | 3 | 4 | -2 | 50.0 | |
Daniel Sprong | WSH | RW | 8 | 2 | 1 | 3 | 0 | -1 | 46.2 | |
Oskar Sundqvist | STL | C | 10 | 2 | 1 | 3 | 6 | 1 | 36.8 | |
Josh Archibald | EDM | RW | 12 | 2 | 0 | 2 | 4 | -5 | 40.4 | |
Jamie Oleksiak | DAL | D | 7 | 2 | 0 | 2 | 2 | 0 | 49.1 | |
Nick Bonino | MIN | C | 11 | 1 | 1 | 2 | 4 | -6 | 44.0 | |
Riley Sheahan | BUF | C | 10 | 1 | 1 | 2 | 0 | 1 | 50.9 | |
Blake Comeau | DAL | RW | 3 | 0 | 2 | 2 | 0 | 0 | 43.8 | |
Derek Grant | ANA | C | 8 | 0 | 2 | 2 | 4 | 1 | 37.8 | |
Erik Gudbranson | OTT | D | 10 | 0 | 2 | 2 | 8 | -9 | 47.2 | |
Alex Galchenyuk | OTT | C | 3 | 1 | 0 | 1 | 4 | -4 | 34.7 | |
Ian Cole | COL-MIN | D | 10 | 0 | 1 | 1 | 2 | 4 | 42.2 | |
Alex Goligoski | ARI | D | 9 | 0 | 1 | 1 | 2 | -1 | 50.9 | |
Carl Hagelin | WSH | LW | 10 | 0 | 1 | 1 | 2 | 1 | 40.1 | |
Patrick Marleau | SJS | C | 8 | 0 | 1 | 1 | 0 | -3 | 43.8 | |
Ryan Reaves | VEG | RW | 7 | 0 | 1 | 1 | 0 | 0 | 46.9 | |
Andrew Agozzino | ANA | LW | 1 | 0 | 0 | 0 | 0 | 0 | 40.6 | |
Robert Bortuzzo | STL | D | 2 | 0 | 0 | 0 | 4 | 1 | 57.1 | |
Marc-Andre Fleury | VEG | G | 3 | 0 | 0 | 0 | 0 | 0 |
| |
Thomas Greiss | DET | G | 8 | 0 | 0 | 0 | 0 | 0 |
| |
Jack Johnson | NYR | D | 5 | 0 | 0 | 0 | 4 | -4 | 47.2 | |
Olli Maatta | LAK | D | 5 | 0 | 0 | 0 | 2 | -1 | 46.4 | |
Matt Murray | OTT | G | 7 | 0 | 0 | 0 | 0 | 0 |
| |
Stefan Noesen | SJS | RW | 4 | 0 | 0 | 0 | 2 | 0 | 55.4 | |
Dominik Simon | CGY | C | 5 | 0 | 0 | 0 | 0 | 1 | 50.0 | |
GOALTENDING | ||||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | ||
Marc-Andre Fleury | VEG | 3 | 3 | 1 | 1.00 | .951 | 1.000 | 3-0-0 | ||
Thomas Greiss | DET | 8 | 22 | 0 | 3.46 | .884 | .286 | 0-6-2 | ||
Matt Murray | OTT | 7 | 28 | 0 | 4.82 | .849 | .143 | 1-4-1 | ||
Italics—Draft pick or free agent who began his NHL career with the Penguins | ||||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins |
| |||||||||
In keeping with last night’s low-event Metro clash with the Devils at the Prudential Center,…
In Mel Brooks’ comedy, The Producers, Max Bialystock (brilliantly played by Zero Mostel) and his…
On Tuesday night, I thought our Penguins played perhaps their best game of the season,…
Anyone who’s read PenguinPoop for any length of time knows black-and-gold coach Mike Sullivan doesn’t…
The Penguins added a new/old face to their roster today, acquiring defenseman Pierre-Olivier Joseph from…
I’ll be honest. I wasn’t too enthused about the Penguins’ chances for victory ahead of…