With our Penguins out of the playoffs and nothing in particular to write about, I thought it would be a good time to post my season-ending ex-Penguins update.
The Blues’ David Perron paced the ex-Pens in assists (39) and points (58). He finished second to Arizona’s Phil Kessel with 19 goals. “Phil the Thrill” was runner up to Perron with 43 points. His 20 markers topped the list.
Other notables included Carolina’s Jordan Staal (16 goals, 38 points) and Florida’s Patric Hornqvist (14 goals, 32 points). “Horny” topped all regulars with a Corsi for of 55.
The blood-rival Capitals featured four former Pens. Defenseman Justin Schultz enjoyed a bounce-back campaign with 27 points, tied with Toronto’s Jake Muzzin for the top spot among expatriate defensemen. Conor Sheary (14 goals) and Daniel Sprong (13 goals, 17.6 shooting percentage) likewise revived their careers with solid seasons in DC. Speedy Carl Hagelin was effective (16 points) in a fourth line role.
In the efficiency department, Minnesota’s bedrock defender Ian Cole tied Muzzin for the best plus/minus among the Pens’ alum (+21). Kessel brought up the rear at minus-17.
Between the pipes, ageless Marc-Andre Fleury (Vegas) ranked third in the league in goals against average (1.98) and save percentage (.928) and second in shutouts (six).
Former black-and-gold draft pick Filip Gustavsson shone in a nine-game cameo for Ottawa, posting a 2.16 goals against average, .933 save percentage and a brilliant .857 quality starts percentage. Senators teammate Matt Murray showed signs of rebounding following a dreadful start to the season, posting shutouts in two of his last four outings.
Veteran Thomas Greiss (2.70 GAA, .912 SV%) was typically solid for a poor Detroit club.
SCORING | ||||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | Corsi | |
David Perron | STL | LW | 56 | 19 | 39 | 58 | 22 | 6 | 52.1 | |
Phil Kessel | ARI | RW | 56 | 20 | 23 | 43 | 12 | -17 | 47.4 | |
Jordan Staal | CAR | C | 53 | 16 | 22 | 38 | 30 | 2 | 51.8 | |
Patric Hornqvist | FLA | RW | 44 | 14 | 18 | 32 | 39 | -3 | 55.0 | |
* Jake Muzzin | TOR | D | 53 | 4 | 23 | 27 | 29 | 21 | 51.0 | |
Justin Schultz | WSH | D | 46 | 3 | 24 | 27 | 10 | 12 | 49.0 | |
Nick Bonino | MIN | C | 55 | 10 | 16 | 26 | 26 | 0 | 41.0 | |
Conor Sheary | WSH | LW | 53 | 14 | 8 | 22 | 14 | -1 | 53.4 | |
Alex Goligoski | ARI | D | 56 | 3 | 19 | 22 | 14 | 2 | 48.2 | |
Daniel Sprong | WSH | RW | 42 | 13 | 7 | 20 | 12 | 7 | 49.4 | |
Derick Brassard | ARI | C | 53 | 8 | 12 | 20 | 12 | -10 | 50.0 | |
Tanner Pearson | VAN | LW | 51 | 10 | 8 | 18 | 26 | -15 | 46.6 | |
Nick Bjugstad | MIN | C | 44 | 6 | 11 | 17 | 17 | 7 | 45.2 | |
Carl Hagelin | WSH | LW | 56 | 6 | 10 | 16 | 19 | 7 | 48.7 | |
Dominik Kahun | EDM | C | 48 | 9 | 6 | 15 | 2 | -3 | 48.8 | |
Derek Grant | ANA | C | 46 | 6 | 9 | 15 | 25 | -4 | 41.5 | |
Jamie Oleksiak | DAL | D | 56 | 6 | 8 | 14 | 35 | -3 | 52.6 | |
Blake Comeau | DAL | RW | 51 | 4 | 10 | 14 | 37 | -13 | 51.1 | |
Josh Archibald | EDM | RW | 52 | 7 | 6 | 13 | 37 | 2 | 45.2 | |
Alex Galchenyuk | OTT-CAR-TOR | C | 34 | 5 | 8 | 13 | 20 | -8 | 49.3 | |
Riley Sheahan | BUF | C | 53 | 4 | 9 | 13 | 8 | -8 | 44.6 | |
Brandon Sutter | VAN | C | 43 | 9 | 3 | 12 | 2 | -9 | 44.5 | |
James Neal | EDM | LW | 29 | 5 | 5 | 10 | 11 | -2 | 49.3 | |
Patrick Marleau | SJS | C | 56 | 4 | 5 | 9 | 10 | -9 | 48.2 | |
Oskar Sundqvist | STL | C | 28 | 4 | 5 | 9 | 14 | -6 | 43.2 | |
Ian Cole | COL-MIN | D | 54 | 1 | 7 | 8 | 32 | 21 | 42.2 | |
Carter Rowney | ANA | RW | 19 | 0 | 6 | 6 | 2 | -2 | 41.5 | |
Robert Bortuzzo | STL | D | 40 | 1 | 4 | 5 | 47 | -3 | 50.2 | |
Ryan Reaves | VEG | RW | 37 | 1 | 4 | 5 | 27 | 0 | 50.4 | |
Erik Gudbranson | OTT-NSH | D | 45 | 1 | 3 | 4 | 59 | -12 | 47.4 | |
Olli Maatta | LAK | D | 41 | 0 | 4 | 4 | 6 | -8 | 47.2 | |
Scott Harrington | CBJ | D | 12 | 1 | 2 | 3 | 6 | -3 | 44.6 | |
Jayson Megna | COL | C | 7 | 0 | 2 | 2 | 0 | 2 | 54.7 | |
Jack Johnson | NYR | D | 13 | 1 | 0 | 1 | 8 | -5 | 43.0 | |
Greg McKegg | BOS | C | 5 | 1 | 0 | 1 | 2 | -3 | 37.5 | |
Andrew Agozzino | ANA | LW | 3 | 0 | 1 | 1 | 0 | 0 | 46.4 | |
Marc-Andre Fleury | VEG | G | 36 | 0 | 1 | 1 | 2 | 0 |
| |
Matt Murray | OTT | G | 27 | 0 | 1 | 1 | 2 | 0 |
| |
* Calen Addison | MIN | D | 3 | 0 | 0 | 0 | 0 | 0 | 47.8 | |
* Kenny Agostino | TOR | LW | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | |
Thomas Greiss | DET | G | 34 | 0 | 0 | 0 | 2 | 0 |
| |
Jean-Sebastien Dea | BUF | C | 1 | 0 | 0 | 0 | 2 | -1 | 42.9 | |
* Filip Gustavsson | OTT | G | 9 | 0 | 0 | 0 | 0 | 0 |
| |
Stefan Noesen | SJS-TOR | RW | 6 | 0 | 0 | 0 | 2 | 0 | 48.4 | |
Dominik Simon | CGY | C | 11 | 0 | 0 | 0 | 0 | 0 | 48.9 | |
GOALTENDING | ||||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | ||
Marc-Andre Fleury | VEG | 36 | 71 | 6 | 1.98 | .928 | .722 | 26-10-0 | ||
* Filip Gustavsson | OTT | 9 | 17 | 0 | 2.16 | .933 | .857 | 5-1-2 | ||
Thomas Greiss | DET | 34 | 79 | 2 | 2.70 | .912 | .586 | 8-15-8 | ||
Matt Murray | OTT | 27 | 79 | 2 | 3.38 | .893 | .560 | 10-13-1 | ||
Italics—Draft pick or free agent who began his NHL career with the Penguins | ||||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | ||||||||||
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…