Curious about how our former Penguins were faring, I decided it was time for an ex-Penguins Update. Stats reflect games played through Friday, November 5.
I confess. At this stage of the campaign, it’s much ado about nothing. While a handful of expatriates are shining, most are quietly filling support roles for their current clubs, much as they did here.
The Blues’ David Perron tops the list with six goals and 10 points. I’m still scratching my head over how this guy got so good. Or more to the point, why he didn’t work out in the ‘Burgh.
Out west, Jared McCann and Brandon Tanev have caught lightning in a bottle with expansion Seattle. The former, presently on the shelf due to illness, has three goals and seven points. With six goals Tanev, our beloved “Turbo,” has been a goal-scoring revelation.
Much-travelled (and maligned) Erik Gudbranson is playing really solid defense for Calgary. The big guy seems to have found a fit, similar to his time in the Steel City. On the flip side, Marc-Andre Fleury is off to a disastrous start with the Blackhawks. Rumored to be on the trading block, Phil Kessel (Arizona) has one blocked shot and two hits in 11 games. Lol. Gotta love “The Thrill.”
Other than that? As the saying goes, politics make for strange bedfellows. The same goes for this list.
Backline thumpers Gudbranson and Jamie Oleksiak (Seattle) are tied with four points each. What I wouldn’t give to have one (or both) patrolling our blue line.
Well down the list, separated by one slot are Jack Johnson (Colorado) and Justin Schultz (Washington), our erstwhile third-pairing from a couple of seasons back. Each has a goal. Below them, Robert Bortuzzo (St. Louis) and Ian Cole (Carolina) are likewise separated by a slot. They were traded for each other in 2015.
Wedged in between is Cody Ceci, who seems to be playing back to his previous form in Edmonton following a stellar season with the Pens.
Near the bottom you have Scott Harrington and Olli Maatta, once projected to be black-and-gold stars but now filling fringe roles. Just above Nick Bonino, off to his typical ice-cold start with San Jose. And Ryan Reaves, injured in the Big Apple and ensconced among the goalies.
SCORING | ||||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | Corsi | |
David Perron | STL | LW | 9 | 6 | 4 | 10 | 2 | 2 | 51.1 | |
Jared McCann | SEA | C | 8 | 3 | 4 | 7 | 2 | -3 | 48.2 | |
Brandon Tanev | SEA | LW | 11 | 6 | 0 | 6 | 11 | 1 | 54.5 | |
Derick Brassard | PHI | C | 9 | 1 | 5 | 6 | 0 | 6 | 38.4 | |
Jordan Staal | CAR | C | 9 | 2 | 3 | 5 | 6 | 5 | 55.5 | |
Phil Kessel | ARI | RW | 11 | 1 | 3 | 4 | 2 | -4 | 47.7 | |
Tanner Pearson | VAN | LW | 11 | 1 | 3 | 4 | 4 | 2 | 52.2 | |
Conor Sheary | WSH | LW | 10 | 1 | 3 | 4 | 2 | -1 | 51.1 | |
Erik Gudbranson | CGY | D | 10 | 0 | 4 | 4 | 8 | 3 | 54.4 | |
Jamie Oleksiak | SEA | D | 11 | 0 | 4 | 4 | 22 | -1 | 51.5 | |
James Neal | STL | LW | 8 | 2 | 1 | 3 | 0 | -2 | 51.1 | |
Daniel Sprong | WSH | RW | 9 | 2 | 1 | 3 | 0 | 6 | 51.2 | |
* Jake Muzzin | TOR | D | 11 | 1 | 2 | 3 | 4 | -7 | 51.9 | |
Alex Goligoski | MIN | D | 6 | 0 | 3 | 3 | 4 | 0 | 55.2 | |
Patric Hornqvist | FLA | RW | 10 | 0 | 3 | 3 | 0 | -2 | 48.6 | |
Frederick Gaudreau | MIN | C | 9 | 1 | 1 | 2 | 0 | -3 | 59.4 | |
Riley Sheahan | SEA | C | 11 | 1 | 1 | 2 | 0 | -1 | 48.0 | |
Derek Grant | ANA | C | 9 | 0 | 2 | 2 | 12 | -2 | 41.6 | |
* Calen Addison | MIN | D | 2 | 1 | 0 | 1 | 0 | 0 | 69.5 | |
Nick Bjugstad | MIN | C | 9 | 1 | 0 | 1 | 6 | 0 | 57.2 | |
Blake Comeau | DAL | RW | 4 | 1 | 0 | 1 | 4 | -2 | 47.0 | |
Jack Johnson | COL | D | 8 | 1 | 0 | 1 | 20 | 1 | 47.5 | |
Carter Rowney | DET | RW | 7 | 1 | 0 | 1 | 0 | -3 | 37.5 | |
Justin Schultz | WSH | D | 10 | 1 | 0 | 1 | 0 | 1 | 55.6 | |
Robert Bortuzzo | STL | D | 7 | 0 | 1 | 1 | 4 | -1 | 52.2 | |
Cody Ceci | EDM | D | 10 | 0 | 1 | 1 | 0 | -1 | 46.0 | |
Ian Cole | CAR | D | 9 | 0 | 1 | 1 | 6 | 9 | 56.6 | |
Carl Hagelin | WSH | LW | 10 | 0 | 1 | 1 | 4 | 1 | 53.5 | |
Scott Harrington | CBJ | D | 6 | 0 | 1 | 1 | 4 | -4 | 35.5 | |
Olli Maatta | LAK | D | 6 | 0 | 1 | 1 | 0 | -2 | 52.9 | |
Nick Bonino | SJS | C | 10 | 0 | 0 | 0 | 8 | -2 | 43.4 | |
Marc-Andre Fleury | CHI | G | 8 | 0 | 0 | 0 | 0 | 0 |
| |
Thomas Greiss | DET | G | 6 | 0 | 0 | 0 | 0 | 0 |
| |
* Filip Gustavsson | OTT | G | 5 | 0 | 0 | 0 | 0 | 0 |
| |
Jayson Megna | COL | C | 7 | 0 | 0 | 0 | 0 | -3 | 48.9 | |
Greg McKegg | NYR | C | 8 | 0 | 0 | 0 | 0 | -2 | 43.0 | |
Matt Murray | OTT | G | 3 | 0 | 0 | 0 | 0 | 0 |
| |
Ryan Reaves | NYR | RW | 7 | 0 | 0 | 0 | 4 | 0 | 47.7 | |
Colton Sceviour | EDM | C | 2 | 0 | 0 | 0 | 17 | 0 | 46.9 | |
GOALTENDING | ||||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | ||
Matt Murray | OTT | 3 | 8 | 0 | 2.78 | .897 | .667 | 0-2-0 | ||
* Filip Gustavsson | OTT | 5 | 15 | 0 | 3.20 | .911 | .500 | 2-2-1 | ||
Thomas Greiss | DET | 6 | 19 | 0 | 3.45 | .897 | .500 | 3-3-0 | ||
Marc-Andre Fleury | VEG | 8 | 29 | 0 | 4.11 | .881 | .250 | 1-7-0 | ||
Italics—Draft pick or free agent who began his NHL career with the Penguins | ||||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins |
In keeping with last night’s low-event Metro clash with the Devils at the Prudential Center,…
In Mel Brooks’ comedy, The Producers, Max Bialystock (brilliantly played by Zero Mostel) and his…
On Tuesday night, I thought our Penguins played perhaps their best game of the season,…
Anyone who’s read PenguinPoop for any length of time knows black-and-gold coach Mike Sullivan doesn’t…
The Penguins added a new/old face to their roster today, acquiring defenseman Pierre-Olivier Joseph from…
I’ll be honest. I wasn’t too enthused about the Penguins’ chances for victory ahead of…