Having posted my playoff preview, I thought I’d take advantage of a little down time prior to the Penguins-Rangers series to compile my season ending Ex-Penguins Update.
The Blues’ David Perron was once again at the head of the expatriate class, leading the way in points (57) and tying for the top spot in goals (27) with Seattle’s Jared McCann. Perron, who scored a hat trick in the Blues’ playoff opener last night, has been productive everywhere but in the ‘Burgh. Still a mystery to me.
Back to McCann. Taking full advantage of a more prominent role out west, not to mention his lethal shot and release, Jared led the expansion Kraken in goals and points (50).
On the flip side, although his scoring touch has mysteriously waned, Phil Kessel remains an elite set-up man, topping the list (and the Coyotes) with 44 helpers. Remarkably, “The Thrill’s” iron-man streak of 982 consecutive games is second on the all-time list.
A special shout-out to Minnesota’s Frederick Gaudreau. I loved his grit, hockey smarts and compete level when he was here and hoped we’d re-sign him. Alas, Freddy inked a deal with the Wild and emerged as a bona-fide big-leaguer while centering Minny’s second line.
Kudos as well to his teammate, Alex Goligoski, who finished sixth in the NHL (and third among defensemen) in plus-minus (plus-41).
I always find it interesting how players of like abilities and styles tend to gravitate toward each other in these lists. Down toward the middle of the pack, rugged stay-at-home defenders Ian Cole (Carolina), Erik Gudbranson (Calgary) and Jamie Oleksiak (Seattle) are bunched together. Precisely the type of players our present blue-line corps lacks.
I find it especially interesting that another blog that shall go nameless recoiled at the thought of us signing Gudbranson this past summer. Yet he’s good enough to skate a regular turn with an excellent Flames squad.
A last shout-out (this one’s for PenguinPoop founder Phil Krundle). With a plus-17, former first-round pick Olli Maatta was quietly efficient for the Kings.
| SCORING | |||||||||
| Player | Team | Pos | GP | G | A | PTS | PIM | +/- | |
| David Perron | STL | LW | 67 | 27 | 30 | 57 | 48 | 8 | |
| Phil Kessel | ARI | RW | 82 | 8 | 44 | 52 | 40 | -24 | |
| Jared McCann | SEA | C | 74 | 27 | 23 | 50 | 33 | -26 | |
| Frederick Gaudreau | MIN | C | 76 | 14 | 30 | 44 | 8 | 12 | |
| Conor Sheary | WSH | LW | 71 | 19 | 24 | 43 | 14 | -2 | |
| Jordan Staal | CAR | C | 78 | 17 | 19 | 36 | 18 | 11 | |
| Tanner Pearson | VAN | LW | 68 | 14 | 20 | 34 | 30 | 9 | |
| Alex Goligoski | MIN | D | 72 | 2 | 28 | 30 | 34 | 41 | |
| Derek Grant | ANA | C | 71 | 15 | 14 | 29 | 27 | -16 | |
| Patric Hornqvist | FLA | RW | 65 | 11 | 17 | 28 | 19 | -5 | |
| Cody Ceci | EDM | D | 78 | 5 | 23 | 28 | 14 | 8 | |
| Nick Bonino | SJS | C | 80 | 16 | 10 | 26 | 18 | -25 | |
| Oskar Sundqvist | STL-DET | C | 59 | 8 | 15 | 23 | 29 | 5 | |
| Justin Schultz | WSH | D | 74 | 4 | 19 | 23 | 16 | -15 | |
| Alex Galchenyuk | ARI | C | 60 | 6 | 15 | 21 | 32 | -11 | |
| Daniel Sprong | WSH-SEA | RW | 63 | 14 | 6 | 20 | 8 | 0 | |
| Derick Brassard | PHI-EDM | C | 46 | 8 | 11 | 19 | 16 | 4 | |
| Ian Cole | CAR | D | 75 | 2 | 17 | 19 | 83 | 15 | |
| Erik Gudbranson | CGY | D | 78 | 6 | 11 | 17 | 68 | 15 | |
| Riley Sheahan | SEA | C | 64 | 4 | 13 | 17 | 2 | 6 | |
| Jamie Oleksiak | SEA | D | 72 | 1 | 16 | 17 | 54 | -1 | |
| Brandon Tanev | SEA | LW | 30 | 9 | 6 | 15 | 13 | 4 | |
| Zach Aston-Reese | PIT-ANA | LW | 69 | 5 | 10 | 15 | 28 | 9 | |
| Carl Hagelin | WSH | LW | 53 | 3 | 11 | 14 | 20 | 10 | |
| * Jake Muzzin | TOR | D | 47 | 3 | 11 | 14 | 16 | -6 | |
| Nick Bjugstad | MIN | C | 57 | 7 | 6 | 13 | 20 | -2 | |
| Sam Lafferty | PIT-CHI | LW/C | 56 | 5 | 8 | 13 | 33 | -16 | |
| Ryan Reaves | NYR | RW | 69 | 5 | 8 | 13 | 43 | -13 | |
| Dominik Simon | PIT-ANA | LW/C | 72 | 3 | 10 | 13 | 34 | 0 | |
| Jack Johnson | COL | D | 74 | 1 | 8 | 9 | 42 | 5 | |
| Olli Maatta | LAK | D | 66 | 1 | 7 | 8 | 10 | 17 | |
| Carter Rowney | DET | RW | 26 | 4 | 2 | 6 | 0 | -6 | |
| Robert Bortuzzo | STL | D | 73 | 1 | 5 | 6 | 36 | -4 | |
| Mark Jankowski | BUF | C | 19 | 2 | 3 | 5 | 4 | 2 | |
| Greg McKegg | NYR | C | 43 | 2 | 3 | 5 | 6 | -11 | |
| Colton Sceviour | EDM | C | 35 | 2 | 3 | 5 | 26 | -6 | |
| * Calen Addison | MIN | D | 15 | 2 | 2 | 4 | 2 | -4 | |
| James Neal | STL | LW | 19 | 2 | 2 | 4 | 0 | -1 | |
| Jayson Megna | COL | C | 20 | 0 | 3 | 3 | 4 | -2 | |
| Marc-Andre Fleury | CHI-MIN | G | 56 | 0 | 2 | 2 | 2 | 0 | |
| Blake Comeau | DAL | RW | 6 | 1 | 0 | 1 | 4 | -1 | |
| * Ethan Prow | BUF | D | 4 | 1 | 0 | 1 | 0 | -1 | |
| Josh Archibald | EDM | RW | 8 | 0 | 1 | 1 | 7 | -2 | |
| Thomas Greiss | DET | G | 31 | 0 | 1 | 1 | 2 | 0 | |
| Scott Harrington | CBJ | D | 7 | 0 | 1 | 1 | 6 | -4 | |
| Andrew Agozzino | OTT | LW | 1 | 0 | 0 | 0 | 0 | 0 | |
| * Filip Gustavsson | OTT | G | 18 | 0 | 0 | 0 | 0 | 0 | |
| Maxime Lagace | TBL | G | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Murray | OTT | G | 20 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Noesen | CAR | RW | 2 | 0 | 0 | 0 | 0 | 1 | |
| GOALTENDING | |||||||||
| Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | |
| Marc-Andre Fleury | CHI-MIN | 56 | 159 | 5 | 2.90 | .908 | .500 | 28-23-5 | |
| Matt Murray | OTT | 20 | 60 | 1 | 3.05 | .906 | .550 | 5-12-2 | |
| * Filip Gustavsson | OTT | 18 | 62 | 0 | 3.55 | .892 | .438 | 5-12-1 | |
| Thomas Greiss | DET | 31 | 92 | 0 | 3.66 | .891 | .500 | 10-15-1 | |
| Maxime Lagace | TBL | 2 | 10 | 0 | 6.11 | .828 | .000 | 1-1-0 | |
| Italics—Draft pick or free agent who began his NHL career with the Penguins | |||||||||
| Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | |||||||||
There has been a lot of online speculation about who the Penguins might target and…
It’s fair to say that in his three short seasons at the Penguins’ helm, Kyle…
There’s no question the Penguins’ first-round exit at the hands of the hated Flyers put…
The Penguins conducted their first bit of business in what promises to be an active…
With the Penguins’ season concluded and a paucity of fresh ideas in the ol' brain…
Now that the dust is settling on one of the most entertaining and rewarding, yet…