I thought I’d take a break from analyzing our flightless waterfowl and take a gander at how the ex-Penguins are doing a month into the season. Stats are updated for games played through Friday, November 4.
There’s been a changing of the guard, as comparative young guns like Seattle’s Jared McCann and Daniel Sprong are heading the list, while old-timers like Nick Bonino, Alex Goligoski, Phil Kessel and Jordan Staal are fading.
One veteran who’s enjoying a resurgence is Detroit’s Olli Maatta (pictured above). The steady-as-she-goes defender is putting up points like he did as a 19-year-old rookie back in 2013-14. Dear Lord, has it been that long?
Pittsburgh West (Seattle) boasts the highest concentration of former Pens…McCann, Sprong, Justin Schultz, Brandon Tanev and Jamie Oleksiak. Sprong, who made the Kraken on a PTO this fall, is off to an especially hot start (seven points in six games).
Hope they don’t come back to haunt their old team tonight.
Among other early achievers, Conor Sheary (Washington), Sam Lafferty (Chicago) and mobile d-man Calen Addison (Minnesota) have seven points apiece. Perhaps the biggest surprise is Lafferty, not known for his offense. Two of his three goals are shorties scored in a two-minute cluster against San Jose on October 15.
As for expatriates in new homes, John Marino is off to a terrific start in New Jersey (plus-10). Evan Rodrigues has rebounded from a rough patch to score four goals for Colorado. Zach Aston-Reese (Toronto) is following his MO to a tee…solid defensive work but little offense (a goal in nine games).
A name I didn’t expect to see? Mark Jankowski. The big center got off to a hot start with Milwaukee of the AHL and notched a goal in his first game with the Predators.
With nary a point in 11 games, “Sheriff” Ryan Reaves of the Rangers is at the bottom of the heap. “Reavo’s” major contribution? A decisive pounding of Minnesota’s rugged Marcus Foligno.
SCORING | |||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | |
Jared McCann | SEA | C | 11 | 5 | 3 | 8 | 0 | -4 | |
David Perron | DET | LW | 10 | 5 | 2 | 7 | 6 | -1 | |
Conor Sheary | WSH | LW | 12 | 4 | 3 | 7 | 8 | 3 | |
Sam Lafferty | CHI | LW/C | 11 | 3 | 4 | 7 | 11 | -1 | |
Daniel Sprong | SEA | RW | 6 | 2 | 5 | 7 | 2 | 5 | |
* Calen Addison | MIN | D | 11 | 0 | 7 | 7 | 6 | -8 | |
Olli Maatta | DET | D | 10 | 2 | 4 | 6 | 0 | 5 | |
John Marino | NJD | D | 11 | 1 | 5 | 6 | 6 | 10 | |
Justin Schultz | SEA | D | 12 | 1 | 5 | 6 | 10 | -6 | |
Brandon Tanev | SEA | LW | 12 | 1 | 5 | 6 | 2 | 7 | |
Evan Rodrigues | COL | C | 10 | 4 | 1 | 5 | 6 | -3 | |
Jamie Oleksiak | SEA | D | 12 | 3 | 2 | 5 | 16 | -2 | |
Stefan Noesen | CAR | RW | 10 | 1 | 4 | 5 | 4 | -2 | |
Tanner Pearson | VAN | LW | 11 | 1 | 4 | 5 | 17 | -6 | |
Oskar Sundqvist | DET | C | 6 | 1 | 4 | 5 | 8 | -2 | |
Nick Bjugstad | ARI | C | 10 | 1 | 3 | 4 | 0 | 0 | |
Frederick Gaudreau | MIN | C | 11 | 1 | 3 | 4 | 0 | 0 | |
Phil Kessel | VEG | RW | 12 | 1 | 3 | 4 | 6 | -1 | |
Cody Ceci | EDM | D | 11 | 1 | 2 | 3 | 0 | 5 | |
Jordan Staal | CAR | C | 11 | 1 | 2 | 3 | 2 | 0 | |
Erik Gudbranson | CBJ | D | 11 | 0 | 3 | 3 | 6 | -6 | |
Derek Grant | ANA | C | 11 | 1 | 1 | 2 | 8 | -4 | |
Jack Johnson | CHI | D | 11 | 0 | 2 | 2 | 0 | -5 | |
Zach Aston-Reese | TOR | RW | 9 | 1 | 0 | 1 | 2 | -2 | |
Derick Brassard | OTT | C | 4 | 1 | 0 | 1 | 4 | 2 | |
Patric Hornqvist | FLA | RW | 11 | 1 | 0 | 1 | 6 | -2 | |
Mark Jankowski | NSH | C | 1 | 1 | 0 | 1 | 0 | 1 | |
Nick Bonino | SJS | C | 10 | 0 | 1 | 1 | 4 | -3 | |
Ian Cole | TBL | D | 8 | 0 | 1 | 1 | 8 | -1 | |
* Filip Gustavsson | MIN | G | 3 | 0 | 1 | 1 | 0 | 0 | |
Scott Harrington | SJS | D | 2 | 0 | 1 | 1 | 0 | 1 | |
* Jake Muzzin | TOR | D | 4 | 0 | 1 | 1 | 2 | 0 | |
Robert Bortuzzo | STL | D | 8 | 0 | 0 | 0 | 4 | 0 | |
Marc-Andre Fleury | MIN | G | 9 | 0 | 0 | 0 | 0 | 0 | |
Alex Goligoski | MIN | D | 5 | 0 | 0 | 0 | 0 | -6 | |
Thomas Greiss | STL | G | 3 | 0 | 0 | 0 | 0 | 0 | |
Jayson Megna | COL | C | 3 | 0 | 0 | 0 | 0 | -1 | |
Matt Murray | TOR | G | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Reaves | NYR | RW | 11 | 0 | 0 | 0 | 5 | -5 | |
GOALTENDING | |||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | |
Marc-Andre Fleury | MIN | 9 | 29 | 0 | 3.41 | .888 | .444 | 5-2-1 | |
Thomas Greiss | STL | 3 | 8 | 0 | 3.28 | .915 | .500 | 0-2-0 | |
* Filip Gustavsson | MIN | 3 | 10 | 0 | 3.93 | .878 | .500 | 0-3-0 | |
Matt Murray | TOR | 1 | 4 | 0 | 4.05 | .826 | .000 | 0-1-0 | |
Italics—Draft pick or free agent who began his NHL career with the Penguins | |||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins |
If you’re a Penguins fan, you know the inevitable looms just ahead and around the…
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…