I thought I’d take advantage of the holiday break and check on our Penguins alum. Stats are updated for games played through Monday, December 26.
Overall, it’s been a good season for ex-Pens. As the numbers will attest, quite a few are enjoying solid seasons in their new homes.
David Perron (Detroit), who’s been productive everywhere it seems but the ‘Burgh, tops the list in assists (15) and points (26). The “Seattle Five” have played an integral role in the Kraken’s sudden assent. With 16 goals, Jared McCann has evolved in a full-blown sniper thanks to his lethal wrist shot and release. Justin Schultz leads the former Pens defensemen in points (17). Feisty Brandon Tanev has the best plus/minus (plus-15). Jamie Oleksiak provides muscle on ‘d.’
Arguably the biggest surprise? Daniel Sprong. The former second-round pick (pictured above) has 10 goals and 19 points in 25 games while averaging just 10:37 of ice time. He’s fourth in the league in points per 60 minutes (3.42) among players who’ve appeared in more than 10 games and second in goals/60. McCann’s first.
Elsewhere, a host of players are enjoying solid campaigns, including Conor Sheary (Washington), Jordan Staal (Carolina) and Calen Addison and Frederick Gaudreau of the Wild. With seven goals and 17 points, journeyman Stefan Noesen has found a home with the ‘Canes.
In the “birds of a feather flock together” department, Stanley Cup defensemen Ian Cole (Tampa Bay) and Olli Maatta (Detroit) have identical scoring lines (three goals and 12 points each). Paisans Nick Bonino and John Marino (having an excellent season with the Devils) are tied with nine points. Physical defensemen Erik Gudbranson (Columbus) and Oleksiak are grouped together as well.
Speaking of tough guys, the resurgent Wild are 10-4 since acquiring “Sheriff” Ryan Reaves from the Rangers.
In goal, Ottawa washout Matt Murray has resurrected his career in Toronto. Fellow Sens stablemate Filip Gustavsson is developing following a rocky start with the Wild.
SCORING | |||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | |
David Perron | DET | LW | 32 | 11 | 15 | 26 | 14 | 2 | |
Jared McCann | SEA | C | 29 | 16 | 6 | 22 | 6 | 7 | |
Conor Sheary | WSH | LW | 36 | 10 | 11 | 21 | 14 | -1 | |
Daniel Sprong | SEA | RW | 25 | 10 | 9 | 19 | 4 | 11 | |
Jordan Staal | CAR | C | 34 | 10 | 7 | 17 | 10 | 6 | |
Stefan Noesen | CAR | RW | 33 | 7 | 10 | 17 | 17 | 3 | |
Justin Schultz | SEA | D | 30 | 3 | 14 | 17 | 22 | 5 | |
Brandon Tanev | SEA | LW | 32 | 5 | 11 | 16 | 17 | 15 | |
* Calen Addison | MIN | D | 32 | 2 | 14 | 16 | 16 | -8 | |
Frederick Gaudreau | MIN | C | 33 | 8 | 6 | 14 | 2 | 3 | |
Phil Kessel | VEG | RW | 36 | 6 | 7 | 13 | 12 | -12 | |
Oskar Sundqvist | DET | C | 25 | 5 | 8 | 13 | 20 | -1 | |
Nick Bjugstad | ARI | C | 32 | 7 | 5 | 12 | 8 | 6 | |
Evan Rodrigues | COL | C | 23 | 7 | 5 | 12 | 12 | -2 | |
Ian Cole | TBL | D | 29 | 3 | 9 | 12 | 24 | 14 | |
Olli Maatta | DET | D | 28 | 3 | 9 | 12 | 6 | 7 | |
Nick Bonino | SJS | C | 32 | 4 | 5 | 9 | 10 | -6 | |
John Marino | NJD | D | 32 | 3 | 6 | 9 | 10 | 11 | |
Derick Brassard | OTT | C | 24 | 4 | 4 | 8 | 14 | 1 | |
Sam Lafferty | CHI | LW/C | 26 | 3 | 5 | 8 | 13 | -7 | |
Erik Gudbranson | CBJ | D | 32 | 1 | 7 | 8 | 28 | -15 | |
Jamie Oleksiak | SEA | D | 25 | 4 | 3 | 7 | 23 | 3 | |
Cody Ceci | EDM | D | 35 | 1 | 6 | 7 | 12 | 7 | |
Mark Jankowski | NSH | C | 17 | 3 | 3 | 6 | 4 | 3 | |
Mike Matheson | MTL | D | 10 | 1 | 5 | 6 | 12 | -4 | |
Scott Harrington | SJS | D | 9 | 1 | 4 | 5 | 4 | 2 | |
Tanner Pearson | VAN | LW | 14 | 1 | 4 | 5 | 21 | -9 | |
Zach Aston-Reese | TOR | RW | 32 | 3 | 1 | 4 | 15 | -4 | |
Jack Johnson | CHI | D | 32 | 0 | 4 | 4 | 12 | -19 | |
Ryan Reaves | NYR-MIN | RW | 25 | 0 | 4 | 4 | 12 | -3 | |
Derek Grant | ANA | C | 15 | 2 | 1 | 3 | 8 | -6 | |
Alex Goligoski | MIN | D | 15 | 1 | 2 | 3 | 0 | -3 | |
Patric Hornqvist | FLA | RW | 22 | 1 | 2 | 3 | 13 | -4 | |
* Filip Gustavsson | MIN | G | 13 | 0 | 1 | 1 | 0 | 0 | |
Jayson Megna | COL-ANA | C | 22 | 0 | 1 | 1 | 4 | -8 | |
* Jake Muzzin | TOR | D | 4 | 0 | 1 | 1 | 2 | 0 | |
Robert Bortuzzo | STL | D | 24 | 0 | 0 | 0 | 23 | 0 | |
Marc-Andre Fleury | MIN | G | 21 | 0 | 0 | 0 | 0 | 0 | |
Alex Galchenyuk | COL | C | 4 | 0 | 0 | 0 | 4 | -3 | |
Thomas Greiss | STL | G | 11 | 0 | 0 | 0 | 0 | 0 | |
Matt Murray | TOR | G | 12 | 0 | 0 | 0 | 0 | 0 | |
Riley Sheahan | BUF | C | 2 | 0 | 0 | 0 | 4 | -2 | |
Radim Zohorna | CGY | LW | 5 | 0 | 0 | 0 | 0 | -1 | |
GOALTENDING | |||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | |
Matt Murray | TOR | 12 | 28 | 1 | 2.34 | .925 | .667 | 8-2-2 | |
* Filip Gustavsson | MIN | 13 | 31 | 1 | 2.44 | .916 | .667 | 7-5-1 | |
Marc-Andre Fleury | MIN | 21 | 58 | 1 | 2.85 | .901 | .476 | 12-7-1 | |
Thomas Greiss | STL | 11 | 36 | 0 | 3.55 | .903 | .333 | 4-5-0 | |
Italics—Draft pick or free agent who began his NHL career with the Penguins | |||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | |||||||||
Sometime during the Penguins dismal/disgraceful/humiliating (pick your adjective) 6-1 loss to the Utah Hockey Club…
My colleague, Other Rick, is fond of saying if he ever wins the Powerball Jackpot,…
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
View Comments
Hey Rick,
Thanks for the leg work on this one. You know I look forward to this piece.
I have talked ad nauseum about Perron and how good he has been everywhere but here. The interesting thing here though is, if you project those numbers out to 82 GP, Perron and McCann are in a dead heat 62 Pnts a piece, tied for 2nd, at least among the top 5. Sheary drops to 48 Pnts good enough for 4th. Schultz leaps into 5th with 46 Pnts and Daniel Sprong, jumps up to no. 1 with 67 Pnts. More importantly, Sprong is a +11. Not bad for a player our Coach ran out of Pgh on a rail.
Granted, I wouldn’t want Sprong’s baggage on our Penguins, but it is interesting at how many media types and fans derided the kid, just because our coach didn’t like him.
Let’s put this in perspective;
Sullivan’s boy Dominik Simon, to whom Sullivan offered a FA contract, this past summer has,
2G, 1A, 3Pts, 4PIM, and is -6 in 22GP for Sparta of the Czech League
Sullivan’s Whipping Boy, Daniel Sprong has
10G, 9A, 4PIM, and is +11 in 25 GP for Seattle in the NHL.
Hmmm…..
Do you at least understand why I have problems with how this team has been run?
Now let’s look at the Goalies,
Jarry’s Sv% is 0.920 with a GAA of 2.67
DeSmith’s Sv% is 0.914 with a GAA of 2.83
As you noted,
Matt Murray’s Sv% is 0.925 and GAA is 2.34
Filip Gustavsson ‘s is 0.916 with a GAA of 2.44
Now I wouldn’t want Murray’s contract, but I wouldn’t mind swapping out those numbers.