Given a bit of a lull in the schedule (not to mention between my ears) I thought it might be a good time to check in on our ex-Penguins. Stats are updated for games played through Sunday, March 6.
Although his scoring touch seems to have abandoned him (5.3 shooting percentage) the Coyotes’ Phil Kessel continues to lead the pack of expatriates in assists (28) and points (34).
On the flip side, with 21 goals Seattle’s Jared McCann has blossomed into a big-time scoring threat. The preseason trade that sent him to Toronto for Filip Hallander ain’t looking too good at this stage.
I want to call special attention to Frederick Gaudreau of the Wild. I really liked Freddy and had hoped we’d be able to retain him. Alas, his asking price of $1.2 million was a little too steep and we signed Dominik Simon instead. Gaudreau has run up eight goals and 24 points in 48 games, highly respectable totals, earning him top-six duty of late.
With 14 goals and 28 points, Conor Sheary’s proving to be a very useful player for the Capitals. Following a sluggish start, Cody Ceci’s been solid in Edmonton. Olli Maatta’s been quietly effective for the Kings (plus-13). And Erik Gudbranson is thriving in Calgary. The big guy’s a plus-12 and has five goals, 13 points while averaging over 18 minutes of ice time a game. His Corsi? A healthy 57.
Speaking of defensemen, our physical third pairing from 2018 of Ian Cole (Carolina) and Jamie Oleksiak (Seattle) are joined at the hip on our list with 13 points apiece. Likewise, last season’s role players Mark Jankowski (Buffalo), Sam Lafferty (Chicago) and Colton Sceviour (Edmonton) are tied with two goals and five points each.
Between the pipes, Matt Murray (Ottawa) was flashing his two-time Cup winning form until he was strafed in a couple of recent outings.
In an unrelated matter, the Rick Buker PenguinPoop curse is alive and well. Across the state, Alexander Nylander’s missed the Baby Pens last five games. He last played on February 23, the day I posted a complimentary article titled, What About Alex Nylander?
I can’t make this stuff up…
SCORING | |||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | |
Phil Kessel | ARI | RW | 55 | 6 | 28 | 34 | 20 | -16 | |
Jared McCann | SEA | C | 50 | 21 | 12 | 33 | 10 | -21 | |
David Perron | STL | LW | 41 | 12 | 17 | 29 | 30 | 3 | |
Conor Sheary | WSH | LW | 47 | 14 | 14 | 28 | 12 | 0 | |
Tanner Pearson | VAN | LW | 53 | 12 | 15 | 27 | 30 | 4 | |
Alex Goligoski | MIN | D | 49 | 2 | 24 | 26 | 28 | 24 | |
Frederick Gaudreau | MIN | C | 48 | 8 | 16 | 24 | 8 | 2 | |
Patric Hornqvist | FLA | RW | 45 | 8 | 13 | 21 | 13 | -3 | |
Jordan Staal | CAR | C | 54 | 8 | 13 | 21 | 10 | 9 | |
Brandon Tanev | SEA | LW | 30 | 9 | 6 | 15 | 13 | 4 | |
Derek Grant | ANA | C | 50 | 8 | 7 | 15 | 25 | -12 | |
Oskar Sundqvist | STL | C | 38 | 4 | 11 | 15 | 10 | 8 | |
Cody Ceci | EDM | D | 52 | 2 | 13 | 15 | 8 | 2 | |
Carl Hagelin | WSH | LW | 53 | 3 | 11 | 14 | 20 | 10 | |
Justin Schultz | WSH | D | 49 | 2 | 12 | 14 | 8 | -4 | |
Daniel Sprong | WSH | RW | 43 | 8 | 5 | 13 | 8 | 4 | |
Nick Bonino | SJS | C | 54 | 6 | 7 | 13 | 14 | -21 | |
Erik Gudbranson | CGY | D | 54 | 5 | 8 | 13 | 53 | 12 | |
Ian Cole | CAR | D | 52 | 2 | 11 | 13 | 62 | 8 | |
Jamie Oleksiak | SEA | D | 48 | 1 | 12 | 13 | 43 | 3 | |
Derick Brassard | PHI | C | 24 | 5 | 7 | 12 | 8 | 7 | |
Alex Galchenyuk | ARI | C | 35 | 4 | 8 | 12 | 18 | -5 | |
* Jake Muzzin | TOR | D | 41 | 2 | 10 | 12 | 12 | -8 | |
Riley Sheahan | SEA | C | 45 | 2 | 9 | 11 | 0 | 3 | |
Nick Bjugstad | MIN | C | 36 | 5 | 5 | 10 | 8 | -2 | |
Ryan Reaves | NYR | RW | 49 | 2 | 8 | 10 | 30 | -9 | |
Jack Johnson | COL | D | 52 | 1 | 7 | 8 | 34 | 9 | |
Carter Rowney | DET | RW | 26 | 4 | 2 | 6 | 0 | -6 | |
Mark Jankowski | BUF | C | 19 | 2 | 3 | 5 | 4 | 2 | |
Sam Lafferty | PIT-CHI | LW/C | 31 | 2 | 3 | 5 | 18 | -7 | |
Colton Sceviour | EDM | C | 33 | 2 | 3 | 5 | 26 | -7 | |
* Calen Addison | MIN | D | 15 | 2 | 2 | 4 | 2 | -4 | |
James Neal | STL | LW | 19 | 2 | 2 | 4 | 0 | -1 | |
Greg McKegg | NYR | C | 34 | 1 | 3 | 4 | 4 | -8 | |
Robert Bortuzzo | STL | D | 48 | 1 | 2 | 3 | 28 | -2 | |
Olli Maatta | LAK | D | 42 | 1 | 2 | 3 | 8 | 13 | |
Jayson Megna | COL | C | 20 | 0 | 3 | 3 | 4 | -2 | |
Blake Comeau | DAL | RW | 6 | 1 | 0 | 1 | 4 | -1 | |
* Ethan Prow | BUF | D | 4 | 1 | 0 | 1 | 0 | -1 | |
Marc-Andre Fleury | CHI | G | 41 | 0 | 1 | 1 | 2 | 0 | |
Scott Harrington | CBJ | D | 7 | 0 | 1 | 1 | 6 | -4 | |
Andrew Agozzino | OTT | LW | 1 | 0 | 0 | 0 | 0 | 0 | |
Thomas Greiss | DET | G | 21 | 0 | 0 | 0 | 0 | 0 | |
* Filip Gustavsson | OTT | G | 13 | 0 | 0 | 0 | 0 | 0 | |
Maxime Lagace | TBL | G | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt Murray | OTT | G | 20 | 0 | 0 | 0 | 0 | 0 | |
Stefan Noesen | CAR | RW | 2 | 0 | 0 | 0 | 0 | 1 | |
GOALTENDING | |||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | |
Marc-Andre Fleury | CHI | 41 | 116 | 4 | 2.91 | .908 | .512 | 17-20-4 | |
Matt Murray | OTT | 20 | 60 | 1 | 3.05 | .906 | .550 | 5-12-2 | |
Thomas Greiss | DET | 21 | 63 | 0 | 3.55 | .891 | .474 | 8-9-1 | |
* Filip Gustavsson | OTT | 13 | 45 | 0 | 3.66 | .896 | .455 | 3-9-1 | |
Maxime Lagace | TBL | 2 | 10 | 0 | 6.11 | .828 | .000 | 1-1-0 | |
Italics—Draft pick or free agent who began his NHL career with the Penguins | |||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | |||||||||
In keeping with last night’s low-event Metro clash with the Devils at the Prudential Center,…
In Mel Brooks’ comedy, The Producers, Max Bialystock (brilliantly played by Zero Mostel) and his…
On Tuesday night, I thought our Penguins played perhaps their best game of the season,…
Anyone who’s read PenguinPoop for any length of time knows black-and-gold coach Mike Sullivan doesn’t…
The Penguins added a new/old face to their roster today, acquiring defenseman Pierre-Olivier Joseph from…
I’ll be honest. I wasn’t too enthused about the Penguins’ chances for victory ahead of…