With the 4 Nations Faceoff upon us, I thought it would be an ideal time to check in on ex-Penguins around the league.
The leader of the expatriate pack should come as no surprise. Indeed, with 27 goals and 54 points, Jake Guentzel has picked up with the Lightning pretty much where he left off in the ‘burgh. That is, scoring at a 40-goal clip.
Hard not to wonder what the team would look like if we’d kept Jake and signed him to an extension, but that’s water well under the Fort Pitt Bridge and down the Ohio at this stage.
Since departing in the Erik Karlsson swap two summers ago, runner-up Mikael Granlund has busted his tail to restore both his career and reputation. With 15 goals and 49 points in 56 games, including four assists in four games since being dealt to the Stars, it’s safe to say he’s succeeded, and in a big way.
Dropping down two notches on the scoring list, Jason Zucker fits that description as well. The former Pens firebrand has blown hot-and-cold over the past several seasons, but he’s rediscovered his groove with the Sabres to the tune of a very respectable 18 goals and 41 points in 52 games. Our former drag-us-into-the-fight guy leads all ex-Pens, including Leafs heavyweight Ryan Reaves, with 53 penalty minutes.
Rugged Stefan Noesen, a slot below Zucks, likewise has popped 18 goals (and 31 points) for the Devils. At age 36, his former ‘Canes teammate, Jordan Staal, seems to have rediscovered the fountain of youth. The third-line stalwart has 10 goals and 28 points in 56 games.
Other players of interest (at least to me)? Frédérick Gaudreau continues his steady if unspectacular production for Bill Guerin’s Wild (11 goals and 24 points). I confess, I’ve always liked Bromont, Quebec native. Just a smart, crafty, gritty little player who makes the most of his opportunities.
We were a far better team with guys like Freddy and Panthers’ swingman Evan Rodrigues (13 goals and 25 points) fleshing out our top-nine.
Elsewhere, the Utah Hockey Club seems to have cornered the market on former black-and-gold defensemen (Robert Bortuzzo, Ian Cole, John Marino and current Team Finland member Olli Määttä). With their ex-Pen goaltending tandem of Filip Gustavsson and Marc-André Fleury, ditto the Wild between the pipes.
I’ll close my narrative with a couple more surprises. Well down the list, you’ll notice a Smith, T., as in Ty Smith, the undersized defenseman and former All-Rookie Team selection Ron Hextall acquired from the Devils and who subsequently was dealt to the ‘Canes in the Guentzel deal. And way, waaaaay down near the bottom, Nathan Légaré, the feisty former third-round pick with the bomb of a shot who I once had high hopes for.
Congrats to Nathan for making it to the show!
SCORING | ||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Guentzel | TBL | LW | 54 | 27 | 27 | 54 | 16 | 8 |
Granlund | SJS-DAL | C | 56 | 15 | 34 | 49 | 22 | -4 |
McCann | SEA | LW | 57 | 14 | 28 | 42 | 14 | 7 |
Zucker | BUF | LW | 52 | 18 | 23 | 41 | 53 | 2 |
Noesen | NJD | RW | 55 | 18 | 13 | 31 | 44 | -4 |
Staal | CAR | C | 56 | 10 | 18 | 28 | 14 | 11 |
Smith, R. | NYR | RW | 54 | 10 | 16 | 26 | 18 | 1 |
Rodrigues | FLA | C | 57 | 13 | 12 | 25 | 30 | -1 |
Matheson | MTL | D | 54 | 4 | 21 | 25 | 43 | -9 |
Gaudreau | MIN | C | 56 | 11 | 13 | 24 | 6 | 1 |
Eller | PIT-WSH | C | 53 | 10 | 9 | 19 | 24 | 2 |
Pearson | VEG | LW | 53 | 9 | 10 | 19 | 4 | 5 |
O’Connor | PIT-VAN | LW | 57 | 8 | 10 | 18 | 22 | -13 |
Pettersson | PIT-VAN | D | 51 | 3 | 15 | 18 | 27 | -3 |
Tanev | SEA | LW | 55 | 9 | 8 | 17 | 8 | -11 |
Blueger | VAN | C | 55 | 5 | 12 | 17 | 23 | -8 |
Ceci | SJS-DAL | D | 58 | 4 | 12 | 16 | 14 | -10 |
Bjugstad | UTA | C | 48 | 5 | 10 | 15 | 12 | -8 |
Poehling | PHI | C | 43 | 4 | 11 | 15 | 12 | 0 |
Oleksiak | SEA | D | 57 | 4 | 9 | 13 | 14 | -7 |
Cole | UTA | D | 56 | 1 | 12 | 13 | 49 | -6 |
Dumoulin | ANA | D | 54 | 1 | 12 | 13 | 8 | -1 |
Aston-Reese | CBJ | RW | 55 | 4 | 8 | 12 | 21 | -10 |
Määttä | DET-UTA | D | 53 | 2 | 10 | 12 | 14 | 6 |
Kapanen | STL-EDM | RW | 42 | 6 | 5 | 11 | 10 | -11 |
Kulikov | FLA | D | 57 | 3 | 8 | 11 | 34 | 8 |
Sundqvist | STL | C | 42 | 4 | 6 | 10 | 28 | -1 |
McGinn | ANA | LW | 26 | 4 | 4 | 8 | 0 | 1 |
Jankowski | NSH | C | 37 | 3 | 5 | 8 | 15 | 0 |
Rutta | SJS | D | 51 | 2 | 6 | 8 | 28 | -6 |
Harkins | ANA | C | 39 | 2 | 4 | 6 | 16 | -6 |
Petry | DET | D | 34 | 1 | 5 | 6 | 12 | -7 |
Lafferty | BUF | C | 39 | 2 | 3 | 5 | 22 | -6 |
Sprong | VAN-SEA | RW | 19 | 2 | 3 | 5 | 2 | -1 |
Johnson | CBJ | D | 34 | 0 | 5 | 5 | 2 | -6 |
Marino | UTA | D | 14 | 0 | 5 | 5 | 0 | 0 |
Perron | OTT | LW | 18 | 1 | 3 | 4 | 2 | -8 |
Hinostroza | NSH-MIN | C | 15 | 1 | 2 | 3 | 6 | 1 |
Gustavsson | MIN | G | 37 | 1 | 1 | 2 | 0 | |
Smith, T. | CAR | D | 8 | 1 | 1 | 2 | 4 | 1 |
Bortuzzo | UTA | D | 16 | 0 | 2 | 2 | 22 | -2 |
Ludvig | COL | D | 8 | 0 | 2 | 2 | 6 | -4 |
Reaves | TOR | RW | 33 | 0 | 2 | 2 | 28 | -2 |
Caggiula | EDM | LW | 7 | 0 | 1 | 1 | 5 | 0 |
DeSmith | DAL | G | 17 | 0 | 1 | 1 | 2 | |
Ruhwedel | NYR | D | 5 | 0 | 1 | 1 | 0 | 2 |
Domingue | NYR | G | 1 | 0 | 0 | 0 | 0 | |
Fleury | MIN | G | 19 | 0 | 0 | 0 | 2 | |
Friedman | VAN | D | 5 | 0 | 0 | 0 | 10 | -4 |
Gudbranson | CBJ | D | 3 | 0 | 0 | 0 | 2 | 0 |
Légaré | NJD | RW | 3 | 0 | 0 | 0 | 0 | -1 |
Murray | TOR | G | 2 | 0 | 0 | 0 | 0 | |
Nylander, A. | TOR | LW | 5 | 0 | 0 | 0 | 4 | -1 |
Sheary | TBL | RW | 5 | 0 | 0 | 0 | 4 | -2 |
Tokarski | CAR | G | 6 | 0 | 0 | 0 | 0 | |
White | SJS | C | 3 | 0 | 0 | 0 | 0 | -1 |
GOALTENDING | ||||||||
Player | Team | Pos | GP | GA | SH | GAA | SV% | W-L-OT |
Domingue | NYR | G | 1 | 2 | 0 | 2.00 | .926 | 1-0-0 |
Tokarski | CAR | G | 6 | 13 | 1 | 2.18 | .902 | 4-2-0 |
DeSmith | DAL | G | 17 | 39 | 2 | 2.50 | .911 | 9-6-0 |
Fleury | MIN | G | 19 | 46 | 1 | 2.57 | .910 | 11-6-1 |
Gustavsson | MIN | G | 37 | 95 | 3 | 2.63 | .915 | 22-11-3 |
Murray | TOR | G | 2 | 7 | 0 | 3.54 | .878 | 1-1-0 |
Italics indicates a Penguins draft pick or a free agent who began his career with the Penguins. |