I have just read some rumors about the possibility of certain players coming to Pittsburgh.? One of those players is Alexei Kovalev.? I know trade rumors are a dime a dozen, and very rarely come to fruition, but it is fun to speculate.? I think that Kovi would be a fantastic addition to the Penguin?s roster.? I believe it would not take a great deal to get Kovi, which makes it attractive.?
Now, I know his best years are behind him, but I think he still has a great deal of skill.? In my humble estimation, he has been one of the most skilled and fun to watch players I have ever had the fortune to watch.? I think coming to Pittsburgh could be the type of change that would trigger his game to a higher level.? Four of Kovi?s best six seasons were with the Penguins.
Career statistics
? | ? | Regular?Season | ? | Playoffs | ||||||||||
Season | Team | League | GP | GP | G | A | Pts | PIM | ||||||
1989?90 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||
1990?91 | HC Dynamo Moscow Tigers | RSL | 18 | 1 | 2 | 3 | 4 | — | — | — | — | — | ||
1991?92 | HC Dynamo Moscow Tigers | RSL | 33 | 16 | 9 | 25 | 20 | — | — | — | — | — | ||
65 | 20 | 18 | 38 | 79 | — | — | — | — | — | |||||
1992?93 | 13 | 13 | 11 | 24 | 35 | 9 | 3 | 5 | 8 | 14 | ||||
New York Rangers | NHL | 76 | 23 | 33 | 56 | 154 | 23 | 9 | 12 | 21 | 18 | |||
1994?95 | RSL | 12 | 8 | 8 | 16 | 49 | — | — | — | — | — | |||
New York Rangers | NHL | 48 | 13 | 15 | 28 | 30 | 10 | 4 | 7 | 11 | 10 | |||
New York Rangers | NHL | 81 | 24 | 34 | 58 | 98 | 11 | 3 | 4 | 7 | 14 | |||
New York Rangers | NHL | 45 | 13 | 22 | 35 | 42 | — | — | — | — | — | |||
New York Rangers | NHL | 73 | 23 | 30 | 53 | 44 | — | — | — | — | — | |||
New York Rangers | NHL | 14 | 3 | 4 | 7 | 12 | — | — | — | — | — | |||
1998?99 | NHL | 63 | 20 | 26 | 46 | 37 | 10 | 5 | 7 | 12 | 14 | |||
Pittsburgh Penguins | NHL | 82 | 26 | 40 | 66 | 94 | 11 | 1 | 5 | 6 | 10 | |||
Pittsburgh Penguins | NHL | 79 | 44 | 51 | 95 | 96 | 18 | 5 | 5 | 10 | 16 | |||
Pittsburgh Penguins | NHL | 67 | 32 | 44 | 76 | 80 | — | — | — | — | — | |||
Pittsburgh Penguins | NHL | 54 | 27 | 37 | 64 | 50 | — | — | — | — | — | |||
2002?03 | New York Rangers | NHL | 24 | 10 | 3 | 13 | 20 | — | — | — | — | — | ||
New York Rangers | NHL | 66 | 13 | 29 | 42 | 54 | — | — | — | — | — | |||
2003?04 | NHL | 12 | 1 | 2 | 3 | 12 | 11 | 6 | 4 | 10 | 8 | |||
2004?05 | RSL | 35 | 10 | 12 | 22 | 80 | 4 | 0 | 0 | 0 | 8 | |||
Montreal Canadiens | NHL | 69 | 23 | 42 | 65 | 76 | 6 | 4 | 3 | 7 | 4 | |||
Montreal Canadiens | NHL | 73 | 18 | 29 | 47 | 78 | — | — | — | — | — | |||
Montreal Canadiens | NHL | 82 | 35 | 49 | 84 | 70 | 12 | 5 | 6 | 11 | 8 | |||
RSL Totals | 99 | 35 | 31 | 66 | 153 | 4 | 0 | 0 | 0 | 8 | ||||
NHL Totals | 1073 | 368 | 508 | 876 | 1126 | 112 | 42 | 53 | 95 | 102 |
?
I may be biased because he has always been a favorite of mine, but if he does play to his potential, one can only imagine the possibilities on a line with Crosby.? I think he could do wonders for the powerplay as well.? He loves to shoot.
Anyway, just a thought.
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…