Here’s a quick glance at how former Penguins are faring around the league. Stats are updated through November 19, 2011.
Forwards and Defensemen | ||||||||
Player | Pos | Team | GP | G | A | PTS | PIM | +/- |
Marian Hossa | RW | Chicago | 20 | 9 | 14 | 23 | 8 | 11 |
Jaromir Jagr | RW | Philadelphia | 18 | 6 | 11 | 17 | 10 | 7 |
Sergei Gonchar | D | Ottawa | 19 | 2 | 11 | 13 | 10 | – 1 |
Matt Moulson* | LW | NY Islanders | 17 | 6 | 5 | 11 | 2 | – 1 |
Max Talbot | C | Philadelphia | 19 | 6 | 5 | 11 | 10 | 2 |
Ryan Malone | LW | Tampa Bay | 15 | 4 | 6 | 10 | 11 | 0 |
Petr Sykora | RW | New Jersey | 18 | 3 | 6 | 9 | 16 | 0 |
Jordan Leopold | D | Buffalo | 20 | 4 | 4 | 8 | 6 | 3 |
Corey Potter | D | Edmonton | 16 | 2 | 6 | 8 | 4 | – 3 |
Daniel Carcillo* | LW | Chicago | 17 | 2 | 5 | 7 | 39 | 7 |
Alex Goligoski | D | Dallas | 15 | 2 | 4 | 6 | 2 | – 2 |
Andrew Ference | D | Boston | 16 | 1 | 5 | 6 | 6 | 4 |
Ruslan Fedotenko | LW | NY Rangers | 17 | 1 | 5 | 6 | 4 | 2 |
Dominic Moore | C | Tampa Bay | 19 | 1 | 5 | 6 | 22 | – 4 |
Nick Johnson | RW | Minnesota | 16 | 2 | 3 | 5 | 19 | 1 |
Tom Kostopoulos | RW | Calgary | 17 | 2 | 3 | 5 | 20 | 1 |
Alexei Ponikarovsky | LW | Carolina | 20 | 3 | 1 | 4 | 14 | – 2 |
Tim Brent | C | Carolina | 20 | 2 | 2 | 4 | 10 | – 1 |
Erik Christensen | C | NY Rangers | 15 | 1 | 3 | 4 | 2 | 1 |
Mark Letestu | C | Pitt.-Columbus | 16 | 2 | 1 | 3 | 2 | – 7 |
Mikael Samuelsson | RW | Van.-Fla. | 6 | 1 | 2 | 3 | 6 | – 1 |
Matt Bradley | RW | Florida | 17 | 1 | 1 | 2 | 22 | 0 |
Adam Hall | C | Tampa Bay | 19 | 1 | 1 | 2 | 4 | – 2 |
Rob Scuderi | D | Los Angeles | 20 | 0 | 2 | 2 | 6 | 1 |
Paul Bissonnette | LW | Phoenix | 7 | 1 | 0 | 1 | 11 | 1 |
Nate Guenin | D | Anaheim | 2 | 1 | 0 | 1 | 2 | 1 |
Mike Rupp | LW | NY Rangers | 7 | 1 | 0 | 1 | 14 | 0 |
Mark Eaton | D | NY Islanders | 15 | 0 | 1 | 1 | 4 | 0 |
Hal Gill | D | Montreal | 16 | 0 | 1 | 1 | 10 | – 3 |
Chris Thorburn | RW | Winnipeg | 20 | 0 | 1 | 1 | 24 | – 9 |
Colby Armstrong | RW | Toronto | 5 | 0 | 0 | 0 | 2 | – 3 |
Toby Petersen | C | Dallas | 13 | 0 | 0 | 0 | 4 | – 5 |
Michal Rozsival | D | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Whitney | D | Edmonton | 4 | 0 | 0 | 0 | 0 | 0 |
* Draft pick; did not play for Penguins | ||||||||
| ||||||||
Goalies |
| |||||||
Player | Team | GP | MINS | GA | SH | AVG |
| |
Johan Hedberg | New Jersey | 11 | 662 | 27 | 1 | 2.45 |
| |
Mathieu Garon | Tampa Bay | 10 | 471 | 22 | 1 | 2.80 |
| |
Ty Conklin | Detroit | 4 | 198 | 11 | 1 | 3.33 |
|
*Be sure to check out Rick’s new book, “100 Things Penguins Fans Should Know and Do Before They Die” at TriumphBooks.com. It features 296 pages of bios, stories, anecdotes and photos from the team’s colorful past in a compelling, easy-to-read style. Whether you’re a die-hard booster from the days of Jean Pronovost or a big fan of Sid and Geno, this book is a must have for any true Penguins fan.
Don’t forget to check out Rick’s first book, “Total Penguins,” at TriumphBooks.com. A complete and comprehensive book on the team’s rich and storied history, it’s filled with season-by-season summaries, player profiles and stats, bios on coaches, general managers and owners, photos from the “Post-Gazette” archives, and much, much more.
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…