Here’s a quick glance at how former Penguins fared during the 2013-14 regular season.
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
Jaromir Jagr | NJ | RW | 82 | 24 | 43 | 67 | 46 | 16 |
Jarome Iginla | BOS | RW | 78 | 30 | 31 | 61 | 47 | 34 |
Marian Hossa | CHI | RW | 72 | 30 | 30 | 60 | 20 | 28 |
* Matt Moulson | NYI-BUF-MIN | LW | 75 | 23 | 28 | 51 | 34 | 2 |
Alex Goligoski | DAL | D | 81 | 6 | 36 | 42 | 28 | 9 |
Jordan Staal | CAR | C | 82 | 15 | 25 | 40 | 34 | 2 |
Mark Letestu | CBJ | C | 82 | 12 | 22 | 34 | 20 | 1 |
Matt Cooke | MIN | LW | 82 | 10 | 18 | 28 | 54 | 8 |
Max Talbot | PHI-COL | C | 81 | 8 | 19 | 27 | 45 | 5 |
Brenden Morrow | STL | LW | 71 | 13 | 12 | 25 | 76 | 1 |
* Jake Muzzin | LA | D | 76 | 5 | 19 | 24 | 58 | 8 |
Sergei Gonchar | DAL | D | 76 | 2 | 20 | 22 | 20 | -12 |
Colin McDonald | NYI | RW | 70 | 8 | 10 | 18 | 34 | -22 |
Dominic Moore | NYR | C | 73 | 6 | 12 | 18 | 18 | 0 |
Ben Lovejoy | ANA | D | 78 | 5 | 13 | 18 | 39 | 21 |
Andrew Ference | EDM | D | 71 | 3 | 15 | 18 | 63 | -18 |
Tyler Kennedy | SJ | RW | 67 | 4 | 13 | 17 | 34 | -10 |
Ryan Malone | TB | LW | 57 | 5 | 10 | 15 | 67 | -7 |
Matt D’Agostini | PIT-BUF | RW | 57 | 5 | 7 | 12 | 26 | -15 |
Chris Thorburn | WIN | RW | 55 | 2 | 9 | 11 | 65 | 0 |
Zbynek Michalek | PHO | D | 59 | 2 | 8 | 10 | 24 | 6 |
Adam Hall | PHI | RW | 80 | 4 | 5 | 9 | 23 | -15 |
Trevor Smith | TOR | C | 28 | 4 | 5 | 9 | 4 | -3 |
Brian Strait | NYI | D | 47 | 3 | 6 | 9 | 14 | -14 |
Nate Guenin | COL | D | 68 | 1 | 8 | 9 | 46 | 3 |
Paul Bissonnette | PHO | LW | 39 | 2 | 6 | 8 | 53 | 6 |
Michal Rozsival | CHI | D | 42 | 1 | 7 | 8 | 32 | 7 |
Eric Tangradi | WIN | LW | 55 | 3 | 3 | 6 | 21 | -6 |
Jordan Leopold | STL | D | 27 | 1 | 5 | 6 | 6 | 1 |
* Daniel Carcillo | LA-NYR | LW | 57 | 4 | 1 | 5 | 100 | -1 |
Corey Potter | EDM-BOS | D | 19 | 0 | 5 | 5 | 21 | -1 |
Dustin Jeffrey | PIT-DAL | C | 34 | 2 | 2 | 4 | 2 | -4 |
Zach Boychuk | CAR | LW | 11 | 1 | 3 | 4 | 0 | 2 |
Mikael Samuelsson | DET | RW | 26 | 1 | 2 | 3 | 6 | -4 |
* Alex Grant | ANA-OTT | D | 2 | 2 | 0 | 2 | 2 | 3 |
* Kenny Agostino | CAL | LW | 8 | 1 | 1 | 2 | 0 | -2 |
* Ben Hanowski | CAL | LW | 11 | 0 | 2 | 2 | 2 | -2 |
Douglas Murray | MTL | D | 53 | 0 | 2 | 2 | 42 | -12 |
Mike Rupp | MIN | LW | 13 | 0 | 1 | 1 | 23 | 1 |
Arron Asham | NYR | RW | 6 | 0 | 0 | 0 | 14 | -5 |
Ryan Craig | CBJ | C | 6 | 0 | 0 | 0 | 0 | -3 |
Hal Gill | PHI | D | 6 | 0 | 0 | 0 | 2 | 0 |
Nick Johnson | BOS | RW | 9 | 0 | 0 | 0 | 0 | -4 |
Ryan Whitney | FLA | D | 7 | 0 | 0 | 0 | 6 | -7 |
* Draft pick who didn’t play for the Penguins |
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…