Here’s a look at how former Penguins are doing around the NHL. Stats are updated for games played through February 10.
Vegas forwards David Perron and James Neal top the scoring list with 49 and 37 points, respectively. Jordan Staal of Carolina is next with 33 points. The Kings’ Jake Muzzin leads the defensemen with 32 points, six ahead of Arizona’s Alex Goligoski.
Neal paces the former Pens with 24 goals, followed by Staal (14) and Perron (13). Washington defenseman Matt Niskanen has the best plus/minus (+17), with New Jersey’s Brian Gibbons following at plus-13.
Among the summertime departures, Ron Hainsey has 19 points for Toronto. Chris Kunitz (Tampa Bay) has 17 points, while Nick Bonino has 16 points for Nashville. Matt Cullen (Minnesota) has 13 points; Trevor Daley nine points—including five goals—for Detroit. Other notables include Vancouver’s Derrick Pouliot (11 points) and Buffalo’s Scott Wilson (7 points). Josh Archibald has three goals and five points for Arizona.
Marc-Andre Fleury (Vegas) leads the ex-Pens goalies in all major categories, including wins (16), shutouts (2), goals against average (2.03) and save percentage (.934).
SCORING | ||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- |
David Perron | VEG | LW | 48 | 13 | 36 | 49 | 36 | 7 |
James Neal | VEG | LW | 54 | 24 | 13 | 37 | 22 | -1 |
Jordan Staal | CAR | C | 56 | 14 | 19 | 33 | 20 | -1 |
* Jake Muzzin | LAK | D | 52 | 6 | 26 | 32 | 30 | 11 |
Alex Goligoski | ARI | D | 54 | 6 | 20 | 26 | 20 | -24 |
Brian Gibbons | NJD | C | 45 | 12 | 11 | 23 | 14 | 13 |
Blake Comeau | COL | LW | 53 | 10 | 12 | 22 | 30 | 2 |
Ron Hainsey | TOR | D | 55 | 3 | 16 | 19 | 18 | 12 |
Chris Kunitz | TBL | LW | 55 | 8 | 9 | 17 | 29 | 5 |
Mark Letestu | EDM | C | 53 | 8 | 9 | 17 | 10 | -15 |
Matt Niskanen | WSH | D | 40 | 4 | 13 | 17 | 16 | 17 |
Nick Bonino | NSH | C | 43 | 7 | 9 | 16 | 14 | 1 |
Deryk Engelland | VEG | D | 53 | 3 | 13 | 16 | 16 | 12 |
Daniel Winnik | MIN | LW | 55 | 5 | 10 | 15 | 23 | 4 |
Matt Cullen | MIN | C | 53 | 5 | 8 | 13 | 16 | -6 |
Brandon Sutter | VAN | C | 34 | 4 | 8 | 12 | 4 | 1 |
Derrick Pouliot | VAN | D | 44 | 2 | 9 | 11 | 10 | -17 |
Dominic Moore | TOR | C | 39 | 4 | 6 | 10 | 12 | 2 |
Trevor Daley | DET | D | 48 | 5 | 4 | 9 | 22 | -6 |
* Joe Morrow | MTL | D | 32 | 4 | 5 | 9 | 24 | -8 |
Robert Bortuzzo | STL | D | 52 | 1 | 7 | 8 | 35 | 2 |
Brooks Orpik | WSH | D | 54 | 0 | 8 | 8 | 47 | -7 |
Scott Wilson | PIT-DET-BUF | LW | 42 | 3 | 4 | 7 | 2 | -3 |
Jaromir Jagr | CGY | RW | 22 | 1 | 6 | 7 | 10 | 6 |
Jussi Jokinen | EDM-LAK-CBJ | LW | 41 | 1 | 6 | 7 | 6 | -2 |
Ben Lovejoy | NJD | D | 33 | 1 | 5 | 6 | 19 | 4 |
* Kasperi Kapanen | TOR | RW | 14 | 4 | 1 | 5 | 0 | 1 |
Josh Archibald | PIT-ARI | RW | 18 | 3 | 2 | 5 | 15 | -8 |
Lee Stempniak | CAR | RW | 13 | 1 | 4 | 5 | 2 | -3 |
Taylor Chorney | WSH | D | 23 | 1 | 3 | 4 | 6 | 8 |
Scott Harrington | CBJ | D | 27 | 1 | 2 | 3 | 8 | 1 |
Oskar Sundqvist | STL | C | 30 | 0 | 3 | 3 | 12 | -3 |
Chris Thorburn | STL | RW | 29 | 0 | 3 | 3 | 29 | -4 |
Adam Clendening | ARI | D | 5 | 0 | 2 | 2 | 2 | -1 |
* Kenny Agostino | BOS | LW | 5 | 0 | 1 | 1 | 4 | -1 |
Mike Condon | OTT | G | 20 | 0 | 1 | 1 | 0 | 0 |
Antti Niemi | PIT-FLA-MTL | G | 11 | 0 | 1 | 1 | 0 | 0 |
Beau Bennett | STL | RW | 6 | 0 | 0 | 0 | 0 | -2 |
Eric Fehr | TOR | C | 4 | 0 | 0 | 0 | 2 | -1 |
Marc-Andre Fleury | VEG | G | 23 | 0 | 0 | 0 | 0 | 0 |
Tanner Glass | CGY | LW | 7 | 0 | 0 | 0 | 5 | -2 |
Thomas Greiss | NYI | G | 23 | 0 | 0 | 0 | 0 | 0 |
* Chad Johnson | BUF | G | 20 | 0 | 0 | 0 | 0 | 0 |
Paul Martin | SJS | D | 3 | 0 | 0 | 0 | 0 | -4 |
Jayson Megna | VAN | C | 1 | 0 | 0 | 0 | 0 | 0 |
* Matt Moulson | BUF | LW | 14 | 0 | 0 | 0 | 2 | -9 |
Cal O’Reilly | MIN | C | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Streit | MTL | D | 2 | 0 | 0 | 0 | 0 | -2 |
David Warsofsky | COL | D | 1 | 0 | 0 | 0 | 0 | 0 |
GOALTENDING | ||||||||
Player | Team | GP | GA | SH | AVE | SV% | W-L-OT | |
Marc-Andre Fleury | VEG | 23 | 47 | 2 | 2.03 | .934 | 16-5-2 | |
Mike Condon | OTT | 20 | 56 | 0 | 3.27 | .904 | 4-9-4 | |
* Chad Johnson | BUF | 20 | 60 | 0 | 3.57 | .886 | 3-9-3 | |
Thomas Greiss | NYI | 23 | 84 | 0 | 4.03 | .885 | 10-7-2 | |
Antti Niemi | PIT-FLA-MTL | 11 | 33 | 0 | 4.13 | .885 | 2-5-1 | |
Italics—Draft pick or free agent who began his NHL career with the Penguins | ||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins |
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…