As the season turns into the home stretch, I thought I’d look in on former Penguins and see how they’re faring. Stats are updated through games played as of Friday, April 23.
The Blues’ David Perron leads the pack in assists (29) and points (42). Arizona’s Phil Kessel heads the list in goals (16) while occupying second place in points (35), just ahead of Carolina’s Jordan Staal (33) and Florida’s Patric Hornqvist (32). Staal and “Horny” are tied for second in goals with 14 apiece.
In other performances of note, Washington’s Justin Schultz tops all defensemen in scoring (23 points) while enjoying a bounce-back season. Teammate Conor Sheary has likewise experienced a resurgence with the Caps, tallying 12 goals in 44 games…a 22-goal pace over a full 82-game slate.
Sheary’s surprising production and that of present Pen Evan Rodrigues casts last season’s deadline deal for Dominik Kahun in a more favorable light. With only six goals in 37 games for the Oilers, Kahun’s been a mild disappointment.
Minnesota’s rock-steady Ian Cole has the best plus/minus among the Pens’ alum (+19), followed by his former partner Schultz (+12).
Between the pipes, former black-and-gold draft pick Filip Gustavsson (Ottawa) leads in save percentage (.946) and goals-against average (1.81). Marc-Andre Fleury (Vegas) is tied for the NHL lead with five shutouts and ranks among the leaders in goals against average (2.09) and save percentage (.926).
North of the border, Ottawa’s Matt Murray is making headlines. After missing 14 games with an upper-body injury, he’s returned in style to win three of four starts, including two shutouts, while posting a 1.26 goals against average and .967 save percentage.
“He just looks like a different goalie,” said Senators coach D.J. Smith. “He’s under so much more control, he’s tracking pucks and he just looks confident.”
Could it be that Murray’s at long last rediscovered his Stanley Cup form?
FYI: the Sens hired a new goaltending coach, Zac Bierk, to replace Pierre Groulx on April 6. Perhaps that’s had something to do with Matt’s sudden transformation.
SCORING | ||||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | Corsi | |
David Perron | STL | LW | 44 | 13 | 29 | 42 | 20 | 0 | 52.6 | |
Phil Kessel | ARI | RW | 47 | 16 | 19 | 35 | 12 | -15 | 47.9 | |
Jordan Staal | CAR | C | 44 | 14 | 19 | 33 | 28 | 6 | 50.6 | |
Patric Hornqvist | FLA | RW | 43 | 14 | 18 | 32 | 35 | -2 | 54.9 | |
Justin Schultz | WSH | D | 42 | 3 | 20 | 23 | 8 | 12 | 48.3 | |
Conor Sheary | WSH | LW | 44 | 12 | 8 | 20 | 14 | -2 | 52.1 | |
Nick Bonino | MIN | C | 45 | 6 | 12 | 18 | 26 | 1 | 42.3 | |
* Jake Muzzin | TOR | D | 45 | 2 | 16 | 18 | 25 | 9 | 50.2 | |
Derick Brassard | ARI | C | 44 | 8 | 8 | 16 | 10 | -11 | 48.2 | |
Nick Bjugstad | MIN | C | 37 | 6 | 9 | 15 | 17 | 7 | 45.9 | |
Alex Goligoski | ARI | D | 47 | 3 | 12 | 15 | 12 | 4 | 47.7 | |
Daniel Sprong | WSH | RW | 34 | 7 | 7 | 14 | 6 | 6 | 48.4 | |
Blake Comeau | DAL | RW | 41 | 4 | 10 | 14 | 14 | -3 | 49.7 | |
Tanner Pearson | VAN | LW | 36 | 8 | 5 | 13 | 24 | -5 | 48.3 | |
Derek Grant | ANA | C | 39 | 5 | 8 | 13 | 23 | 0 | 40.1 | |
Carl Hagelin | WSH | LW | 47 | 5 | 8 | 13 | 12 | 4 | 45.7 | |
Jamie Oleksiak | DAL | D | 46 | 5 | 6 | 11 | 35 | 1 | 52.1 | |
Riley Sheahan | BUF | C | 45 | 3 | 8 | 11 | 6 | -10 | 44.0 | |
Brandon Sutter | VAN | C | 38 | 8 | 2 | 10 | 2 | -5 | 44.6 | |
Dominik Kahun | EDM | C | 37 | 6 | 4 | 10 | 2 | -4 | 47.4 | |
Patrick Marleau | SJS | C | 46 | 4 | 5 | 9 | 10 | -5 | 48.5 | |
Oskar Sundqvist | STL | C | 28 | 4 | 5 | 9 | 14 | -6 | 43.2 | |
Josh Archibald | EDM | RW | 41 | 6 | 2 | 8 | 29 | 1 | 45.2 | |
Alex Galchenyuk | OTT-CAR-TOR | C | 25 | 3 | 5 | 8 | 10 | -8 | 50.4 | |
James Neal | EDM | LW | 19 | 3 | 3 | 6 | 7 | -1 | 51.0 | |
Ian Cole | COL-MIN | D | 44 | 1 | 5 | 6 | 24 | 19 | 41.9 | |
Carter Rowney | ANA | RW | 19 | 0 | 6 | 6 | 2 | -2 | 41.5 | |
Ryan Reaves | VEG | RW | 37 | 1 | 4 | 5 | 27 | 0 | 50.4 | |
Erik Gudbranson | OTT-NSH | D | 40 | 1 | 2 | 3 | 49 | -13 | 48.7 | |
Scott Harrington | CBJ | D | 10 | 1 | 2 | 3 | 6 | -3 | 42.4 | |
Olli Maatta | LAK | D | 29 | 0 | 3 | 3 | 6 | -7 | 48.3 | |
Robert Bortuzzo | STL | D | 28 | 0 | 2 | 2 | 21 | -10 | 50.3 | |
Jack Johnson | NYR | D | 13 | 1 | 0 | 1 | 8 | -5 | 43.0 | |
Greg McKegg | BOS | C | 4 | 1 | 0 | 1 | 2 | -2 | 41.0 | |
Andrew Agozzino | ANA | LW | 3 | 0 | 1 | 1 | 0 | 0 | 46.4 | |
Marc-Andre Fleury | VEG | G | 31 | 0 | 1 | 1 | 2 | 0 |
| |
Matt Murray | OTT | G | 26 | 0 | 1 | 1 | 0 | 0 |
| |
* Kenny Agostino | TOR | LW | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | |
Thomas Greiss | DET | G | 31 | 0 | 0 | 0 | 2 | 0 |
| |
Jean-Sebastien Dea | BUF | C | 1 | 0 | 0 | 0 | 2 | -1 | 42.9 | |
* Filip Gustavsson | OTT | G | 4 | 0 | 0 | 0 | 0 | 0 |
| |
Jayson Megna | COL | C | 4 | 0 | 0 | 0 | 0 | 0 | 49.3 | |
Stefan Noesen | SJS-TOR | RW | 5 | 0 | 0 | 0 | 2 | 0 | 49.3 | |
Dominik Simon | CGY | C | 9 | 0 | 0 | 0 | 0 | 0 | 47.2 | |
GOALTENDING | ||||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | ||
* Filip Gustavsson | OTT | 4 | 6 | 0 | 1.81 | .946 | .667 | 2-1-1 | ||
Marc-Andre Fleury | VEG | 31 | 64 | 5 | 2.09 | .926 | .710 | 21-10-0 | ||
Thomas Greiss | DET | 31 | 77 | 0 | 2.95 | .904 | .538 | 6-15-7 | ||
Matt Murray | OTT | 26 | 78 | 2 | 3.39 | .892 | .542 | 10-13-1 | ||
Italics—Draft pick or free agent who began his NHL career with the Penguins | ||||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | ||||||||||
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…