As the season nears the halfway point, I thought I’d look in on former Penguins and see how they’re faring. Stats are updated through games played as of Sunday, March 14.
The Blues’ David Perron leads the pack in all offensive categories: goals (11), assists (18) and points (29). Patric Hornqvist continues to make a statement for the piping-hot Panthers. He’s tied with Perron for the lead in goals (11) among former Pens and has the best Corsi (55.2) to boot. “Horny’s” tied for seventh in the league with six power-play goals.
Following a couple of down seasons production-wise, Jordan Staal is experiencing a rebirth for Carolina. The ‘Canes captain has 10 goals and 22 points in 25 games.
Other notables include Arizona’s Phil Kessel (nine goals and 18 points) and Toronto defenseman Jake Muzzin, who leads all expatriate rearguards with 14 points. Sufficiently recovered from an injury-plagued season in the ‘Burgh, Nick Bjugstad has 11 points for the Wild to go with a plus-nine. Teammate Ian Cole has the best plus/minus among the Pens’ alum (+11).
In Washington, Daniel Sprong has notched five goals in 16 games…a 26-goal pace over a full 82-game slate. Golden Knights’ bruiser Ryan Reaves (97 hits) is goalless with two assists in 25 games. Five days after he tallied his first goal of the season against the black and gold, the Rangers placed defenseman Jack Johnson on waivers.
Between the pipes, Marc-Andre Fleury (Vegas) paces the ex-Pens netminders in goals against average (1.81), shutouts (4) and save percentage (.935)…all NHL-bests. The Senators’ Matt Murray (3.84 GAA, .880 SV%) and Detroit’s Thomas Greiss (3.41 GAA, .883 SV%) continue to struggle while backstopping poor teams.
SCORING | ||||||||||
Player | Team | Pos | GP | G | A | PTS | PIM | +/- | Corsi | |
David Perron | STL | LW | 28 | 11 | 18 | 29 | 16 | -1 | 53.1 | |
Patric Hornqvist | FLA | RW | 27 | 11 | 11 | 22 | 15 | 1 | 55.2 | |
Jordan Staal | CAR | C | 25 | 10 | 12 | 22 | 18 | 3 | 47.2 | |
Phil Kessel | ARI | RW | 28 | 9 | 9 | 18 | 10 | -10 | 45.7 | |
* Jake Muzzin | TOR | D | 28 | 2 | 12 | 14 | 21 | 7 | 51.0 | |
Nick Bjugstad | MIN | C | 26 | 4 | 7 | 11 | 12 | 9 | 48.7 | |
Tanner Pearson | VAN | LW | 31 | 5 | 5 | 10 | 24 | -6 | 48.6 | |
Derick Brassard | ARI | C | 28 | 4 | 6 | 10 | 8 | -4 | 51.1 | |
Justin Schultz | WSH | D | 23 | 2 | 8 | 10 | 4 | 7 | 50.5 | |
Oskar Sundqvist | STL | C | 26 | 4 | 5 | 9 | 12 | -6 | 42.4 | |
Conor Sheary | WSH | LW | 24 | 6 | 2 | 8 | 10 | -1 | 52.5 | |
Dominik Kahun | EDM | C | 25 | 4 | 4 | 8 | 2 | 0 | 49.5 | |
Brandon Sutter | VAN | C | 31 | 6 | 1 | 7 | 2 | -6 | 45.4 | |
Daniel Sprong | WSH | RW | 16 | 5 | 2 | 7 | 2 | 3 | 48.6 | |
Carl Hagelin | WSH | LW | 27 | 3 | 4 | 7 | 2 | 3 | 45.1 | |
James Neal | EDM | LW | 16 | 3 | 3 | 6 | 7 | 0 | 51.4 | |
Josh Archibald | EDM | RW | 26 | 4 | 2 | 6 | 27 | -2 | 46.4 | |
Nick Bonino | MIN | C | 25 | 3 | 3 | 6 | 8 | -3 | 45.0 | |
Jamie Oleksiak | DAL | D | 24 | 3 | 3 | 6 | 20 | 1 | 51.8 | |
Blake Comeau | DAL | RW | 20 | 1 | 5 | 6 | 4 | 2 | 51.9 | |
Carter Rowney | ANA | RW | 19 | 0 | 6 | 6 | 2 | -2 | 41.5 | |
Riley Sheahan | BUF | C | 25 | 3 | 2 | 5 | 4 | 0 | 45.6 | |
Patrick Marleau | SJS | C | 25 | 1 | 4 | 5 | 6 | -2 | 43.7 | |
Derek Grant | ANA | C | 22 | 0 | 4 | 4 | 15 | -4 | 40.0 | |
Ian Cole | COL-MIN | D | 24 | 1 | 2 | 3 | 16 | 11 | 42.3 | |
Erik Gudbranson | OTT | D | 31 | 1 | 2 | 3 | 45 | -14 | 49.0 | |
Scott Harrington | CBJ | D | 6 | 1 | 2 | 3 | 4 | 0 | 44.5 | |
Robert Bortuzzo | STL | D | 18 | 0 | 2 | 2 | 12 | -3 | 50.3 | |
Alex Goligoski | ARI | D | 28 | 0 | 2 | 2 | 8 | -3 | 46.5 | |
Ryan Reaves | VEG | RW | 25 | 0 | 2 | 2 | 18 | -5 | 47.6 | |
Alex Galchenyuk | OTT-CAR-TOR | C | 8 | 1 | 0 | 1 | 6 | -6 | 42.0 | |
Jack Johnson | NYR | D | 13 | 1 | 0 | 1 | 8 | -5 | 43.0 | |
Olli Maatta | LAK | D | 21 | 0 | 1 | 1 | 4 | -3 | 50.5 | |
Matt Murray | OTT | G | 22 | 0 | 1 | 1 | 0 | 0 |
| |
* Kenny Agostino | TOR | LW | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | |
Andrew Agozzino | ANA | LW | 1 | 0 | 0 | 0 | 0 | 0 | 40.6 | |
Marc-Andre Fleury | VEG | G | 19 | 0 | 0 | 0 | 2 | 0 |
| |
Thomas Greiss | DET | G | 17 | 0 | 0 | 0 | 0 | 0 |
| |
Greg McKegg | BOS | C | 1 | 0 | 0 | 0 | 2 | -1 | 52.9 | |
Jayson Megna | COL | C | 4 | 0 | 0 | 0 | 0 | 0 | 49.3 | |
Stefan Noesen | SJS | RW | 5 | 0 | 0 | 0 | 2 | 0 | 49.3 | |
Dominik Simon | CGY | C | 9 | 0 | 0 | 0 | 0 | 0 | 47.2 | |
GOALTENDING | ||||||||||
Player | Team | GP | GA | SH | AVE | SV% | QS% | W-L-OT | ||
Marc-Andre Fleury | VEG | 19 | 34 | 4 | 1.81 | .935 | .737 | 14-5-0 | ||
Thomas Greiss | DET | 17 | 48 | 0 | 3.41 | .883 | .333 | 1-11-4 | ||
Matt Murray | OTT | 22 | 73 | 0 | 3.84 | .880 | .450 | 7-12-1 | ||
Italics—Draft pick or free agent who began his NHL career with the Penguins | ||||||||||
Asterisk—Draft pick who didn’t appear in a regular season or postseason game for the Penguins | ||||||||||
As the Penguins’ fortunes spiral down, down, down to where Gollum and the San Jose…
For our bumbling Penguins, the more things change, the more they stay the same. In…
Less than two seasons after he guided Boston to a record setting 135-point season, the…
With nothing in particular to write about, I thought I’d scrape a few random thoughts…
I apologize ahead of time for the brevity and lateness of this recap, especially in…
I usually have some idea of how I want to approach my PP posts. Well,…