With Thursday’s regular-season opener against Arizona fast approaching (and every other media outlet doing it…lol), I thought it would be an opportune time to post the Penguins’ 22-man roster. Ages include in-season birthdays.
A random observation. For years I’ve been harping on the fact that the Pens would benefit from some functional size. Well, glancing at our lineup, it appears GM Ron Hextall agrees. Thanks to the presence of newcomers Jeff Petry and Jan Rutta, our defense is noticeably larger. We’ve got at least a handful of sizeable forwards to boot.
While I wish we had at least one guy who played with a physical edge and served as a deterrent (feisty Josh Archibald doesn’t quite fit the bill), the added bulk should help us better withstand the physical rigors of the regular-season, not to mention the playoff grind and the odd Jacob Trouba elbow smash.
Without further ado…our roster:
| Center | Ht | Wt | Age | Left Wing | Ht | Wt | Age | Right Wing | Ht | Wt | Age |
| Crosby Malkin Carter Blueger Poehling | 5-11 6-3 6-3 6-0 6-2 | 200 195 219 185 197 | 35 36 38 28 24 | Guentzel Zucker Heinen McGinn | 5-11 5-11 6-1 6-0 | 180 192 188 187 | 28 31 27 28 | Rakell Rust Kapanen Archibald | 6-1 5-11 6-1 5-10 | 195 192 194 176 | 29 30 26 30
|
| Left Defense | Ht | Wt | Age | Right Defense | Ht | Wt | Age | Goal | Ht | Wt | Age |
| Dumoulin Pettersson Joseph | 6-4 6-3 6-2 | 207 177 185 | 31 26 23 | Letang Petry Rutta Ruhwedel | 6-0 6-3 6-3 5-11 | 201 201 204 191 | 35 35 32 32 | Jarry DeSmith | 6-2 6-0 | 194 180 | 27 31 |
While We’re At…
…here are your Baby Pens. While there may not be a budding Sidney Crosby or Evgeni Malkin in the bunch, I find the number of players in their early 20s encouraging. Hope for the future!
| Center | Ht | Wt | Age | Left Wing | Ht | Wt | Age | Right Wing | Ht | Wt | Age |
| Poulin Frasca Gruden Glover Houde | 6-1 6-2 6-0 6-3 6-0 | 208 184 172 200 172 | 21 21 22 22 22 | O’Connor Hallander Caggiula Ansons Devane | 6-3 6-1 5-10 6-1 6-5
| 200 190 176 191 239 | 24 22 28 20 31 | Puustinen Nylander Legare Andonovski Svejkovsky Olson Kalmikov | 5-9 6-1 6-0 6-1 5-10 5-11 6-0 | 183 192 205 195 165 180 175 | 23 24 21 23 20 23 21 |
| Left Defense | Ht | Wt | Age | Right Defense | Ht | Wt | Age | Goal | Ht | Wt | Age |
| Smith Friedman Ouellet Ortiz | 5-11 5-11 6-0 5-11 | 180 185 196 181 | 22 26 29 21 | Fedun Maniscalco St. Ivany Swoyer Reinke | 6-1 6-2 6-3 6-0 5-11 | 200 205 198 192 181 | 34 23 23 24 26 | Lindberg Gauthier Tokarski | 6-0 6-2 6-0 | 180 208 198 | 23 21 33 |
In addition to the trade deadline, now less than 48 hours away, there’s a weightier…
Every once in a while life prevents me from doing a full recap of a…
I was reading some articles about the Penguins’ possible approach to the looming trade deadline…
When the Golden Knights got the jump on our Penguins this afternoon at PPG Paints…
I have a confession to make. I didn’t watch today’s nationally televised matinee matchup with…
I just read that hockey insider Jeff Marek has proposed a trade involving our Penguins…