February wasn’t exactly kind to our Pittsburgh Penguins. Oh, they did put up some respectable numbers in the W-L column going 6 – 3 – 1. However, offensively, they were 3rd worst in the league in Goals For Per 60minutes (GF/60) 5-on-5. Our Goaltending slipped a bit as well, posting up 12th in the league in Goals Against Average 5 on 5 and 12th regardless of Strength (PK, PP, etc). In Save Percentage (Sv%) our Pittsburgh Penguins came in 12th Overall for the month and 13th when looking at 5-on-5 stats. Defensively, I have seen more Defensemen forechecking and driving the offense than defending their own goal and precious few forwards braving the opponent’s blue paint. So, I thought it was time to review our Farm Clubs and Prospect Pool.
Not only has our Penguins’ goal production well dried up but the team is faced with the probability of losing some of its scoring in the off season to Unrestricted Free Agency (UFA) and maybe even some Restricted Free Agency (RFA). Although Evgeni Malkin appears to be ready to take a team friendly deal, all the pundits speak like Bryan Rust is already gone. If the team is having problems with secondary scoring now, imagine what may happen next season without Rust.
Looking at the Wilkes Barre – Scranton (WBS) Penguins, Valtteri Puustenin still leads the team in scoring with 16 Goals (G) and 17 Assists (A). Alexander Nylander holds the second spot with 16 G and 12 A split between WBS and the Rockford Icehogs. February may not have been kind to the parent club, but she spread her favor to all the Forwards in WBS. Jonathan Gruden had the best month with 4 G and 8 A, while Filip Hållander had himself a Hat Trick (HT) just a couple of days ago, and finished the month of tied with Gruden in G with 4, for the month.
Hopefully, that HT is a good sign for Hållander, since we traded Jared McCann for him.
February was not only Gruden’s and Hållander’s month but some of our deeper prospects had big Februarys as well. Lukáš Švejkovský is getting back on track after being traded to the Seattle Thunderbirds. He had 7 G, 7 A, and was a +6 in 10 Games Played (GP) with his new team.
Mike, I wish I could say I scouted Švejkovský’s actual Games, I didn’t, but I did review some highlight videos. He did a pretty good job fighting his way through players, who were basically interfering with him, to get to loose pucks and to get his stick free. More importantly, He didn’t appear to have the typical Penguins’ aversion to skating into the slot.
My only concern for Švejkovský, is the number of times I saw him look down at the puck while he skated with it. Since I wasn’t watching full games, maybe what I saw was an anomaly, but if it were me, I would want him to work on getting a better feel for the puck on his stick and keeping his head up.
Kirill Tankov had a pretty good month in the Russian version of the AHL, the VHL. He had 4 Points (Pnts) in 6 GP. I don’t know how it all works out in the political arena right now, but I watched some more of Tankov’s video, I loved what I could find. If I am concerned for how Švejkovský seemed to need to look at the puck, I was in awe of Tankov’s stick handling, even in traffic. If we are to lose some offense this of season and end up with another pathetic draft position, I sure hope the politicians grow up and Penguins management brings this kid over here to see if his game translates onto a North American Rink.
Player | Team | League | Po | S | GP | G | A | Pts | +/- | PIM |
Almari, Niclas | WBS Penguins | AHL | D | R | 11 | 1 | 1 | 2 | 1 | 2 |
Almari, Niclas | Wheeling Nailers | ECHL | D | R | 6 | 0 | 4 | 4 | 0 | 2 |
Almari, Niclas | Lukko | Liiga | D | R | 3 | 0 | 0 | 0 | 0 | 2 |
Almeida, Justin | WBS Penguins | AHL | LW | L | 7 | 1 | 0 | 1 | -2 | 0 |
Almeida, Justin | Wheeling Nailers | ECHL | C/LW | L | 31 | 20 | 23 | 43 | -7 | 4 |
Angello, Anthony | WBS Penguins | AHL | RW | R | 27 | 6 | 5 | 11 | -3 | 12 |
Bellerive, Jordy | WBS Penguins | AHL | C | L | 48 | 7 | 15 | 22 | -2 | 71 |
Björkqvist, Kasper | WBS Penguins | AHL | RW | R | 33 | 4 | 2 | 6 | -4 | 12 |
Chaput, Michael | WBS Penguins | AHL | C | L | 34 | 4 | 10 | 14 | 1 | 12 |
Domingue, Louis | WBS Penguins | AHL | G | L | 10 | 0 | 0 | 0 | 0 | 2 |
D’Orio, Alex | WBS Penguins | AHL | G | L | 18 | 0 | 0 | 0 | 0 | 0 |
Drozg, Jan | Slovenia | OGQ | RW | R | 3 | 1 | 1 | 2 | 1 | 8 |
Drozg, Jan | WBS Penguins | AHL | RW | R | 22 | 4 | 6 | 10 | 1 | 8 |
Fedun, Taylor | WBS Penguins | AHL | D | R | 44 | 5 | 11 | 16 | 12 | 18 |
Gruden, Jonathan | WBS Penguins | AHL | LW | L | 49 | 5 | 13 | 18 | -1 | 44 |
Hållander, Filip | WBS Penguins | AHL | LW | L | 41 | 8 | 9 | 17 | -3 | 16 |
Joseph, Pierre-Olivier | WBS Penguins | AHL | D | L | 40 | 8 | 20 | 28 | 6 | 28 |
Lee, Cam | WBS Penguins | AHL | D | L | 40 | 1 | 9 | 10 | -13 | 26 |
Légaré, Nathan | WBS Penguins | AHL | RW | R | 44 | 7 | 7 | 14 | -6 | 28 |
Lindberg, Filip | WBS Penguins | AHL | G | L | 7 | 0 | 0 | 0 | 0 | 0 |
Maniscalco, Josh | WBS Penguins | AHL | D | R | 2 | 0 | 0 | 0 | -4 | 12 |
Maniscalco, Josh | Wheeling Nailers | ECHL | D | R | 43 | 12 | 26 | 38 | 16 | 46 |
Nylander, Alexander | WBS Penguins | AHL | RW | R | 24 | 8 | 8 | 16 | -3 | 4 |
Nylander, Alexander | Rockfor Icehogs | AHL | RW | R | 23 | 8 | 4 | 12 | -10 | 0 |
O’Connor, Drew | WBS Penguins | AHL | LW | L | 9 | 5 | 6 | 11 | 3 | 2 |
Poulin, Sam | WBS Penguins | AHL | LW | L | 46 | 6 | 15 | 21 | -10 | 37 |
Puustinen, Valterri | WBS Penguins | AHL | RW | R | 49 | 16 | 17 | 31 | -10 | 12 |
Reilly, Will | WBS Penguins | AHL | D | R | 17 | 0 | 0 | 0 | -4 | 2 |
Reilly, Will | Wheeling Nailers | ECHL | D | R | 3 | 2 | 4 | 6 | 2 | 2 |
Riikola, Juuso | WBS Penguins | AHL | D | L | 30 | 1 | 15 | 16 | -13 | 12 |
Zohorna, Radim | WBS Penguins | AHL | C | R | 27 | 6 | 6 | 12 | -7 | 8 |
Airola, Santeri | Koovee | Mestis | D | R | 2 | 0 | 0 | 0 | -3 | 2 |
Ansons, Raivis | Baie-Comeau Drakkar | QMJHL | W | L | 19 | 6 | 18 | 24 | 14 | 6 |
Ansons, Raivis | Saint John Sea Dogs | QMJHL | W | L | 10 | 2 | 3 | 5 | -2 | 6 |
Ansons, Raivis | Latvia U20 “A” | WJC-29 D1A | W | L | 5 | 4 | 5 | 9 | 2 | 4 |
Belliveau, Isaac | Gatineau Olympiques | QMJHL | D | L | 39 | 4 | 15 | 19 | 6 | 23 |
Broz, Tristan | U of Minn | NCAA | F | L | 31 | 5 | 5 | 10 | 6 | 6 |
Caulfield, Judd | U of N Dakota | NCAA | RW | R | 33 | 9 | 7 | 16 | 5 | 8 |
Gorman, Liam | Princeton | NCAA | C | L | 25 | 2 | 3 | 5 | -10 | 16 |
Laatsch, Daniel | U of Wis | NCAA | D | L | 25 | 0 | 2 | 1 | -9 | 2 |
Masonius, Joseph | Utica Comets | AHL | D | L | 3 | 0 | 0 | 0 | 0 | 2 |
Masonius, Joseph | Adirondack Thunder | ECHL | D | L | 35 | 4 | 19 | 23 | -6 | 76 |
McCleary, Ryan | Portland Winterhawks | WHL | D | R | 47 | 6 | 17 | 23 | 16 | 18 |
Phillips, Clayton | Penn State | NCAA | D | L | 31 | 5 | 7 | 12 | 11 | 16 |
Švejkovský, Lukáš | Medicine Hat Tigers | WHL | C/RW | R | 24 | 13 | 17 | 30 | -7 | 22 |
Švejkovský, Lukáš | Seattle Thunderbirds | WHL | C/RW | R | 15 | 7 | 13 | 20 | 7 | 10 |
Tankov, Kirill | SKA-Neva St. Petersburg | VHL | F | L | 38 | 10 | 11 | 21 | 14 | 10 |
Tankov, Kirill | Russia U20 | WJC-20 | F | L | 2 | 0 | 1 | 1 | -1 | 0 |
Yoder, Chase | Providence College | NCAA | F | L | 36 | 5 | 6 | 11 | 3 | 14 |
Pierre-Olivier Joseph remains the best statistical defensive prospect in WBS. He is tied with Nylander with 28 Pnts and is +6 in 40 GP. Like most of WBS, Joseph had a strong offensive month in February. He potted 4 more G and picked up 6 more A. However, POJ’s defense wasn’t as sharp, while goaltending got better, he was -2 for the month.
I know there are fans of POJ and want to see him become a regular at the NHL level and I hope you are right. I don’t see it. As I mentioned before, right now POJ is too light, he loses way too many physical battles and I fear if he puts on enough weight to win the physical battles, like Olli Määtä before him, he could lose speed and mobility. I hope I am wrong.
Outside of POJ, I still like Clayton Phillips, but he did not have a good February. He added 0 Pnts to his total in February in his 5 GP, and was a -5.
Isaac Belliveau almost doubled his point output in February, adding 3 G, 6 A, and 9 Pnts in 10 games. He only had 10 Pnts altogether in his first 29 GP.
However, all 3 of these guys are Left-Handed Defensemen (LHD) and with the huge question mark surrounding Right-Handed Defenseman (RHD) Kris Letang, the real question is, “Do our Penguins have a plan “B” when/if Leang defects to Montreal? Right now, statistically speaking, Ryan McCleary had a very strong month in February, offensively he added 2 more G (he now has 6) and 5 more A. More importantly, McCleary was +10 this past month. I can understand how he got invited to training camp this season.
Sorry Mike, I didn’t have time to look at films of the Penguins Defense to give an eye-test evaluation. Maybe next month.
Alex D’Orio not only impressed me several years back in a Prospects’ Tournament but the whole Penguins organization – he earned himself a contract. Since then, he has depressed me. If you harken back to just about 1 month ago, I mused that he would never get out of the ECHL, that he would finish his hockey career as a Wheeling Nailer.
Well, in February, he seems to have found his mojo. The team isn’t winning games for him, he has been an integral part of those wins. He has pulled his Sv% up over 0.900. Long term, Filip Lindberg, Joel Blomqvist and Calle Clang, represent the real future. (No, I am not tossing Tristan Jarry out, just yet, just looking at the future).
Player | Team | League | C | GP | SO | GAA | W | L | OT | Sv% |
Lindberg, Filip | WBS Penguins | AHL | L | 7 | 0 | 2.76 | 4 | 2 | 0 | 0.915 |
Domingue, Louis | WBS Penguins | AHL | R | 10 | 0 | 2.69 | 3 | 4 | 2 | 0.918 |
D’Orio, Alex | WBS Penguins | AHL | L | 18 | 0 | 2.71 | 7 | 8 | 0 | 0.900 |
D’Orio, Alex | Wheeling Nailers | ECHL | L | 7 | 0 | 3.25 | 4 | 2 | 0 | 0.885 |
Blomqvist, Joel | Kärpät U20 | U20 SM-Sarja | L | 1 | 0 | 4.63 | 0 | 0 | 0 | 0.868 |
Blomqvist, Joel | Kärpät | Liiga | L | 14 | 3 | 1.34 | 4 | 2 | 2 | 0.939 |
Blomqvist, Joel | Hermes | Mestis | L | 4 | 0 | 2.26 | 0 | 3 | 1 | 0.882 |
Blomqvist, Joel | Finland U20 | International-Jr | L | 6 | 0 | 0.889 | ||||
Clang, Calle | Rögle BK | SHL | L | 12 | 0 | 2.38 | 7 | 4 | 0 | 0.907 |
Clang, Calle | Sweden U20 | International-Jr | L | 4 | 1 | 1.2 | 2 | 2 | 0 | 0.951 |
There you have it, our Penguins Prospects through February. I wanted to go off on one of my rants but let’s leave it at this.
Go Pens!!
In keeping with last night’s low-event Metro clash with the Devils at the Prudential Center,…
In Mel Brooks’ comedy, The Producers, Max Bialystock (brilliantly played by Zero Mostel) and his…
On Tuesday night, I thought our Penguins played perhaps their best game of the season,…
Anyone who’s read PenguinPoop for any length of time knows black-and-gold coach Mike Sullivan doesn’t…
The Penguins added a new/old face to their roster today, acquiring defenseman Pierre-Olivier Joseph from…
I’ll be honest. I wasn’t too enthused about the Penguins’ chances for victory ahead of…