With the Penguins’ 2022-23 season roughly at the quarter pole, I thought it would be fun to project individual stats based on the numbers to date.
There’s nothing scientific about this exercise. I simply multiplied current output by 4.1. Some rounding was involved.
The only exception is Teddy Blueger. Since he missed all but five games due to injury and figures to be a lineup staple when healthy, I assumed he’d play the remaining 62 games and applied his current output rates.
Although the plus/minus stats are a bit out of whack due to the linear projection, I decided to include them.
As for the team? Again based on this simple projection, we’ll finish with a record of 41-29-12 and 94 points. The cutoff line to qualify for the playoffs in the Eastern Conference last year was 100 points. We’re presently tied with Tampa Bay for the last wild card spot.
Without further ado, here are the numbers.
Player | GP | G | A | PTS | PIM | +/- |
Crosby | 82 | 41 | 70 | 111 | 57 | -4 |
Malkin | 82 | 33 | 49 | 82 | 66 | 8 |
Guentzel | 66 | 41 | 33 | 74 | 74 | -4 |
Zucker | 74 | 21 | 41 | 62 | 25 | 25 |
Rakell | 82 | 33 | 21 | 54 | 0 | 49 |
Carter | 70 | 12 | 33 | 45 | 33 | 8 |
Letang | 78 | 4 | 41 | 45 | 33 | -37 |
Rust | 82 | 21 | 21 | 42 | 45 | -41 |
McGinn | 82 | 25 | 12 | 37 | 8 | 25 |
Heinen | 82 | 12 | 25 | 37 | 16 | -8 |
Pettersson | 82 | 0 | 37 | 37 | 33 | 21 |
Petry | 82 | 12 | 21 | 33 | 57 | 21 |
Joseph | 66 | 0 | 21 | 21 | 49 | 49 |
Rutta | 82 | 12 | 8 | 20 | 49 | 41 |
Poehling | 82 | 8 | 12 | 20 | 0 | 12 |
Kapanen | 53 | 4 | 16 | 20 | 0 | -12 |
Archibald | 78 | 12 | 4 | 16 | 57 | 25 |
Dumoulin | 82 | 0 | 16 | 16 | 0 | 4 |
Blueger | 67 | 0 | 13 | 13 | 133 | -13 |
Jarry | 49 | 0 | 8 | 8 | 8 | 0 |
Poulin | 12 | 0 | 4 | 4 | 8 | -12 |
Ruhwedel | 25 | 0 | 4 | 4 | 16 | 0 |
Caggiula | 12 | 0 | 0 | 0 | 0 | -4 |
DeSmith | 33 | 0 | 0 | 0 | 8 | 0 |
Hallander | 8 | 0 | 0 | 0 | 0 | 0 |
O’Connor | 12 | 0 | 0 | 0 | 0 | -4 |
Goalie | GP | GA | SH | AVE | SV% | W-L-OT |
DeSmith | 33 | 94 | 0 | 2.88 | 0.908 | 12-17-4 |
Jarry | 49 | 152 | 4 | 3.06 | 0.910 | 29-12-8 |
Well, our Penguins finally did it! They played a reasonably complete 60-minute game (62:35 actually)…
I thought I'd take a break from the relentlessly grim news surrounding our skidding Penguins…
The Penguins are off to a rough start, to say the least. Over their…
Perhaps the title of this article should be, “The More Things Change, the More They…
Before I spout my two cents worth over last night's come-from-in-front loss to the Canucks,…
Last night's game was hard to watch. The Penguins' usual problems were on full display:…